| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ConnectionMethod | ForUseWith/RelatedProducts | Features | OperatingPressure | OperatingTemperature | ThreadSize | MountingType | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NL950X5T-585-80-LF 3/8 THRD FULL PORT B | 3,680 | 55.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 90726506072I 1 FTGXC 90 INTER RAD FTG E | 2,236 | 55.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 9034125PCPC604-2R 1X3/4 FTGXM ADAPTER WRO | 2,137 | 55.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | H-HCE4-631 UNION X 3/4 FIP HC END HCE4-63 | 3,980 | 55.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NMU21R86TS-1800R 3/4 X 1/2 FPT X SWT RED | 3,486 | 55.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 908005RPCPC9607-2-LT 3/8 OD FTG X PRESS 9 | 3,491 | 55.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NMU2108TS-1800 3/4 FPT X SWT UNION | 2,996 | 55.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | CN044006218 3/4 X 1/2 SPXS BUSH CHEMPUR | 2,509 | 55.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NMU23R86TMT1800R 3/4 X 1/2 FPT X MPT RED | 3,558 | 55.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | L10415Y401-025 21/2 SXSXS TEE PVC 40 | 2,261 | 55.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NJ830X6S-585-80-LF 1/2 SOLDER FULL PORT | 2,633 | 55.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | CA20300453333 3/4 THD UNION PVC 80/F | 2,380 | 55.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | L973750447-040 4 SLIP CAP PVC 40 | 2,004 | 55.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | H-HCE4-731 UNION X 3/4 SWT HC END HCE4-73 | 2,877 | 55.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 9043200PCPC606 11/2 PRESS X PRESS 45 ELB | 2,373 | 55.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 9068400PCPC607-2EW 1 FTG X STUB 90 ELBOW | 3,236 | 55.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | CN006006203 1 SOCXFEM ADAPT CHEMPURE | 3,061 | 55.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NMU22R86T-1800R 3/4 X 1/2 FPT X FTP REDU | 3,595 | 55.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | CC082506129 4XCL TBE NIPPLES PPR | 2,791 | 55.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | CC012506106 1 SOC 45 ELL PPRO | 3,173 | 55.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | 



