| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | 
|---|---|---|---|---|---|---|---|---|---|
|   | 759-528RPSPINDLE KIT FOR MPV PLUS TWO MUL | 3,246 | 477.95 | RFQ | Box | * | Active | - | |
|   | e3-4V/BUPYZ-600594ULTRACIRC BRZ PUMP, ADJ. SPEED W | 2,159 | 478.95 | RFQ | Box | - | Active | Pump | |
|   | 186543LFSEAL KIT 1-5/8 (BUNA/CARBON/CER | 3,057 | 479.95 | RFQ | Box | * | Active | - | |
|   | 186359LF5-1/4 BRONZE IMPELLER | 2,809 | 479.95 | RFQ | Box | * | Active | - | |
|   | NL9701BBM590CSR66FSLL 11/4 CS BW 3PC W/ | 2,875 | 479.95 | RFQ | Box | * | Active | - | |
|   | 2400-30-3PPUMP , CAST IRON, 3/4 TO 1-1/2 | 3,949 | 479.95 | RFQ | Box | - | Active | Pump | |
|   | 186360LF5-3/16 BRONZE IMPELLER | 3,117 | 479.95 | RFQ | Box | * | Active | - | |
|   | A07028COVERPLATE SDG-10 SUCTION DIFFUS | 3,741 | 481.95 | RFQ | Box | * | Active | - | |
|   | NL0J0XDT113-LF 2 THD 300 CWP NRS GATE B | 3,353 | 481.95 | RFQ | Box | * | Active | - | |
|   | P5001276STD STEEL IMPELLER KEY FOR SOME | 3,543 | 481.95 | RFQ | Box | * | Active | - | |
|   | P81904BEARING COVER - THRUST | 3,656 | 481.95 | RFQ | Box | * | Active | - | |
|   | G10014SEAL RETAINER CB-5 CIRCUIT SETTE | 3,650 | 481.95 | RFQ | Box | - | Active | Seal Retainer | |
|   | NHT000FF721A 3 FLANGED Y-STRAINER CAST | 3,284 | 481.95 | RFQ | Box | - | Active | Strainer | |
|   | 953-1242RPCOVER BRACKET 125 PSI FOR CI1509 | 3,468 | 483.95 | RFQ | Box | * | Active | - | |
|   | P2002450BALL BEARING & COLLAR 1-11/16 OL | 3,490 | 485.95 | RFQ | Box | * | Active | - | |
|   | 1630-023BRP1630-023SRP STAINLESS IMPELLER F | 3,046 | 485.95 | RFQ | Box | * | Active | - | |
|   | NL3X00AT275Y 1 THD 300# GLOBE PTFE SEAT | 2,761 | 486.95 | RFQ | Box | * | Active | - | |
|   | P5001058WEAR RING FOR COVERPLATE FOR SOM | 2,666 | 486.95 | RFQ | Box | * | Active | - | |
|   | 953-1381RPCOVER BRACKET 125 PSI FOR CI4007 | 3,047 | 486.95 | RFQ | Box | * | Active | - | |
|   | NF7400BPF413Y 1 1/4 CHECK PTFE DISC W/F | 3,235 | 486.95 | RFQ | Box | * | Active | - | 



