| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | R3117Q312A-TR-FEIC SUPERVISOR 1 CHANNEL SC88A | 2,111 | 0.34 | RFQ |   Datasheet | Tape & Reel (TR) | R3117x | Active | Voltage Detector | 1 | 3.1V | Open Drain or Open Collector | Active Low | 80µs Typical | -40°C ~ 105°C | Surface Mount | 
|   | R3117Q402A-TR-FEIC SUPERVISOR 1 CHANNEL SC88A | 2,407 | 0.34 | RFQ |   Datasheet | Tape & Reel (TR) | R3117x | Active | Voltage Detector | 1 | 4V | Open Drain or Open Collector | Active Low | 80µs Typical | -40°C ~ 105°C | Surface Mount | 
|   | R3117Q422A-TR-FEIC SUPERVISOR 1 CHANNEL SC88A | 3,702 | 0.34 | RFQ |   Datasheet | Tape & Reel (TR) | R3117x | Active | Voltage Detector | 1 | 4.2V | Open Drain or Open Collector | Active Low | 80µs Typical | -40°C ~ 105°C | Surface Mount | 
|   | R3117K071A-TRIC SUPERVISOR 1 CHANNEL 4DFN | 3,289 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR) | R3117x | Active | Voltage Detector | 1 | 0.7V | Open Drain or Open Collector | Active Low | 40µs Typical | -40°C ~ 105°C | Surface Mount | 
|   | R3117K071C-TRIC SUPERVISOR 1 CHANNEL 4DFN | 3,337 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR) | R3117x | Active | Voltage Detector | 1 | 0.7V | Push-Pull, Totem Pole | Active Low | 40µs Typical | -40°C ~ 105°C | Surface Mount | 
|   | R3117K073A-TRIC SUPERVISOR 1 CHANNEL 4DFN | 2,819 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR) | R3117x | Active | Voltage Detector | 1 | 0.7V | Open Drain or Open Collector | Active Low | 40µs Typical | -40°C ~ 105°C | Surface Mount | 
|   | R3117K073C-TRIC SUPERVISOR 1 CHANNEL 4DFN | 2,085 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR) | R3117x | Active | Voltage Detector | 1 | 0.7V | Push-Pull, Totem Pole | Active Low | 40µs Typical | -40°C ~ 105°C | Surface Mount | 
|   | R3117K081C-TRIC SUPERVISOR 1 CHANNEL 4DFN | 3,969 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR) | R3117x | Active | Voltage Detector | 1 | 0.8V | Push-Pull, Totem Pole | Active Low | 40µs Typical | -40°C ~ 105°C | Surface Mount | 
|   | R3117K091A-TRIC SUPERVISOR 1 CHANNEL 4DFN | 3,589 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR) | R3117x | Active | Voltage Detector | 1 | 0.9V | Open Drain or Open Collector | Active Low | 40µs Typical | -40°C ~ 105°C | Surface Mount | 
|   | R3117K091C-TRIC SUPERVISOR 1 CHANNEL 4DFN | 2,037 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR) | R3117x | Active | Voltage Detector | 1 | 0.9V | Push-Pull, Totem Pole | Active Low | 40µs Typical | -40°C ~ 105°C | Surface Mount | 
|   | R3117K093A-TRIC SUPERVISOR 1 CHANNEL 4DFN | 3,420 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR) | R3117x | Active | Voltage Detector | 1 | 0.9V | Open Drain or Open Collector | Active Low | 40µs Typical | -40°C ~ 105°C | Surface Mount | 
|   | R3117K101A-TRIC SUPERVISOR 1 CHANNEL 4DFN | 2,989 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR) | R3117x | Active | Voltage Detector | 1 | 1V | Open Drain or Open Collector | Active Low | 40µs Typical | -40°C ~ 105°C | Surface Mount | 
|   | R3117K141A-TRIC SUPERVISOR 1 CHANNEL 4DFN | 2,685 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR) | R3117x | Active | Voltage Detector | 1 | 1.4V | Open Drain or Open Collector | Active Low | 40µs Typical | -40°C ~ 105°C | Surface Mount | 
|   | R3117K141C-TRIC SUPERVISOR 1 CHANNEL 4DFN | 2,459 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR) | R3117x | Active | Voltage Detector | 1 | 1.4V | Push-Pull, Totem Pole | Active Low | 40µs Typical | -40°C ~ 105°C | Surface Mount | 
|   | R3117K151C-TRIC SUPERVISOR 1 CHANNEL 4DFN | 2,237 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR) | R3117x | Active | Voltage Detector | 1 | 1.5V | Push-Pull, Totem Pole | Active Low | 80µs Typical | -40°C ~ 105°C | Surface Mount | 
|   | R3117K153C-TRIC SUPERVISOR 1 CHANNEL 4DFN | 3,810 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR) | R3117x | Active | Voltage Detector | 1 | 1.5V | Push-Pull, Totem Pole | Active Low | 80µs Typical | -40°C ~ 105°C | Surface Mount | 
|   | R3117K161A-TRIC SUPERVISOR 1 CHANNEL 4DFN | 2,338 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR) | R3117x | Active | Voltage Detector | 1 | 1.6V | Open Drain or Open Collector | Active Low | 80µs Typical | -40°C ~ 105°C | Surface Mount | 
|   | R3117K161C-TRIC SUPERVISOR 1 CHANNEL 4DFN | 2,262 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR) | R3117x | Active | Voltage Detector | 1 | 1.6V | Push-Pull, Totem Pole | Active Low | 80µs Typical | -40°C ~ 105°C | Surface Mount | 
|   | R3117K163A-TRIC SUPERVISOR 1 CHANNEL 4DFN | 2,294 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR) | R3117x | Active | Voltage Detector | 1 | 1.6V | Open Drain or Open Collector | Active Low | 80µs Typical | -40°C ~ 105°C | Surface Mount | 
|   | R3117K171A-TRIC SUPERVISOR 1 CHANNEL 4DFN | 2,687 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR) | R3117x | Active | Voltage Detector | 1 | 1.7V | Open Drain or Open Collector | Active Low | 80µs Typical | -40°C ~ 105°C | Surface Mount | 



