| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BD46432G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 3,154 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR) | BD46xxx | Active | Voltage Detector | 1 | 4.3V | Push-Pull, Totem Pole | Active Low | 180ms Minimum | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD46435G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 3,220 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR) | BD46xxx | Active | Voltage Detector | 1 | 4.3V | Push-Pull, Totem Pole | Active Low | 45ms Minimum | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD46442G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 2,638 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BD46xxx | Active | Voltage Detector | 1 | 4.4V | Push-Pull, Totem Pole | Active Low | 180ms Minimum | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD46445G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 3,530 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BD46xxx | Active | Voltage Detector | 1 | 4.4V | Push-Pull, Totem Pole | Active Low | 45ms Minimum | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD46455G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 3,736 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BD46xxx | Active | Voltage Detector | 1 | 4.5V | Push-Pull, Totem Pole | Active Low | 45ms Minimum | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD46461G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 2,090 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BD46xxx | Active | Voltage Detector | 1 | 4.6V | Push-Pull, Totem Pole | Active Low | 90ms Minimum | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD46462G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 3,244 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BD46xxx | Active | Voltage Detector | 1 | 4.6V | Push-Pull, Totem Pole | Active Low | 180ms Minimum | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD46472G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 3,947 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BD46xxx | Active | Voltage Detector | 1 | 4.7V | Push-Pull, Totem Pole | Active Low | 180ms Minimum | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD46475G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 2,004 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BD46xxx | Active | Voltage Detector | 1 | 4.7V | Push-Pull, Totem Pole | Active Low | 45ms Minimum | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD46481G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 2,180 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR) | BD46xxx | Active | Voltage Detector | 1 | 4.8V | Push-Pull, Totem Pole | Active Low | 90ms Minimum | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD46331G-TRIC RESET CMOS 3.3V 100MS 5SSOP | 3,375 | 0.66 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BD46xxx | Active | Voltage Detector | 1 | 3.3V | Push-Pull, Totem Pole | Active Low | 90ms Minimum | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD46485G-TRIC RESET CMOS 4.8V 50MS 5SSOP | 2,917 | 0.66 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BD46xxx | Active | Voltage Detector | 1 | 4.8V | Push-Pull, Totem Pole | Active Low | 45ms Minimum | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD45485G-TRIC RESET OD 4.8V 50MS 5SSOP | 5,924 | 0.66 | RFQ |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | BD45xxx | Active | Voltage Detector | 1 | 4.8V | Open Drain or Open Collector | Active Low | 45ms Minimum | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD45362G-TRIC RESET OD 3.6V 200MS 5SSOP | 4,793 | 0.66 | RFQ |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | BD45xxx | Active | Voltage Detector | 1 | 3.6V | Open Drain or Open Collector | Active Low | 180ms Minimum | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD46265G-TRIC RESET CMOS 2.6V 50MS 5SSOP | 2,755 | 0.66 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BD46xxx | Active | Voltage Detector | 1 | 2.6V | Push-Pull, Totem Pole | Active Low | 45ms Minimum | -40°C ~ 105°C (TA) | Surface Mount | 
|   | MC34164DM-5R2GIC SUPERVISOR 1 CHANNEL MICRO8 | 35,031 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR),Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 4.33V | Open Drain or Open Collector | Active Low | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | MC33164P-5RPGIC SUPERVISOR 1 CHANNEL TO92-3 | 11,586 | 0.85 | RFQ |   Datasheet | Cut Tape (CT),Bulk,Tape & Box (TB) | - | Active | Simple Reset/Power-On Reset | 1 | 4.33V | Open Drain or Open Collector | Active Low | - | -40°C ~ 125°C (TA) | Through Hole | 
| ,TO-226_straightlead.jpg)  | MC33164P-3GANA UNDER 3V SENSE CRKT | 46,349 | 0.85 | RFQ |   Datasheet | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MC33064P-5RPG4.59V VOLTAGE DETECTOR WITH ACTI | 2,888 | 0.85 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 4.6V | Open Drain or Open Collector | Active Low | - | -40°C ~ 85°C (TA) | Through Hole | 
|   | MIC803-29D4VC3-TRIC SUPERVISOR 1 CHANNEL SC70-3 | 3,898 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 2.93V | Open Drain or Open Collector | Active Low | 1.12s Minimum | -40°C ~ 125°C (TJ) | Surface Mount | 



