| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX16998AAUA+IC SUPERVISOR 1 CHANNEL 8UMAX | 3,779 | 2.89 | RFQ |   Datasheet | Tube | - | Active | Watchdog Circuit | 1 | Adjustable/Selectable | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TL7709ACDRIC SUPERVISOR 1 CHANNEL 8SOIC | 9,100 | 5.08 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 7.6V | Complementary | Active High/Active Low | 1µs Maximum Propagation Delay | 0°C ~ 70°C (TA) | Surface Mount | 
|   | TL7705CPSR-BIC SUPERVISOR 1 CHANNEL 8SO | 3,970 | 5.08 | RFQ | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 4.55V | Complementary | Active High/Active Low | 1µs Maximum Propagation Delay | 0°C ~ 70°C (TA) | Surface Mount | |
|   | LTC2907ITS8#TRMPBFIC SUPERVISOR 2 CHANNEL TSOT23-8 | 2,514 | 5.22 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Multi-Voltage Supervisor | 2 | 2.5V, 3.3V, 5V, Adj | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LTC2904IDDB#TRMPBFIC SUPERVISOR 2 CHANNEL 8DFN | 2,662 | 5.22 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Multi-Voltage Supervisor | 2 | 9 Selectable Threshold Combinations | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TLC7705QDIC SUPERVISOR 1 CHANNEL 8SOIC | 3,574 | 2.91 | RFQ |   Datasheet | Tube | - | Active | Simple Reset/Power-On Reset | 1 | 4.55V | Push-Pull, Totem Pole | Active High/Active Low | 1.1ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ADM708RARZIC SUPERVISOR 1 CHANNEL 8SOIC | 490 | 2.95 | RFQ | Bulk,Tube | - | Active | Simple Reset/Power-On Reset | 1 | 2.63V | Push-Pull, Push-Pull | Active High/Active Low | 160ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | ADM708ARZIC SUPERVISOR 1 CHANNEL 8SOIC | 3,766 | 1.00 | RFQ |   Datasheet | Bulk,Tube | - | Active | Simple Reset/Power-On Reset | 1 | 4.4V | Push-Pull, Push-Pull | Active High/Active Low | 160ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|  | DS1834S+IC SUPERVISOR 2 CHANNEL 8SOIC | 2,104 | 2.97 | RFQ |   Datasheet | Tube | EconoReset | Active | Multi-Voltage Supervisor | 2 | 3.3V, 5V | Push-Pull, Totem Pole | Active Low | 200ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS3110K33DBVTIC SUPERVISOR 1 CHANNEL SOT23-6 | 2,846 | 1.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 2.941V | Push-Pull, Totem Pole | Active Low | 65ms Minimum | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | TLC7701IDIC SUPERVISOR 1 CHANNEL 8SOIC | 56,430 | 3.00 | RFQ |   Datasheet | Bulk,Tube | - | Active | Simple Reset/Power-On Reset | 1 | 1.1V | Push-Pull, Totem Pole | Active High/Active Low | 1.1ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TL7700CPSRIC SUPERVISOR 1 CHANNEL 8SO | 2,930 | 1.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Simple Reset/Power-On Reset | 1 | Adjustable/Selectable | Open Drain or Open Collector | Active Low | 10µs Maximum Propagation Delay | -40°C ~ 85°C (TA) | Surface Mount | 
|   | DS4510U-5+IC SUPERVISOR 1 CHANNEL 10UMAX | 2,111 | 1.00 | RFQ |   Datasheet | Bulk,Tube | - | Active | Simple Reset/Power-On Reset | 1 | 4.625V | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTC1726EMS8-5#TRPBFIC SUPERVISOR 3 CHANNEL 8MSOP | 3,768 | 6.60 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Multi-Voltage Supervisor | 3 | 3.085V, 4.675V, Adj | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 85°C (TA) | Surface Mount | 
|   | STM704RM6FIC SUPERVISOR 1 CHANNEL 8SOIC | 2,507 | 5.19 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 2.625V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADM707ANZIC SUPERVISOR 1 CHANNEL 8DIP | 239 | 3.68 | RFQ |   Datasheet | Tube | - | Active | Simple Reset/Power-On Reset | 1 | 4.65V | Push-Pull, Push-Pull | Active High/Active Low | 160ms Minimum | -40°C ~ 85°C (TA) | Through Hole | 
|  | LTC2912IDDB-1#TRMPBFIC SUPERVISOR 1 CHANNEL 8DFN | 3,229 | 5.93 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | Adjustable/Selectable | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTC1726IS8-2.5#TRPBFIC SUPERVISOR 3 CHANNEL 8SOIC | 1,889 | 6.41 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Multi-Voltage Supervisor | 3 | 2.337V, 3.085V, Adj | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTC2900-1IMS#TRPBFIC SUPERVISOR 4 CHANNEL 10MSOP | 2,623 | 6.56 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Multi-Voltage Supervisor | 4 | 16 Selectable Threshold Combinations | Open Drain or Open Collector | Active Low | 5ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LTC2909IDDB-5#TRMPBFIC SUPERVISOR 3 CHANNEL 8DFN | 3,430 | 6.38 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Multi-Voltage Supervisor | 3 | 4.425V, Adj, Adj | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 85°C (TA) | Surface Mount | 



