| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | RoHS | Type | Part Status | 
|---|---|---|---|---|---|---|---|---|
|   | B310517SOL-VEX UNSUPPORTED NITRILE GLOV | 60 | 67.92 | RFQ | Box | RoHS | ||
|   | B1917156CONTRACTOR 1-D FULL BODY HARNESS | 265 | 69.17 | RFQ | Box | RoHS | ||
|   | B311319SPARKPLUGS MULTI-COLOR FOAM EARP | 27 | 69.34 | RFQ | Box | RoHS | ||
|   | B313268TITAN SHOCK-ABSORBING LANYARD, L | 98 | 70.27 | RFQ | Box | RoHS | ||
|   | B311552N95 PARTICULATE RESPIRATORS W/HA | 112 | 70.34 | RFQ | Box | 2800 | RoHS | |
|   | B1378335BOMBER II HOODED JACKET, FLUORES | 104 | 70.65 | RFQ | Box | RoHS | ||
|   | B311544PURA-FIT PLUGSTATION EARPLUG DIS | 32 | 70.84 | RFQ | Box | RoHS | ||
|   | B311840DBI/SALA SAFLOK CARABINERS | 28 | 71.07 | RFQ | Box | RoHS | ||
|   | B1378315BOMBER II HOODED JACKET, FLUORES | 105 | 71.10 | RFQ | Box | RoHS | ||
|   | B305482CHILL-ITS LOW PROFILE HYDRATION | 78 | 72.67 | RFQ | Box | RoHS | ||
|   | B310111CHEMI-PRO UNSUPPORTED NEOPRENE G | 328 | 72.72 | RFQ | Box | RoHS | ||
|   | GPE1830CORONA SHIELDS USING 3/16" ACRYL | 100 | 73.27 | RFQ |   Datasheet | Box | RoHS | |
|   | B1105867HYFLEX LIGHT WEIGHT GLOVES, BLAC | 516 | 73.32 | RFQ | Box | RoHS | ||
|   | B313173EYESALINE PERSONAL EYEWASH PRODU | 57 | 73.41 | RFQ | Box | RoHS | ||
|   | B1378535BOMBER II HOODED JACKET, FLUORES | 91 | 73.80 | RFQ | Box | RoHS | ||
|   | B2278850MSA COMFO CLASSIC HALF-MASK RESP | 36 | 74.05 | RFQ | Box | RoHS | ||
|   | B2257866AIRWAVE N95 PARTICULATE RESPIRAT | 217 | 74.77 | RFQ | Box | RoHS | ||
|   | B892451EYE FLUSH SOLUTION W/FIRST AID K | 50 | 74.81 | RFQ | Box | RoHS | ||
|   | GLA2424CORONA SHIELDS USING 3/16" ACRYL | 100 | 76.83 | RFQ |   Datasheet | Box | RoHS | |
|   | GFA2424CORONA SHIELDS USING 3/16" ACRYL | 100 | 76.83 | RFQ |   Datasheet | Box | RoHS | 



