| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | RoHS | Type | Part Status | 
|---|---|---|---|---|---|---|---|---|
|  | BD637-0012PROTECTIVE WEAR ISOLATION BUNDLE | 5 | 274.00 | RFQ |   Datasheet | Box | RoHS | |
|  | B275824BRADLEY EYE-FACE WASH, SS BOWL & | 10 | 700.39 | RFQ | Box | RoHS | ||
|  | B2220389N95 PARTICULATE FILTER, 10 FILTE | 57 | 28.01 | RFQ | Box | RoHS | ||
|  | GL300-0212GLOVE BOX DISPENSER - TRIPLE - D | 5 | 38.00 | RFQ |   Datasheet | Box | RoHS | |
|  | 311-12523M E-A-RSOFT YELLOW NEON 1=1PAIR | 7,317 | 0.36 | RFQ |   Datasheet | Bag | E-A-Rsoft™ | RoHS | 
|  | BD670-0012PROTECTIVE WEAR ISOLATION BUNDLE | 5 | 275.00 | RFQ |   Datasheet | Box | RoHS | |
|  | B275813BRADLEY EYEWASH, DUST COVER AND | 10 | 718.03 | RFQ | Box | RoHS | ||
|  | B2274271PROFLEX THERMAL FLIP-TOP GLOVES, | 84 | 28.04 | RFQ | Box | RoHS | ||
|  | GB-001GLOVE BOX DISPENSER - SINGLE | 5 | 38.00 | RFQ |   Datasheet | Box | RoHS | |
|  | 318-10043M E-A-R PUSH-INS UN 1=1PAIR | 1,233 | 0.36 | RFQ |   Datasheet | Bag | E-A-Rfit™ | RoHS | 
|  | B313299DBI/SALA DELTA NO-TANGLE™ | 2 | 277.75 | RFQ | Box | RoHS | ||
|  | B1250112150 GAL FLEXIBLE WASTEWATER TANK | 10 | 737.94 | RFQ | Box | RoHS | ||
|  | B2014135UVEX GENESIS ANTI FOG SAFETY GLA | 55 | 28.04 | RFQ | Box | RoHS | ||
|  | B542789MILITARY WORK GLOVE, WATERPROOF | 2 | 38.39 | RFQ | Box | RoHS | ||
|  | 312-12603M E-A-RSOFT FX CORD 1=1PAIR | 6,942 | 0.37 | RFQ |   Datasheet | Bag | E-A-Rsoft™ | RoHS | 
|  | KS022-0012DUAL-SIDED FLOOR STAND | 5 | 279.00 | RFQ |   Datasheet | Box | RoHS | |
|  | B275801BRADLEY SWING-DOWN EYE WASH, DEC | 10 | 788.78 | RFQ | Box | RoHS | ||
|  | B2139441710 HEAVY-DUTY UTILITY GLOVE, LA | 16 | 28.44 | RFQ | Box | RoHS | ||
|  | B542790MILITARY WORK GLOVE, WATERPROOF | 0 | 38.39 | RFQ | Box | RoHS | ||
|  | 311-12513M E-A-RSOFT YELLOW NEON 1=1PAIR | 3,978 | 0.37 | RFQ |   Datasheet | Bag | E-A-Rsoft™ | RoHS | 



