| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | RoHS | Type | Part Status | 
|---|---|---|---|---|---|---|---|---|
|   | 87076FALL-ARREST HARNESS | 2,389 | 0.00 | RFQ | Bulk | Ultra-Hyde™ | RoHS | |
|   | WGM-13M GRPG MAT GLOVE MED | 2,542 | 0.00 | RFQ |   Datasheet | Bulk | RoHS | |
|   | B2248277NL34 STANZOIL NEOPRENE GLOVES, 1 | 183 | 11.73 | RFQ | Box | RoHS | ||
|   | H-701SFV-UVHARD HAT 4PT RACHET VENT UV WHT | 2,001 | 17.77 | RFQ |   Datasheet | Bulk | H-700 | RoHS | 
|   | 87829FALL-ARREST/POSITIONING HARNESS | 3,541 | 0.00 | RFQ | Bulk | RoHS | ||
|   | WGS-13M GRPG MAT GLOVE SML | 2,078 | 0.00 | RFQ |   Datasheet | Bulk | RoHS | |
|   | B2248285NL34 STANZOIL NEOPRENE GLOVES, 1 | 170 | 11.77 | RFQ | Box | RoHS | ||
|   | H-701SFR-UVHARD HAT 4PT RACHET VENT UV WHT | 2,927 | 17.77 | RFQ |   Datasheet | Bulk | H-700 | RoHS | 
|   | 87830FALL-ARREST/POSITIONING HARNESS | 3,767 | 0.00 | RFQ | Bulk | RoHS | ||
|   | WGXL-13M GRPG MAT GLOVE XLGE | 2,602 | 0.00 | RFQ |   Datasheet | Bulk | RoHS | |
|   | B308992ANSELL HYFLEX CR GLOVES, 1-PAIR | 243 | 11.80 | RFQ | Box | RoHS | ||
|   | H-709SFR-UVHARD HAT 4PT RACH UV HI VIS ORN | 3,416 | 17.77 | RFQ |   Datasheet | Bulk | H-700 | RoHS | 
|   | 87831FALL-ARREST/POSITIONING HARNESS | 3,708 | 0.00 | RFQ | Bulk | RoHS | ||
|   | 92232-80025FLX SFTY BK HLF FRM/CL LNS 4/CS | 2,736 | 0.00 | RFQ |   Datasheet | Box | Tekk Protection™, ForceFlex™ | RoHS | 
|   | B311335RIVER CITY CLASS II ECONOMY SAFE | 172 | 11.85 | RFQ | Box | RoHS | ||
|   | H-704SFV-UVHARD HAT 4PT RACHET VENT UV GRN | 2,554 | 17.77 | RFQ |   Datasheet | Bulk | H-700 | RoHS | 
|   | 87832FALL-ARREST/POSITIONING HARNESS | 2,565 | 0.00 | RFQ | Bulk | RoHS | ||
|   | 90877-80025TEYWR GNMTL GRY FRM/CLR LNS 4/CS | 3,160 | 0.00 | RFQ |   Datasheet | Box | Fuel™ X2 | RoHS | 
|   | B605196MESH STANDARD VEST, HI-VIS, L/XL | 105 | 11.85 | RFQ | Box | RoHS | ||
|   | H-702SFV-UVHARD HAT 4PT RACHET VENT UV YLW | 2,107 | 17.77 | RFQ |   Datasheet | Bulk | H-700 | RoHS | 



