| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | NumberofChannels | Voltage-Isolation | CurrentTransferRatio(Min) | CurrentTransferRatio(Max) | TurnOn/TurnOffTime(Typ) | Rise/FallTime(Typ) | InputType | OutputType | Voltage-Output(Max) | Current-Output/Channel | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | VceSaturation(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | H11D2SDOPTOISO 5.3KV TRANS W/BASE 6SMD | 2,823 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 | 5300Vrms | 20% @ 10mA | - | 5µs, 5µs | - | DC | Transistor with Base | 300V | 100mA | 1.15V | 80 mA | 400mV | -55°C ~ 100°C | Surface Mount | 
|   | H11D2WOPTOISO 5.3KV TRANS W/BASE 6DIP | 3,568 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 20% @ 10mA | - | 5µs, 5µs | - | DC | Transistor with Base | 300V | 100mA | 1.15V | 80 mA | 400mV | -55°C ~ 100°C | Through Hole | 
|   | H11B23SOPTOISO 5.3KV DARL W/BASE 6SMD | 3,371 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 200% @ 1mA | - | 25µs, 18µs | - | DC | Darlington with Base | 25V | - | 1.2V | 100 mA | 1V | -55°C ~ 100°C | Surface Mount | 
|   | H11B23SDOPTOISO 5.3KV DARL W/BASE 6SMD | 2,151 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 | 5300Vrms | 200% @ 1mA | - | 25µs, 18µs | - | DC | Darlington with Base | 25V | - | 1.2V | 100 mA | 1V | -55°C ~ 100°C | Surface Mount | 
|  | H11B255300OPTOISO 5.3KV DARL W/BASE 6DIP | 2,643 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 100% @ 10mA | - | 25µs, 18µs | - | DC | Darlington with Base | 55V | - | 1.2V | 100 mA | 1V | -55°C ~ 100°C | Through Hole | 
|   | H11B255300WOPTOISO 5.3KV DARL W/BASE 6DIP | 2,762 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 100% @ 10mA | - | 25µs, 18µs | - | DC | Darlington with Base | 55V | - | 1.2V | 100 mA | 1V | -55°C ~ 100°C | Through Hole | 
|   | H11B2553SOPTOISO 5.3KV DARL W/BASE 6SMD | 3,879 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 100% @ 10mA | - | 25µs, 18µs | - | DC | Darlington with Base | 55V | - | 1.2V | 100 mA | 1V | -55°C ~ 100°C | Surface Mount | 
|   | H11B2553SDOPTOISO 5.3KV DARL W/BASE 6SMD | 3,109 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 | 5300Vrms | 100% @ 10mA | - | 25µs, 18µs | - | DC | Darlington with Base | 55V | - | 1.2V | 100 mA | 1V | -55°C ~ 100°C | Surface Mount | 
|   | H11B255SOPTOISO 5.3KV DARL W/BASE 6SMD | 3,909 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 100% @ 10mA | - | 25µs, 18µs | - | DC | Darlington with Base | 55V | - | 1.2V | 100 mA | 1V | -55°C ~ 100°C | Surface Mount | 
|   | H11B255SDOPTOISO 5.3KV DARL W/BASE 6SMD | 2,219 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 | 5300Vrms | 100% @ 10mA | - | 25µs, 18µs | - | DC | Darlington with Base | 55V | - | 1.2V | 100 mA | 1V | -55°C ~ 100°C | Surface Mount | 
|   | H11B255WOPTOISO 5.3KV DARL W/BASE 6DIP | 3,367 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 100% @ 10mA | - | 25µs, 18µs | - | DC | Darlington with Base | 55V | - | 1.2V | 100 mA | 1V | -55°C ~ 100°C | Through Hole | 
|   | H11B2SOPTOISO 5.3KV DARL W/BASE 6SMD | 2,177 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 200% @ 1mA | - | 25µs, 18µs | - | DC | Darlington with Base | 25V | - | 1.2V | 100 mA | 1V | -55°C ~ 100°C | Surface Mount | 
|   | H11B2SDOPTOISO 5.3KV DARL W/BASE 6SMD | 2,785 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 | 5300Vrms | 200% @ 1mA | - | 25µs, 18µs | - | DC | Darlington with Base | 25V | - | 1.2V | 100 mA | 1V | -55°C ~ 100°C | Surface Mount | 
|   | H11B2WOPTOISO 5.3KV DARL W/BASE 6DIP | 3,393 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 200% @ 1mA | - | 25µs, 18µs | - | DC | Darlington with Base | 25V | - | 1.2V | 100 mA | 1V | -55°C ~ 100°C | Through Hole | 
|  | H11B3OPTOISO 5.3KV DARL W/BASE 6DIP | 2,611 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 100% @ 1mA | - | 25µs, 18µs | - | DC | Darlington with Base | 25V | - | 1.35V | 100 mA | 1V | -55°C ~ 100°C | Through Hole | 
|  | H11B3300OPTOISO 5.3KV DARL W/BASE 6DIP | 2,874 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 100% @ 1mA | - | 25µs, 18µs | - | DC | Darlington with Base | 25V | - | 1.35V | 100 mA | 1V | -55°C ~ 100°C | Through Hole | 
|   | H11B3300WOPTOISO 5.3KV DARL W/BASE 6DIP | 2,540 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 100% @ 1mA | - | 25µs, 18µs | - | DC | Darlington with Base | 25V | - | 1.35V | 100 mA | 1V | -55°C ~ 100°C | Through Hole | 
|   | H11B33SOPTOISO 5.3KV DARL W/BASE 6SMD | 2,076 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 100% @ 1mA | - | 25µs, 18µs | - | DC | Darlington with Base | 25V | - | 1.35V | 100 mA | 1V | -55°C ~ 100°C | Surface Mount | 
|   | H11B33SDOPTOISO 5.3KV DARL W/BASE 6SMD | 2,762 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 | 5300Vrms | 100% @ 1mA | - | 25µs, 18µs | - | DC | Darlington with Base | 25V | - | 1.35V | 100 mA | 1V | -55°C ~ 100°C | Surface Mount | 
|   | H11B3SOPTOISO 5.3KV DARL W/BASE 6SMD | 3,583 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 100% @ 1mA | - | 25µs, 18µs | - | DC | Darlington with Base | 25V | - | 1.35V | 100 mA | 1V | -55°C ~ 100°C | Surface Mount | 



