| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensingMethod | SensingDistance | Voltage-Supply | ResponseTime | OutputConfiguration | LightSource | ConnectionMethod | IngressProtection | CableLength | AdjustmentType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | E3Z-G82-M1J 0.3MSENSOR THROUGH-BEAM 25MM PNP | 2,082 | 193.44 | RFQ | Bulk | E3Z-G | Active | Through-Beam | 0.984 (25mm) | 12V ~ 24V | 1ms | PNP - Dark-ON/Light-ON - Selectable | Infrared (940nm) | Cable | IEC IP64 | - | Adjustable | |
|   | E3Z-T61A-M1J 0.3MSENSOR THROUGH-BEAM 15M NPN | 3,613 | 193.44 | RFQ | Bulk | E3Z | Active | Through-Beam | 15m | 12V ~ 24V | 1ms | NPN | Infrared (870nm) | Cable | IEC IP67, IP69K | - | Single-Turn | |
|   | E3T-CD11 5MSENSOR REFLECTVE 50MM NPN 5M CBL | 3,820 | 193.44 | RFQ |   Datasheet | Bulk | E3T | Active | Reflective, Diffuse | 0.118 ~ 1.969 (3mm ~ 50mm) ADJ | 12V ~ 24V | 500µs | NPN - Open Collector/Light-ON | Infrared (870nm) | Wire | IEC IP67 | 196.85 (5m) | - | 
|   | E32-T14 3MSENSOR THRU-BEAM 3.4M LONG DIST | 2,259 | 198.53 | RFQ |   Datasheet | Bulk | E32 | Active | Through-Beam | 133.858 (3.4m) | - | - | - | - | Cable | IP67 | - | - | 
|   | E3S-LS3N 2MSENSOR REFLECTIVE 35MM NPN DO/LO | 3,836 | 198.53 | RFQ |   Datasheet | Bulk | E3S-LS | Active | Reflective, Convergent | 0.787 ~ 1.378 (20mm ~ 35mm) ADJ | 12V ~ 24V | 1ms | NPN - Dark-ON/Light-ON - Selectable | Red (660nm) | Wire | IEC IP40 | - | Adjustable | 
|   | E3T-FT11 5MSENSOR THROUGH-BEAM 500MM NPN | 2,402 | 198.53 | RFQ |   Datasheet | Bulk | E3T | Active | Through-Beam | 19.685 (500mm) | 12V ~ 24V | 1ms | NPN - Open Collector/Light-ON | Red (650nm) | Cable | IEC IP67 | - | - | 
|   | E3T-FT12 5MSENSOR THROUGH-BEAM 500MM NPN | 2,504 | 198.53 | RFQ |   Datasheet | Bulk | E3T | Active | Through-Beam | 19.685 (500mm) | 12V ~ 24V | 1ms | NPN - Open Collector/Dark-ON | Red (650nm) | Cable | IEC IP67 | - | - | 
|   | E3Z-B67SENSOR RETROREFLCTV 2M NPN DO/LO | 3,315 | 198.53 | RFQ |   Datasheet | Bulk | E3Z-B | Active | Retroreflective | 78.740 (2m) | 12V ~ 24V | 1ms | NPN - Dark-ON/Light-ON - Selectable | Red (680nm) | Connector | IEC IP67 | - | Single-Turn | 
|   | E3Z-LS61 5MSENSOR REFLECTVE 200MM NPN DO/LO | 3,062 | 198.53 | RFQ |   Datasheet | Bulk | E3Z | Active | Reflective, Diffuse | 0.787 ~ 7.874 (20mm ~ 200mm) ADJ | 12V ~ 24V | 1ms | NPN - Dark-ON/Light-ON - Selectable | Red (680nm) | Cable | IEC IP67 | - | Five-Turn Endless Adjuster | 
|   | E3Z-T61K 2MSENSOR THRU-BEAM 15M NPN DO/LO | 3,365 | 198.53 | RFQ |   Datasheet | Bulk | E3Z | Active | Through-Beam | 590.551 (15m) | 12V ~ 24V | 1ms | NPN - Dark-ON/Light-ON - Selectable | Infrared (870nm) | Cable | IEC IP67, IP69K | - | Single-Turn | 
|   | E3Z-T82 2MSENSOR THROUGH-BEAM 30M PNP | 3,637 | 198.53 | RFQ |   Datasheet | Bulk | E3Z | Active | Through-Beam | 1181.102 (30m) | 12V ~ 24V | 1ms | PNP - Dark-ON/Light-ON - Selectable | Infrared (870nm) | Cable | IEC IP67, IP69K | - | Single-Turn | 
|   | E32-T12B 2MSENSOR THROUGH-BEAM 680MM FBR | 2,093 | 198.53 | RFQ | Bulk | E32 | Active | Through-Beam | 26.772 (680mm) | - | - | - | - | Cable | IP67 | - | - | |
|   | E3T-SL23-M5J 0.3MSENSOR REFLECTIVE 30MM PNP LT ON | 3,553 | 198.53 | RFQ | Bulk | E3T | Active | Reflective, Convergent | 0.197 ~ 1.181 (5mm ~ 30mm) ADJ | 12V ~ 24V | 1ms | PNP - Open Collector/Light-ON | Red (650nm) | Connector | IEC IP67 | - | - | |
|   | E32-TC200B4RTHRUBM TOPVW M4 40MM SLEEVE | 3,485 | 198.53 | RFQ | Bulk | E32 | Active | - | - | - | - | - | - | - | - | - | - | |
|   | PC50CNP06BAM1SENSOR RETRO POL 6M NPN/PNP | 2,766 | 199.50 | RFQ | Box | - | Active | Retroreflective, Polarized | 236.2 (6m) | 10V ~ 30V | 1ms | NPN/PNP | Infrared (660nm) | Cable | IP67 | 78.74 (2m) | Adjustable, 1-Turn Potentiometer | |
|   | EP1820PPASSENSOR RETRO POL 2M PNP M18 | 3,376 | 200.00 | RFQ |   Datasheet | Box | - | Active | Retroreflective, Polarized | 78.740 (2m) | 10V ~ 40V | 3.2ms | PNP | Infrared (660nm) | Cable | IP67 | 78.74 (2m) | Adjustable, 1-Turn Potentiometer | 
|   | MOFT20-M12-5SENSOR THROUGH-BEAM 20M | 2,582 | 203.30 | RFQ | Box | - | Active | Through-Beam | 787.4 (20m) | - | - | - | Infrared (880nm) | Cable | IP66/IP67 | 49.21' (15m) | Adjustable | |
|   | E32-D11USENSOR REFLECTIVE 170MM FLUORINE | 2,782 | 203.62 | RFQ |   Datasheet | Bulk | E32 | Active | Reflective | 6.693 (170mm) | - | - | - | - | Cable | IEC IP67 | - | - | 
|   | E32-TC200D4SENSOR THROUGH-BEAM FBR 4CM TIP | 2,164 | 203.62 | RFQ |   Datasheet | Bulk | E32 | Active | Through-Beam | - | - | - | - | - | Cable | IEC IP67 | - | - | 
|   | E3Z-B66SENSOR RETROREFL 500MM NPN DO/LO | 2,472 | 203.62 | RFQ |   Datasheet | Bulk | E3Z-B | Active | Retroreflective | 19.685 (500mm) | 12V ~ 24V | 1ms | NPN - Dark-ON/Light-ON - Selectable | Red (680nm) | Connector | IEC IP67 | - | Single-Turn | 



