| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | US2:84IPL95EMF81STARTER,DUPLEX,S3.5,THOLR,120VAC | 2,508 | 24798.36 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84IPL95EMJ81STARTER,DUPLEX,S3.5,THOLR,24VAC | 2,117 | 0.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|   | US2:84IPL95EMG81STARTER,DUPLEX,S3.5,THOLR,240VAC | 3,059 | 24798.36 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84IPL95EMH81STARTER,DUPLEX,S3.5,THOLR,480VAC | 2,945 | 24798.36 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84IPL95EML81STARTER,DUPLEX,S3.5,THOLR,277VAC | 3,548 | 24798.36 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84IPL92EMF81STARTER,DUPLEX,S3.5,THOLR,120VAC | 2,907 | 25079.02 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84JUH95EDFSTARTER,DUPLEX,S4,SSOLR,120VAC,D | 3,889 | 25216.04 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84JUH95EDLSTARTER,DUPLEX,S4,SSOLR,277VAC,D | 2,724 | 25216.04 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84JUH95EDJSTARTER,DUPLEX,S4,SSOLR,24VAC,DI | 3,954 | 25216.04 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84JUH95EDHSTARTER,DUPLEX,S4,SSOLR,480VAC,D | 3,596 | 25216.04 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84JUH95EDGSTARTER,DUPLEX,S4,SSOLR,240VAC,D | 2,118 | 25216.04 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84JUH95EDDSTARTER,DUPLEX,S4,SSOLR,208VAC,D | 3,802 | 25216.04 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 90L500182USIZE 5 TWO SPEED STARTER | 2,655 | 25238.58 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 73HT35WFASOFTSTART,NCMBO,117A,575V,N4SS,3 | 3,868 | 25294.13 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84JP95WDJ81STARTER,DUPLEX,S4,THOLR,24VAC,DI | 3,376 | 25498.18 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84JP95WDH81STARTER,DUPLEX,S4,THOLR,480VAC,D | 3,277 | 25498.18 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84JP95WDD81STARTER,DUPLEX,S4,THOLR,208VAC,D | 2,256 | 25498.18 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84JP95WDL81STARTER,DUPLEX,S4,THOLR,277VAC,D | 3,448 | 25498.18 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84JP95WDF81STARTER,DUPLEX,S4,THOLR,120VAC,D | 2,473 | 25498.18 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84JP95WDG81STARTER,DUPLEX,S4,THOLR,240VAC,D | 2,020 | 25498.18 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



