| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OutputType | MaxOutputPowerxChannels@Load | Voltage-Supply | Features | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TPA0132PWPIC AMP AB STEREO 2.8W 24HTSSOP | 24,945 | 2.40 | RFQ |   Datasheet | Tube,Tube | - | Obsolete | Class AB | 2-Channel (Stereo) with Stereo Headphones | 2.8W x 2 @ 3Ohm | 4.5V ~ 5.5V | Depop, Differential Inputs, Input Multiplexer, Shutdown, Volume Control | Surface Mount | -40°C ~ 85°C (TA) | 
|   | TPA0142PWPIC AMP AB STEREO 2.8W 24HTSSOP | 15,932 | 2.80 | RFQ | Tube,Tube | - | Obsolete | Class AB | 2-Channel (Stereo) with Stereo Headphones | 2.8W x 2 @ 3Ohm | 4.5V ~ 5.5V | Depop, Differential Inputs, Input Multiplexer, Mute, Shutdown, Thermal Protection, Volume Control | Surface Mount | -40°C ~ 85°C (TA) | |
|   | TPA0222PWPIC AMP AB STEREO 2.6W 24HTSSOP | 20,468 | 2.01 | RFQ |   Datasheet | Tube,Tube | - | Obsolete | Class AB | 2-Channel (Stereo) with Mono and Stereo Headphones | 2.6W x 2 @ 3Ohm | 4.5V ~ 5.5V | Depop, Differential Inputs, Input Multiplexer, Mute, Shutdown, Thermal Protection, Volume Control | Surface Mount | -40°C ~ 85°C (TA) | 
|   | TPA0232PWPIC AMP AB STEREO 2.8W 24HTSSOP | 16,247 | 3.15 | RFQ |   Datasheet | Tube,Tube | - | Obsolete | Class AB | 2-Channel (Stereo) with Stereo Headphones | 2.8W x 2 @ 3Ohm | 4.5V ~ 5.5V | Depop, Differential Inputs, Input Multiplexer, Mute, Shutdown, Thermal Protection, Volume Control | Surface Mount | -40°C ~ 85°C (TA) | 
|   | TPA0242PWPIC AMP AB STEREO 2.8W 24HTSSOP | 10,408 | 3.39 | RFQ | Bulk,Tube | - | Obsolete | Class AB | 2-Channel (Stereo) with Stereo Headphones | 2.8W x 2 @ 3Ohm | 4.5V ~ 5.5V | Depop, Differential Inputs, Input Multiplexer, Mute, Shutdown, Thermal Protection, Volume Control | Surface Mount | -40°C ~ 85°C (TA) | |
|   | TPA032D01DCAIC AMP CLASS D MONO 10W 48HTSSOP | 9,899 | 15.74 | RFQ |   Datasheet | Tube,Tube | - | Obsolete | Class D | 1-Channel (Mono) | 10W x 1 @ 4Ohm | 8V ~ 14V | Depop, Differential Inputs, Mute, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 125°C (TA) | 
|   | TPA032D02DCAIC AMP CLASS D STER 10W 48HTSSOP | 2,044 | 14.74 | RFQ | Tube,Tube | - | Obsolete | Class D | 2-Channel (Stereo) | 10W x 2 @ 4Ohm | 8V ~ 14V | Depop, Differential Inputs, Mute, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 125°C (TA) | |
|   | TPA032D03DCAIC AMP CLASS D MONO 10W 48HTSSOP | 6,371 | 11.47 | RFQ | Tube,Tube | - | Obsolete | Class D | 1-Channel (Mono) with Stereo Headphones | 10W x 1 @ 4Ohm; 50mW x 2 @ 32Ohm | 8V ~ 14V | Depop, Differential Inputs, Mute, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 125°C (TA) | |
|   | TPA032D04DCAIC AMP CLASS D STER 10W 48HTSSOP | 4,547 | 12.60 | RFQ | Tube,Tube | - | Obsolete | Class D | 2-Channel (Stereo) with Stereo Headphones | 10W x 2 @ 4Ohm; 50mW x 2 @ 32Ohm | 8V ~ 14V | Depop, Differential Inputs, Mute, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 125°C (TA) | |
|   | LM3875TF/NOPBIC AMP AB MONO 56W TO220-11 | 3,729 | 0.00 | RFQ |   Datasheet | Tube | Overture™ | Obsolete | Class AB | 1-Channel (Mono) | 56W x 1 @ 8Ohm | 20V ~ 84V, ±10V ~ 42V | Short-Circuit and Thermal Protection | Through Hole | -20°C ~ 85°C (TA) | 
|   | LM4890IBPIC AMP CLASS AB MONO 1W 8USMD | 3,141 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer® | Obsolete | Class AB | 1-Channel (Mono) | 1W x 1 @ 8Ohm | 2.2V ~ 5.5V | Depop, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM2876T/NOPBIC AMP CLSS AB MONO 40W TO220-11 | 2,521 | 0.00 | RFQ |   Datasheet | Tube | Overture™ | Obsolete | Class AB | 1-Channel (Mono) | 40W x1 @ 8Ohm | 20V ~ 60V, ±10V ~ 30V | Mute, Short-Circuit and Thermal Protection | Through Hole | -20°C ~ 85°C (TA) | 
|   | LM3876TF/NOPBIC AMP AB MONO 56W TO220-11 | 3,179 | 1.00 | RFQ |   Datasheet | Tube,Tube | Overture™ | Obsolete | Class AB | 1-Channel (Mono) | 56W x 1 @ 8Ohm | 20V ~ 84V, ±10V ~ 42V | Mute, Short-Circuit and Thermal Protection | Through Hole | -20°C ~ 85°C (TA) | 
|   | LM4651N/NOPBIC AMP CLASS D MONO 170W 28DIP | 2,333 | 0.00 | RFQ |   Datasheet | Tube | Overture™ | Obsolete | Class D | 1-Channel (Mono) | 170W x 1 @ 4Ohm | ±22V ~ 44V | Depop, Shutdown, Standby | Through Hole | -40°C ~ 85°C (TA) | 
|   | LM4652TA/NOPBIC AMP CLSS D MONO 170W TO220-15 | 2,130 | 0.00 | RFQ |   Datasheet | Tube | Overture™ | Obsolete | Class D | 1-Channel (Mono) | 170W x 1 @ 4Ohm | ±22V ~ 44V | Depop, Shutdown, Standby | Through Hole | -40°C ~ 85°C (TA) | 
|   | LM4652TFIC AMP D MONO 170W TO220-15 | 3,649 | 0.00 | RFQ |   Datasheet | Tube | Overture™ | Obsolete | Class D | 1-Channel (Mono) | 170W x 1 @ 4Ohm | ±22V ~ 44V | Depop, Shutdown, Standby | Through Hole | -40°C ~ 85°C (TA) | 
|   | LM4663MT/NOPBIC AMP CLASS D STER 2.1W 24TSSOP | 3,855 | 0.00 | RFQ |   Datasheet | Tube | Boomer® | Obsolete | Class D | 2-Channel (Stereo) with Stereo Headphones | 2.1W x 2 @ 4Ohm | 4.5V ~ 5.5V | Depop, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4700TIC AMP CLSS AB MONO 30W TO220-11 | 2,330 | 0.00 | RFQ | Tube | Overture™ | Obsolete | Class AB | 1-Channel (Mono) | 30W x 1 @ 8Ohm | 20V ~ 64V, ±10V ~ 32V | Mute, Short-Circuit and Thermal Protection, Standby | Through Hole | -20°C ~ 85°C (TA) | |
|   | LM4701T/NOPBIC AMP CLASS AB MONO 30W TO220-9 | 2,084 | 0.00 | RFQ |   Datasheet | Tube | Overture™ | Obsolete | Class AB | 1-Channel (Mono) | 30W x 1 @ 8Ohm | 20V ~ 64V, ±10V ~ 32V | Depop, Mute, Short-Circuit and Thermal Protection | Through Hole | -20°C ~ 85°C (TA) | 
|   | LM4765T/NOPBIC AMP CLSS AB STER 30W TO220-15 | 3,435 | 3.82 | RFQ |   Datasheet | Tube,Tube | Overture™ | Obsolete | Class AB | 2-Channel (Stereo) | 30W x 2 @ 8Ohm | 20V ~ 64V, ±10V ~ 32V | Depop, Mute, Short-Circuit and Thermal Protection, Standby | Through Hole | -20°C ~ 85°C (TA) | 



