| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OutputType | MaxOutputPowerxChannels@Load | Voltage-Supply | Features | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LM4673TM/NOPBLM4673 FILTERLESS, 2.65W, MONO | 3,298 | 0.00 | RFQ |   Datasheet | Bulk | Boomer®, PowerWise® | Active | Class D | 1-Channel (Mono) | 2.65W x 1 @ 4Ohm | 2.4V ~ 5.5V | Depop, Differential Inputs, PWM, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | |
|   | LM4675TL/NOPBLM4675 ULTRA-LOW EMI, FILTERLESS | 3,901 | 1.00 | RFQ |   Datasheet | Bulk | Boomer®, PowerWise® | Active | Class D | 1-Channel (Mono) | 2.7W x 1 @ 4Ohm | 2.4V ~ 5.5V | Depop, Differential Inputs, PWM, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4995TMX/NOPBLM4995 1.3W AUDIO POWER AMPLIFIE | 3,607 | 1.00 | RFQ |   Datasheet | Bulk | Boomer®, PowerWise® | Active | Class AB | 1-Channel (Mono) | 1.3W x 1 @ 8Ohm | 2.4V ~ 5.5V | Depop, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM48311TL/NOPBLM48311 ULTRA-LOW EMI, FILTERLES | 2,336 | 1.00 | RFQ |   Datasheet | Bulk | Boomer®, PowerWise® | Active | Class D | 1-Channel (Mono) | 2.6W x 1 @ 4Ohm | 2.4V ~ 5.5V | Depop, Differential Inputs, E²S, Short-Circuit Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM48580TLX/NOPBLM48580 HIGH EFFICIENCY CLASS H | 2,856 | 0.00 | RFQ |   Datasheet | Bulk | Boomer®, PowerWise® | Active | Class H | 1-Channel (Mono) | - | 2.5V ~ 5.5V | Differential Inputs, Shutdown, Thermal Protection | Surface Mount | |
|   | LM4864MAUDIO AMPLIFIER, 0.675W, 1 CHANN | 3,272 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | LM4766TAUDIO AMPLIFIER, 40W, 2 CHANNEL( | 3,794 | 1.00 | RFQ |   Datasheet | Bulk | Overture™ | Active | Class AB | 2-Channel (Stereo) | 40W x 2 @ 8Ohm | 20V ~ 60V, ±10V ~ 30V | - | Through Hole | -20°C ~ 85°C (TA) | 
|   | LMH6682MAVIDEO AMPLIFIER, 2 CHANNEL(S), 1 | 3,153 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | LMV1015UR-25/NOPBLMV1015 ANALOG SERIES BUILT-IN G | 2,382 | 1.00 | RFQ |   Datasheet | Bulk | - | Active | Class AB | 1-Channel (Mono) | - | 2V ~ 5V | Microphone | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM48411TLX/NOPBLM48411 ULTRA-LOW EMI, FILTERLES | 2,451 | 1.00 | RFQ |   Datasheet | Bulk | Boomer®, PowerWise® | Active | Class D | 2-Channel (Stereo) | 2.5W x 2 @ 4Ohm | 2.4V ~ 5.5V | Depop, Differential Inputs, E²S, Short-Circuit Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM386MMX-1AUDIO AMPLIFIER, 0.325W, 1 CHANN | 3,110 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | LM386MX-1AUDIO AMPLIFIER, 0.325W, 1 CHANN | 2,199 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | LM48860TL/NOPBLM48860 GROUND-REFERENCED, ULTRA | 3,662 | 1.00 | RFQ |   Datasheet | Bulk | Boomer® | Active | Class AB | Headphones, 2-Channel (Stereo) | 50mW x 2 @ 32Ohm | 2V ~ 5.5V | Depop, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4936MH/NOPBLM4936 STEREO 2W AUDIO POWER AMP | 3,716 | 1.00 | RFQ |   Datasheet | Bulk | Boomer® | Active | Class AB | 2-Channel (Stereo) with Stereo Headphones | 2.2W x 2 @ 3Ohm; 110mW x 2 @ 32Ohm | 2.7V ~ 5.5V | Bass Boost, Depop, I²C, Mute, Shutdown, SPI, Thermal Protection, Volume Control | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4938MH/NOPBLM4938 STEREO 2W AUDIO POWER AMP | 3,593 | 1.00 | RFQ |   Datasheet | Bulk | Boomer® | Active | Class AB | 2-Channel (Stereo) with Stereo Headphones | 2.2W x 2 @ 3Ohm; 92mW x 2 @ 32Ohm | 2.7V ~ 5.5V | Bass Boost, Depop, Mute, Shutdown, Thermal Protection, Volume Control | Surface Mount | -20°C ~ 85°C (TA) | 
|   | LM48820TMX/NOPBLM48820 GND-REF, ULTRA LOW NOISE | 2,816 | 1.00 | RFQ |   Datasheet | Bulk | Boomer® | Active | Class AB | Headphones, 2-Channel (Stereo) | 95mW x 2 @ 16Ohm | 1.6V ~ 4.5V | Depop, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4917MT/NOPBLM4917 LM4917 GROUND-REFERENCED | 3,303 | 0.00 | RFQ |   Datasheet | Bulk | Boomer® | Active | Class AB | Headphones, 2-Channel (Stereo) | 95mW x 2 @ 16Ohm | 1.4V ~ 3.6V | Depop, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | |
|   | LMH6601MGVIDEO AMPLIFIER, 1 CHANNEL(S), 1 | 2,067 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | LM4990MHAUDIO AMPLIFIER, 2W, 1 CHANNEL(S | 2,425 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | LM48580TL/NOPBLM48580 HIGH EFFICIENCY CLASS H | 3,923 | 0.00 | RFQ |   Datasheet | Bulk | Boomer®, PowerWise® | Active | Class H | 1-Channel (Mono) | - | 2.5V ~ 5.5V | Differential Inputs, Shutdown, Thermal Protection | Surface Mount | 



