| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OutputType | MaxOutputPowerxChannels@Load | Voltage-Supply | Features | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TDA7563BPDIC AMP AB QUAD 75W POWERSO-36 | 2,878 | 9.93 | RFQ |   Datasheet | Tube | - | Active | Class AB | 4-Channel (Quad) | 75W x 4 @ 2Ohm | 8V ~ 18V | I²C, Mute, Short-Circuit and Thermal Protection, Standby | Surface Mount | -55°C ~ 150°C (TJ) | 
|  | STPA003HSD-48XIC AMP AB QUAD 85W 27FLEXIWATT | 3,998 | 9.93 | RFQ |   Datasheet | Tube | - | Active | Class AB | 4-Channel (Quad) | 85W x 4 @ 2Ohm | 6V ~ 18V | Mute, Short-Circuit and Thermal Protection, Standby | Through Hole | -40°C ~ 105°C (TA) | 
|   | TAS5701PAPIC AMP CLASS D STER 20W 64HTQFP | 3,680 | 8.62 | RFQ |   Datasheet | Bulk,Tray | - | Active | Class D | 2-Channel (Stereo) | 20W x 2 @ 8Ohm | 10.8V ~ 13.2V | Depop, Digital Inputs, I²S, Mute, PWM, Short-Circuit and Thermal Protection, Shutdown, Volume Control | Surface Mount | 0°C ~ 85°C (TA) | 
|   | TAS5613PHDRIC AMP D MONO/STER 300W 64HTQFP | 3,354 | 10.13 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PurePath™ HD | Not For New Designs | Class D | 1-Channel (Mono) or 2-Channel (Stereo) | 300W x 1 @ 2Ohm; 200W x 2 @ 3Ohm | 18V ~ 38V | Depop, Differential Inputs, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | 0°C ~ 70°C (TA) | 
|   | TAS5612APHDIC AMP D MONO/STER 250W 64HTQFP | 2,778 | 10.14 | RFQ |   Datasheet | Tray | PurePath™ HD | Active | Class D | 1-Channel (Mono) or 2-Channel (Stereo) | 250W x 1 @ 2Ohm; 165W x 2 @ 3Ohm | 16V ~ 34.1V | Depop, Digital Inputs, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | 0°C ~ 70°C (TA) | 
|   | TAS5414BTPHDRQ1IC AMP CLASS D QUAD 150W 64HTQFP | 121,215 | 13.19 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | Automotive, AEC-Q100 | Active | Class D | 4-Channel (Quad) | 150W x 2 @ 2Ohm; 79W x 4 @ 4Ohm | 6V ~ 24V | Depop, I²C, Mute, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 105°C (TA) | 
|   | TAS5414BTDKDRQ1IC AMP CLASS D QUAD 150W 36HSSOP | 3,826 | 1.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | Automotive, AEC-Q100 | Active | Class D | 4-Channel (Quad) | 150W x 4 @ 2Ohm | 6V ~ 24V | Depop, I²C, Mute, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 105°C (TA) | 
|   | TAS5414CTPHDRQ1IC AMP CLASS D QUAD 23W 64HTQFP | 2,798 | 14.25 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Class D | 4-Channel (Quad) | 23W x 4 @ 4Ohm, 150W x 2 @ 2Ohm | 6V ~ 24V | Depop, I²C, Mute, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 105°C (TA) | 
|   | TAS5631DKDRIC AMP D MONO/STER 600W 44HSSOP | 5,961 | 13.56 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | PurePath™ HD | Not For New Designs | Class D | 1-Channel (Mono) or 2-Channel (Stereo) | 600W x 1 @ 2Ohm; 300W x 2 @ 4Ohm | 25V ~ 52.5V | Depop, Digital Inputs, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | 0°C ~ 70°C (TA) | 
|   | TAS5162DDVIC AMP CLSS D STER 210W 44HTSSOP | 175 | 11.29 | RFQ |   Datasheet | Bulk,Tube | PurePath Digital™ | Active | Class D | 2-Channel (Stereo) | 210W x 2 @ 6Ohm | 10.8V ~ 13.2V | Digital Inputs, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | 0°C ~ 70°C (TA) | 
|  | TPA6404QDKQQ1IC AMP CLASS D QUAD 85W 56HSSOP | 2,513 | 10.20 | RFQ |   Datasheet | Tube | Automotive, AEC-Q100 | Active | Class D | 4-Channel (Quad) | 85W x 4 @ 1Ohm | 4.5V ~ 18V | I²C, Mute, Standby, Thermal Protection | Surface Mount | -40°C ~ 125°C (TA) | 
|  | TDA7563ASMTRIC AMP AB QUAD 75W 27FLEXIWATT | 2,170 | 10.24 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Class AB | 4-Channel (Quad) | 75W x 4 @ 2Ohm | 8V ~ 18V | I²C, Mute, Short-Circuit and Thermal Protection, Standby | Surface Mount | -55°C ~ 150°C (TJ) | 
|   | TDA7569BDLVPDTRIC AMP AB QUAD 50W POWERSO-36 | 3,312 | 10.24 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Class AB | 4-Channel (Quad) | 50W x 4 @ 4Ohm | 6V ~ 18V | Mute, Short-Circuit and Thermal Protection | Surface Mount | -40°C ~ 105°C (TA) | 
|   | TDA7569BDLVPDIC AMP AB QUAD 50W POWERSO-36 | 2,048 | 10.24 | RFQ |   Datasheet | Tube | - | Active | Class AB | 4-Channel (Quad) | 50W x 4 @ 4Ohm | 6V ~ 18V | Mute, Short-Circuit and Thermal Protection | Surface Mount | -40°C ~ 105°C (TA) | 
|  | TDA7563ASMIC AMP AB QUAD 75W 27FLEXIWATT | 2,305 | 10.24 | RFQ |   Datasheet | Tube | - | Active | Class AB | 4-Channel (Quad) | 75W x 4 @ 2Ohm | 8V ~ 18V | I²C, Mute, Short-Circuit and Thermal Protection, Standby | Surface Mount | -55°C ~ 150°C (TJ) | 
|  | STPA003CD-48XIC AMP AB QUAD 85W 27FLEXIWATT | 3,383 | 10.24 | RFQ |   Datasheet | Tube | - | Active | Class AB | 4-Channel (Quad) | 85W x 4 @ 2Ohm | 6V ~ 18V | Mute, Short-Circuit and Thermal Protection, Standby | Through Hole | -40°C ~ 105°C (TA) | 
|   | TAS5704PAPIC AMP D DUAL/QUAD 20.6W 64HTQFP | 7,840 | 8.80 | RFQ |   Datasheet | Bulk,Tray | - | Active | Class D | 2-Channel (Stereo) or 4-Channel (Quad) | 20.6W x 2 @ 8Ohm | 10V ~ 26V | Digital Inputs, I²S, Mute, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | 0°C ~ 85°C (TA) | 
|   | TAS5706BPAPIC AMP D DUAL/QUAD 20.6W 64HTQFP | 1,245 | 8.80 | RFQ |   Datasheet | Bulk,Tray | - | Active | Class D | 2-Channel (Stereo) or 4-Channel (Quad) | 20.6W x 2 @ 8Ohm | 10V ~ 26V | Depop, Digital Inputs, I²C, I²S, Mute, Short-Circuit and Thermal Protection, Shutdown, Volume Control | Surface Mount | 0°C ~ 85°C (TA) | 
|  | TAS5112ADCAIC AMP CLASS D STER 62W 56HTSSOP | 8,226 | 9.19 | RFQ |   Datasheet | Bulk,Tube | PurePath Digital™ | Active | Class D | 2-Channel (Stereo) | 62W x 2 @ 6Ohm | 16V ~ 25.5V | Depop, Digital Inputs, Mute, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | 0°C ~ 70°C (TA) | 
|   | STPA002HSD-48XABD AUDIO & POWER | 3,997 | 10.38 | RFQ | Tube | - | Active | Class AB | 4-Channel (Quad) | 85W x 4 @ 2Ohm | 6V ~ 18V | - | Through Hole | 150°C (TJ) | 



