| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | CCT(K) | Wavelength | Configuration | LuminousFlux@Current/Temperature | Current-Test | Temperature-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | Current-Max | CRI(ColorRenderingIndex) | ViewingAngle | Features | Size/Dimension | Height | LightEmittingSurface(LES) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SPHWHAHDNF27YZU3D1LED WHITE COB LC019D | 3,167 | 0.00 | RFQ |   Datasheet | Tray | LC019D | Obsolete | Chip On Board (COB) | White, Warm | 3500K 2-Step MacAdam Ellipse | - | Square | 2302lm (2287lm ~ 2317lm) | 540mA | 85°C | 34.6V | 123 lm/W | 970mA | 90 | 115° | - | 19.00mm L x 19.00mm W | 1.50mm | 17.00mm Dia | 
|   | SPHWHAHDNF27YZV2D1LED WHITE COB LC019D | 3,467 | 0.00 | RFQ |   Datasheet | Tray | LC019D | Obsolete | Chip On Board (COB) | White, Warm | 3000K 2-Step MacAdam Ellipse | - | Square | 2262lm (2207lm ~ 2317lm) | 540mA | 85°C | 34.6V | 121 lm/W | 970mA | 90 | 115° | - | 19.00mm L x 19.00mm W | 1.50mm | 17.00mm Dia | 
|   | SPHWHAHDNF27YZV3D1LED WHITE COB LC019D | 3,831 | 0.00 | RFQ |   Datasheet | Tray | LC019D | Obsolete | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 2262lm (2207lm ~ 2317lm) | 540mA | 85°C | 34.6V | 121 lm/W | 970mA | 90 | 115° | - | 19.00mm L x 19.00mm W | 1.50mm | 17.00mm Dia | 
|   | SPHWHAHDNF27YZW2D1LED WHITE COB LC019D | 2,755 | 0.00 | RFQ |   Datasheet | Tray | LC019D | Obsolete | Chip On Board (COB) | White, Warm | 2700K 2-Step MacAdam Ellipse | - | Square | 2157lm (2104lm ~ 2210lm) | 540mA | 85°C | 34.6V | 115 lm/W | 970mA | 90 | 115° | - | 19.00mm L x 19.00mm W | 1.50mm | 17.00mm Dia | 
|   | SPHWHAHDNF27YZW3D1LED WHITE COB LC019D | 2,284 | 0.00 | RFQ |   Datasheet | Tray | LC019D | Obsolete | Chip On Board (COB) | White, Warm | 2700K 3-Step MacAdam Ellipse | - | Square | 2157lm (2104lm ~ 2210lm) | 540mA | 85°C | 34.6V | 115 lm/W | 970mA | 90 | 115° | - | 19.00mm L x 19.00mm W | 1.50mm | 17.00mm Dia | 
|   | SPHWHAHDNG25YZP3D1LED WHITE COB LC026D | 3,155 | 0.00 | RFQ |   Datasheet | Tray | LC026D | Obsolete | Chip On Board (COB) | White, Cool | 6500K 3-Step MacAdam Ellipse | - | Square | 3736lm (Typ) | 720mA | 85°C | 34.6V | 150 lm/W | 1.84A | 80 | 115° | - | 19.00mm L x 19.00mm W | 1.50mm | 14.50mm Dia | 
|   | SPHWHAHDNG25YZQ3D1LED WHITE COB LC026D | 2,921 | 0.00 | RFQ |   Datasheet | Tray | LC026D | Obsolete | Chip On Board (COB) | White, Cool | 5700K 3-Step MacAdam Ellipse | - | Square | 3767lm (Typ) | 720mA | 85°C | 34.6V | 151 lm/W | 1.84A | 80 | 115° | - | 19.00mm L x 19.00mm W | 1.50mm | 14.50mm Dia | 
|   | SPHWHAHDNG25YZR3D1LED WHITE COB LC026D | 3,139 | 0.00 | RFQ |   Datasheet | Tray | LC026D | Obsolete | Chip On Board (COB) | White, Cool | 5000K 3-Step MacAdam Ellipse | - | Square | 3767lm (Typ) | 720mA | 85°C | 34.6V | 151 lm/W | 1.84A | 80 | 115° | - | 19.00mm L x 19.00mm W | 1.50mm | 14.50mm Dia | 
|   | SPHWHAHDNG25YZT2D1LED WHITE COB LC026D | 2,933 | 0.00 | RFQ |   Datasheet | Tray | LC026D | Obsolete | Chip On Board (COB) | White, Neutral | 4000K 2-Step MacAdam Ellipse | - | Square | 3736lm (Typ) | 720mA | 85°C | 34.6V | 150 lm/W | 1.84A | 80 | 115° | - | 19.00mm L x 19.00mm W | 1.50mm | 14.50mm Dia | 
|   | SPHWHAHDNG25YZT3D1LED WHITE COB LC026D | 3,249 | 0.00 | RFQ |   Datasheet | Tray | LC026D | Obsolete | Chip On Board (COB) | White, Neutral | 4000K 3-Step MacAdam Ellipse | - | Square | 3736lm (Typ) | 720mA | 85°C | 34.6V | 150 lm/W | 1.84A | 80 | 115° | - | 19.00mm L x 19.00mm W | 1.50mm | 14.50mm Dia | 
|   | SPHWHAHDNG25YZU2D1LED WHITE COB LC026D | 3,445 | 0.00 | RFQ |   Datasheet | Tray | LC026D | Obsolete | Chip On Board (COB) | White, Warm | 3500K 2-Step MacAdam Ellipse | - | Square | 3663lm (Typ) | 720mA | 85°C | 34.6V | 147 lm/W | 1.84A | 80 | 115° | - | 19.00mm L x 19.00mm W | 1.50mm | 14.50mm Dia | 
|   | SPHWHAHDNG25YZU3D1LED WHITE COB LC026D | 3,480 | 0.00 | RFQ |   Datasheet | Tray | LC026D | Obsolete | Chip On Board (COB) | White, Warm | 3500K 3-Step MacAdam Ellipse | - | Square | 3663lm (Typ) | 720mA | 85°C | 34.6V | 147 lm/W | 1.84A | 80 | 115° | - | 19.00mm L x 19.00mm W | 1.50mm | 14.50mm Dia | 
|   | SPHWHAHDNG25YZV2D1LED WHITE COB LC026D | 3,062 | 0.00 | RFQ |   Datasheet | Tray | LC026D | Obsolete | Chip On Board (COB) | White, Warm | 3000K 2-Step MacAdam Ellipse | - | Square | 3558lm (Typ) | 720mA | 85°C | 34.6V | 143 lm/W | 1.84A | 80 | 115° | - | 19.00mm L x 19.00mm W | 1.50mm | 14.50mm Dia | 
|   | SPHWHAHDNG25YZV3D1LED WHITE COB LC026D | 2,873 | 0.00 | RFQ |   Datasheet | Tray | LC026D | Obsolete | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 3558lm (Typ) | 720mA | 85°C | 34.6V | 143 lm/W | 1.84A | 80 | 115° | - | 19.00mm L x 19.00mm W | 1.50mm | 14.50mm Dia | 
|   | SPHWHAHDNG27YZU2D1LED WHITE COB LC026D | 3,179 | 0.00 | RFQ |   Datasheet | Tray | LC026D | Obsolete | Chip On Board (COB) | White, Warm | 3500K 2-Step MacAdam Ellipse | - | Square | 3139lm (Typ) | 720mA | 85°C | 34.6V | 126 lm/W | 1.84A | 90 | 115° | - | 19.00mm L x 19.00mm W | 1.50mm | 14.50mm Dia | 
|   | SPHWHAHDNG27YZU3D1LED WHITE COB LC026D | 3,275 | 0.00 | RFQ |   Datasheet | Tray | LC026D | Obsolete | Chip On Board (COB) | White, Warm | 3500K 3-Step MacAdam Ellipse | - | Square | 3139lm (Typ) | 720mA | 85°C | 34.6V | 126 lm/W | 1.84A | 90 | 115° | - | 19.00mm L x 19.00mm W | 1.50mm | 14.50mm Dia | 
|   | SPHWHAHDNG27YZV2D1LED WHITE COB LC026D | 2,838 | 0.00 | RFQ |   Datasheet | Tray | LC026D | Obsolete | Chip On Board (COB) | White, Warm | 3000K 2-Step MacAdam Ellipse | - | Square | 3048lm (Typ) | 720mA | 85°C | 34.6V | 122 lm/W | 1.84A | 90 | 115° | - | 19.00mm L x 19.00mm W | 1.50mm | 14.50mm Dia | 
|   | SPHWHAHDNG27YZV3D1LED WHITE COB LC026D | 2,367 | 0.00 | RFQ |   Datasheet | Tray | LC026D | Obsolete | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 3048lm (Typ) | 720mA | 85°C | 34.6V | 122 lm/W | 1.84A | 90 | 115° | - | 19.00mm L x 19.00mm W | 1.50mm | 14.50mm Dia | 
|   | SPHWHAHDNG27YZW2D1LED WHITE COB LC026D | 3,320 | 0.00 | RFQ |   Datasheet | Tray | LC026D | Obsolete | Chip On Board (COB) | White, Warm | 2700K 2-Step MacAdam Ellipse | - | Square | 2898lm (Typ) | 720mA | 85°C | 34.6V | 116 lm/W | 1.84A | 90 | 115° | - | 19.00mm L x 19.00mm W | 1.50mm | 14.50mm Dia | 
|   | SPHWHAHDNG27YZW3D1LED WHITE COB LC026D | 3,497 | 0.00 | RFQ |   Datasheet | Tray | LC026D | Obsolete | Chip On Board (COB) | White, Warm | 2700K 3-Step MacAdam Ellipse | - | Square | 2898lm (Typ) | 720mA | 85°C | 34.6V | 116 lm/W | 1.84A | 90 | 115° | - | 19.00mm L x 19.00mm W | 1.50mm | 14.50mm Dia | 



