| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | Style | Size | LockLocation | ThreadSize | Size/Dimension | HousingColor | Features | IngressProtection | HousingMaterial | HousingFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1408999CONN BASE SIDE ENTRY SZB24 M32 | 3,155 | 0.00 | RFQ |   Datasheet | Bulk | HEAVYCON-ADVANCE® | Active | Base - Box Mount | Side Entry | B24 | Screw Locks on Hood | M32 | 5.984 L x 2.244 W x 2.835 H (152.00mm x 57.00mm x 72.00mm) | - | Salt Water Resistant | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Aluminum, Die Cast | - | 
|   | 1409008CONN BASE SIDE ENTRY SZB24 M40 | 3,749 | 0.00 | RFQ |   Datasheet | Bulk | HEAVYCON-ADVANCE® | Active | Base - Box Mount | Side Entry | B24 | Screw Locks on Hood | M40 | 5.984 L x 2.244 W x 2.835 H (152.00mm x 57.00mm x 72.00mm) | - | Salt Water Resistant | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Aluminum, Die Cast | - | 
|   | 1409354CONN HOOD SIDE ENTRY SZB16 M32 | 3,280 | 0.00 | RFQ |   Datasheet | Bulk | HEAVYCON® B | Obsolete | Hood | Side Entry | B16 | Locking Clip (2) on Base Bottom | M32 | 3.681 L x 1.772 W x 2.992 H (93.50mm x 45.00mm x 76.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 1409367CONN HOOD SIDE ENTRY SZB24 M32 | 3,151 | 0.00 | RFQ |   Datasheet | Bulk | HEAVYCON® B | Obsolete | Hood | Side Entry | B24 | Locking Clip (2) on Base Bottom | M32 | 4.724 L x 1.772 W x 2.992 H (120.00mm x 45.00mm x 76.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 1460020CONN HOOD SIDE ENTRY SZB6 M32 | 3,914 | 0.00 | RFQ |   Datasheet | Bulk | HEAVYCON® B | Obsolete | Hood | Side Entry | B6 | - | M32 | 2.362 L x 1.693 W x 2.835 H (60.00mm x 43.00mm x 72.00mm) | Gray | - | - | Aluminum, Die Cast | Powder Coated | 
|   | 1460021CONN HOOD TOP ENTRY SZB6 PG21 | 2,119 | 0.00 | RFQ |   Datasheet | Bulk | HEAVYCON® B | Obsolete | Hood | Top Entry | B6 | Locking Clip (1) on Base Bottom | PG21 | 2.362 L x 1.693 W x 2.835 H (60.00mm x 43.00mm x 72.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 1460022CONN HOOD SIDE ENTRY SZB6 PG21 | 2,852 | 0.00 | RFQ |   Datasheet | Bulk | HEAVYCON® B | Obsolete | Hood | Side Entry | B6 | Locking Clip (1) on Base Bottom | PG21 | 2.362 L x 1.693 W x 2.835 H (60.00mm x 43.00mm x 72.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 1460023CONN HOOD TOP ENTRY SZB6 PG29 | 3,903 | 0.00 | RFQ |   Datasheet | Bulk | HEAVYCON® B | Obsolete | Hood | Top Entry | B6 | Locking Clip (1) on Base Bottom | PG29 | 2.362 L x 1.693 W x 2.835 H (60.00mm x 43.00mm x 72.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 1460025CONN HOOD TOP ENTRY SZB6 M20 | 2,958 | 0.00 | RFQ |   Datasheet | Bulk | HEAVYCON® B | Obsolete | Hood | Top Entry | B6 | - | M20 | 2.362 L x 1.693 W x 2.835 H (60.00mm x 43.00mm x 72.00mm) | Gray | - | - | Aluminum, Die Cast | Powder Coated | 
|   | 1460026CONN HOOD SIDE ENTRY SZB6 M20 | 3,080 | 0.00 | RFQ |   Datasheet | Bulk | HEAVYCON® B | Obsolete | Hood | Side Entry | B6 | - | M20 | 2.362 L x 1.693 W x 2.835 H (60.00mm x 43.00mm x 72.00mm) | Gray | - | - | Aluminum, Die Cast | Powder Coated | 
|   | 1460027CONN HOOD TOP ENTRY SZB6 M25 | 2,529 | 0.00 | RFQ |   Datasheet | Bulk | HEAVYCON® B | Obsolete | Hood | Top Entry | B6 | Locking Clip (1) on Base Bottom | M25 | 2.362 L x 1.693 W x 2.835 H (60.00mm x 43.00mm x 72.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 1460028CONN HOOD SIDE ENTRY SZB6 M25 | 3,403 | 0.00 | RFQ |   Datasheet | Bulk | HEAVYCON® B | Obsolete | Hood | Side Entry | B6 | Locking Clip (1) on Base Bottom | M25 | 2.362 L x 1.693 W x 2.835 H (60.00mm x 43.00mm x 72.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|  | 1460029CONN HOOD TOP ENTRY SZB6 M32 | 3,429 | 0.00 | RFQ |   Datasheet | Bulk | HEAVYCON® B | Obsolete | Hood | Top Entry | B6 | Locking Clip (1) on Base Bottom | M32 | 2.362 L x 1.693 W x 2.835 H (60.00mm x 43.00mm x 72.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 1460030CONN HOOD SIDE ENTRY SZB6 M32 | 2,935 | 0.00 | RFQ |   Datasheet | Bulk | HEAVYCON® B | Obsolete | Hood | Side Entry | B6 | Locking Clip (1) on Base Bottom | M32 | 2.362 L x 1.693 W x 2.835 H (60.00mm x 43.00mm x 72.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 1460031CONN HOOD TOP ENTRY SZB24 M25 | 2,390 | 0.00 | RFQ |   Datasheet | Bulk | HEAVYCON® B | Obsolete | Hood | Top Entry | B24 | Locking Clip (2) on Base Bottom | M25 | 4.724 L x 1.693 W x 2.559 H (120.00mm x 43.00mm x 65.00mm) | Gray | - | - | Aluminum, Die Cast | Powder Coated | 
|   | 1460033CONN HOOD TOP ENTRY SZB10 PG16 | 3,142 | 0.00 | RFQ |   Datasheet | Bulk | HEAVYCON® B | Obsolete | Hood | Top Entry | B10 | Locking Clip (1) on Base Bottom | PG16 | 2.874 L x 1.693 W x 2.205 H (73.00mm x 43.00mm x 56.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 1460034CONN HOOD TOP ENTRY SZB10 M20 | 2,543 | 0.00 | RFQ |   Datasheet | Bulk | HEAVYCON® B | Obsolete | Hood | Top Entry | B10 | Locking Clip (1) on Base Bottom | M20 | 2.874 L x 1.693 W x 2.205 H (73.00mm x 43.00mm x 56.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 1460035CONN HOOD SIDE ENTRY SZB10 M20 | 3,286 | 0.00 | RFQ |   Datasheet | Bulk | HEAVYCON® B | Obsolete | Hood | Side Entry | B10 | Locking Clip (1) on Base Bottom | M20 | 2.874 L x 1.693 W x 2.205 H (73.00mm x 43.00mm x 56.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 1460036CONN HOOD TOP ENTRY SZB10 PG16 | 2,803 | 0.00 | RFQ |   Datasheet | Bulk | HEAVYCON® B | Obsolete | Hood | Top Entry | B10 | Locking Clip (1) on Base Bottom | PG16 | 2.874 L x 1.693 W x 2.205 H (73.00mm x 43.00mm x 56.00mm) | Gray | - | IP65 - Dust Tight, Water Resistant | Aluminum, Die Cast | Powder Coated | 
|   | 1460038CONN HOOD SIDE ENTRY SZB10 PG16 | 2,155 | 0.00 | RFQ |   Datasheet | Bulk | HEAVYCON® B | Obsolete | Hood | Side Entry | B10 | Locking Clip (1) on Base Bottom | PG16 | 2.874 L x 1.693 W x 2.205 H (73.00mm x 43.00mm x 56.00mm) | Gray | - | - | Aluminum, Die Cast | Powder Coated | 



