| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ShrinkageRatio | Length | InnerDiameter-Supplied | InnerDiameter-Recovered | RecoveredWallThickness | Material | Features | Color | OperatingTemperature | ShrinkTemperature | Storage/RefrigerationTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CS4237-000HEATSHRINK 0.4 BLACK | 3,619 | 12.77 | RFQ |   Datasheet | Bulk | SST | Active | Tubing, Semi Rigid | 3 to 1 | - | 0.400 (10.16mm) | 0.150 (3.81mm) | 0.070 (1.78mm) | Polyolefin (PO), Irradiated | - | Black | -55°C ~ 110°C | 90°C | - | 
|  | F221L3/8 BK004HEAT SHRINK LSZH 2:1 5' | 2,726 | 12.81 | RFQ |   Datasheet | Spool | FIT®-221L | Active | Tubing, Flexible | 2 to 1 | 5.00' (1.52m) | 0.375 (9.53mm) | 0.187 (4.75mm) | 0.022 (0.56mm) | Polyolefin (PO), Irradiated | Flame Retardant, Low Smoke | Black | -40°C ~ 125°C | 100°C | - | 
|   | CB9685-000HEATSHRINK 3/8 BLACK | 3,142 | 12.81 | RFQ |   Datasheet | Spool | RW-200 | Active | Tubing, Flexible | 2 to 1 | - | 0.375 (9.53mm) | 0.187 (4.75mm) | 0.035 (0.89mm) | Fluoroelastomer (FKM), Irradiated | - | Black | -40°C ~ 200°C | 100°C | - | 
|  | F2213/4 BK003HEATSHRK BLK 3/4X4 1=50PC | 2,851 | 12.84 | RFQ |   Datasheet | Bulk | FIT®-221 | Active | Tubing, Flexible | 2 to 1 | 0.333' (101.60mm, 4.00) | 0.750 (19.05mm) | 0.375 (9.53mm) | 0.030 (0.76mm) | Polyolefin (PO), Irradiated | Flame Resistant, Fluid Resistant, UV Resistant | Black | -55°C ~ 135°C | 90°C | - | 
|   | NST-7/8-BLACK 100HEATSHRINK 7/8 BLACK 1' | 2,831 | 12.86 | RFQ |   Datasheet | Bulk | NST | Active | Tubing, Flexible | 2 to 1 | 1.00' (304.80mm, 12.00) | 0.875 (22.23mm) | 0.437 (11.10mm) | 0.065 (1.65mm) | Neoprene | Abrasion Resistant, Fluid Resistant, Self Extinguishing, Solvent Resistant | Black | -70°C ~ 121°C | 135°C | 50°F ~ 80°F (10°C ~ 27°C) | 
|  | V2-10.0-0-FSP-SMHEAT SHRINK TUBING BLACK 5M | 3,602 | 12.87 | RFQ |   Datasheet | Bulk | Versafit; V2 | Active | Tubing, Flexible | 2 to 1 | 16.4' (5.0m) | 0.409 (10.39mm) | 0.197 (5.00mm) | 0.022 (0.56mm) | Polyolefin (PO) | Flame Retardant | Black | -30°C ~ 125°C | 70°C | 65°F ~ 95°F (18°C ~ 35°C) | 
|  | V2-12.0-0-FSP-SMHEAT SHRINK TUBING BLACK 5M | 3,517 | 12.87 | RFQ |   Datasheet | Bulk | Versafit; V2 | Active | Tubing, Flexible | 2 to 1 | 16.4' (5.0m) | 0.500 (12.70mm) | 0.236 (5.99mm) | 0.022 (0.56mm) | Polyolefin (PO) | Flame Retardant | Black | -30°C ~ 125°C | 70°C | 65°F ~ 95°F (18°C ~ 35°C) | 
|   | FB2-12.0/6.0-0-FSPTUBING HEAT SHRINK 1=5M | 2,778 | 12.87 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 309-60304HEATSHRINK 3/8X50' YEL | 3,339 | 12.90 | RFQ |   Datasheet | Spool | TFN21 | Active | Tubing, Flexible | 2 to 1 | 50.0' (15.2m) | 0.374 (9.50mm) | 0.187 (4.75mm) | 0.024 (0.61mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Yellow | -55°C ~ 135°C | 70°C | 104°F (40°C) | 
|   | 309-60305HEATSHRINK 3/8X50' GRN | 2,360 | 12.90 | RFQ |   Datasheet | Spool | TFN21 | Active | Tubing, Flexible | 2 to 1 | 50.0' (15.2m) | 0.374 (9.50mm) | 0.187 (4.75mm) | 0.024 (0.61mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Green | -55°C ~ 135°C | 70°C | 104°F (40°C) | 
|   | 309-65151HEATSHRINK 3/8X50' RD | 3,784 | 12.90 | RFQ |   Datasheet | Reel | TFN21 | Active | Tubing, Flexible | 2 to 1 | 50.0' (15.2m) | 0.374 (9.50mm) | 0.187 (4.75mm) | 0.024 (0.61mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Red | -55°C ~ 135°C | 70°C | 104°F (40°C) | 
|   | 321-50012HEATSHRINK 3.5:1 33MMX1M | 3,840 | 12.90 | RFQ |   Datasheet | Bulk | TREDUX HA47 | Active | Tubing, Semi-Flexible | 3.5 to 1 | 3.28' (1.00m) | 1.300 (33.02mm) | 0.315 (8.00mm) | 0.126 (3.20mm) | Polyolefin (PO), Irradiated, Halogen Free | Adhesive Lined, Corrosion Resistant, Moisture Resistant | Black | -55°C ~ 110°C | 120°C | - | 
|   | 309-65171HEATSHRINK 3/4X25' RD | 3,848 | 12.90 | RFQ |   Datasheet | Spool | TFN21 | Active | Tubing, Flexible | 2 to 1 | 25.0' (7.6m) | 0.752 (19.10mm) | 0.375 (9.53mm) | 0.027 (0.69mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Red | -55°C ~ 135°C | 70°C | 104°F (40°C) | 
|  | RNF-100-3/8-BK-FSPHEAT SHRINK TUBING 1=5M | 3,720 | 12.90 | RFQ |   Datasheet | Bulk | Thermofit RNF-100 | Active | Tubing, Flexible | 2 to 1 | 16.4' (5.0m) | 0.375 (9.53mm) | 0.187 (4.75mm) | 0.025 (0.64mm) | Polyolefin (PO), Irradiated | Abrasion and Cut Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant, Strain Resistant | Black | -55°C ~ 135°C | 95°C | - | 
|  | Q5-4X-1 1/4-01-QB48IN-5HEATSHRINK 1 1/4-48 BLACK | 3,056 | 12.92 | RFQ |   Datasheet | Bulk | Q5-4X | Active | Tubing, Flexible | 4 to 1 | 4.00' (1.22m) | 1.260 (32.00mm) | 0.315 (8.00mm) | 0.094 (2.40mm) | Polyolefin (PO) | Adhesive Lined, Fluid Resistant | Black | -55°C ~ 125°C | 80°C | -50°F ~ 104°F (-10°C ~ 40°C) | 
|   | HSTTV100-48-5HEATSHRINK 1 X 4' BLACK | 2,227 | 12.93 | RFQ |   Datasheet | Bulk | HSTTV | Obsolete | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 1.000 (25.40mm) | 0.500 (12.70mm) | 0.035 (0.89mm) | Polyolefin (PO), Irradiated | Flame Retardant, UV Resistant | Black | -55°C ~ 135°C | 90°C | - | 
|   | 603316-3HEAT SHRINK 1/8 X 1' BLK W/ADH | 2,121 | 12.98 | RFQ |   Datasheet | Bulk | DWP31 | Last Time Buy | Tubing, Flexible | - | - | 0.125 (3.18mm) | 0.040 (1.02mm) | 0.040 (1.02mm) | Polyolefin (PO) | - | Black | - | - | - | 
|   | FP-301 1 1/2 BU 100'HEATSHRK FP301 1-1/2X1.5 1=50P | 3,436 | 12.99 | RFQ |   Datasheet | Bulk | FP-301 | Active | Tubing, Flexible | 2 to 1 | 0.125' (38.10mm, 1.50) | 1.500 (38.10mm) | 0.750 (19.05mm) | 0.040 (1.02mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Blue | -55°C ~ 135°C | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 
|   | FP-301 1 1/2 CR 100'HEATSHRK FP301 1-1/2X1.5 1=50P | 2,819 | 12.99 | RFQ |   Datasheet | Spool | FP-301 | Active | Tubing, Flexible | 2 to 1 | 0.125' (38.10mm, 1.50) | 1.500 (38.10mm) | 0.750 (19.05mm) | 0.040 (1.02mm) | Polyolefin (PO) | Solvent Resistant | Clear | -55°C ~ 135°C | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 
|   | FP-301 1 1/2 RD 100'HEATSHRK FP301 1-1/2X1.5 1=50P | 3,786 | 12.99 | RFQ |   Datasheet | Bulk | FP-301 | Active | Tubing, Flexible | 2 to 1 | 0.125' (38.10mm, 1.50) | 1.500 (38.10mm) | 0.750 (19.05mm) | 0.040 (1.02mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Red | -55°C ~ 135°C | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 



