| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ShrinkageRatio | Length | InnerDiameter-Supplied | InnerDiameter-Recovered | RecoveredWallThickness | Material | Features | Color | OperatingTemperature | ShrinkTemperature | Storage/RefrigerationTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0192670273HEATSHRINK 3/4X0.167' BLK 1=50 | 3,049 | 8.80 | RFQ |   Datasheet | Bulk | Perma-Fit 19267 | Active | Tubing, Flexible | 2 to 1 | 0.167' (50.80mm, 2.00) | 0.750 (19.05mm) | 0.375 (9.53mm) | 0.030 (0.76mm) | Polyolefin (PO) | Flame Retardant | Black | -55°C ~ 135°C | 90°C | - | 
|   | FP-301 1/2 BL 200'HEATSHRK FP301 1/2X4 1=50PC | 2,016 | 8.80 | RFQ |   Datasheet | Bulk | FP-301 | Active | Tubing, Flexible | 2 to 1 | 0.333' (101.60mm, 4.00) | 0.500 (12.70mm) | 0.250 (6.35mm) | 0.025 (0.64mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Black | -55°C ~ 135°C | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 
|   | FP-301 1/2 BU 200'HEATSHRK FP301 1/2X4 1=50PC | 2,931 | 8.80 | RFQ |   Datasheet | Bulk | FP-301 | Active | Tubing, Flexible | 2 to 1 | 0.333' (101.60mm, 4.00) | 0.500 (12.70mm) | 0.250 (6.35mm) | 0.025 (0.64mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Blue | -55°C ~ 135°C | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 
|   | FP-301 1/2 CR 200'HEATSHRK FP301 1/2X4 1=50PC | 2,609 | 8.80 | RFQ |   Datasheet | Bulk | FP-301 | Active | Tubing, Flexible | 2 to 1 | 0.333' (101.60mm, 4.00) | 0.500 (12.70mm) | 0.250 (6.35mm) | 0.025 (0.64mm) | Polyolefin (PO) | Solvent Resistant | Clear | -55°C ~ 135°C | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 
|   | FP-301 1/2 GN 200'HEATSHRK FP301 1/2X4 1=50PC | 2,252 | 8.80 | RFQ |   Datasheet | Bulk | FP-301 | Active | Tubing, Flexible | 2 to 1 | 0.333' (101.60mm, 4.00) | 0.500 (12.70mm) | 0.250 (6.35mm) | 0.025 (0.64mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Green | -55°C ~ 135°C | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 
|   | FP-301 1/2 RD 200'HEATSHRK FP301 1/2X4 1=50PC | 3,430 | 8.80 | RFQ |   Datasheet | Bulk | FP-301 | Active | Tubing, Flexible | 2 to 1 | 0.333' (101.60mm, 4.00) | 0.500 (12.70mm) | 0.250 (6.35mm) | 0.025 (0.64mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Red | -55°C ~ 135°C | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 
|   | FP-301 1/2 WT 200'HEATSHRK FP301 1/2X4 1=50PC | 2,397 | 8.80 | RFQ |   Datasheet | Bulk | FP-301 | Active | Tubing, Flexible | 2 to 1 | 0.333' (101.60mm, 4.00) | 0.500 (12.70mm) | 0.250 (6.35mm) | 0.025 (0.64mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | White | -55°C ~ 135°C | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 
|   | FP-301 1/2 YL 200'HEATSHRK FP301 1/2X4 1=50PC | 3,694 | 8.80 | RFQ |   Datasheet | Bulk | FP-301 | Active | Tubing, Flexible | 2 to 1 | 0.333' (101.60mm, 4.00) | 0.500 (12.70mm) | 0.250 (6.35mm) | 0.025 (0.64mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Yellow | -55°C ~ 135°C | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 
|   | X4-10.0-0-FSP-SMHEATSHRINK TUBING 1=5M | 3,281 | 8.81 | RFQ |   Datasheet | Bulk | SWFR X4 | Active | Tubing, Flexible | 2 to 1 | 16.4' (5.0m) | 0.413 (10.49mm) | 0.200 (5.08mm) | 0.013 (0.33mm) | Polyolefin (PO), Irradiated, Halogen Free | Flame Retardant | Black | -30°C ~ 125°C | 70°C | 65°F ~ 95°F (18°C ~ 35°C) | 
|   | EPS-200 3/8 BL48BXHEATSHRK EPS200 3/8X1 1=50PC | 3,322 | 8.83 | RFQ |   Datasheet | Bulk | EPS-200 | Active | Tubing, Flexible | 2 to 1 | 0.083' (25.40mm, 1.00) | 0.375 (9.53mm) | 0.187 (4.75mm) | 0.031 (0.79mm) | Polyolefin (PO) | Adhesive Lined, Flame Retardant, Fluid Resistant | Black | -55°C ~ 110°C | 121°C | 50°F ~ 80°F (10°C ~ 27°C) | 
|   | DWP-125-3/4-2-STKHEATSHRINK 3/4 X 4' RED | 2,767 | 8.84 | RFQ |   Datasheet | Bulk | DWP-125 | Active | Tubing, Flexible | 3 to 1 | 4.00' (1.22m) | 0.750 (19.05mm) | 0.236 (5.99mm) | 0.080 (2.03mm) | Polyolefin (PO) | Flame Retardant, Fluid Resistant | Red | -40°C ~ 110°C | 80°C | 32°F ~ 95°F (0°C ~ 35°C) | 
|   | NB16754001HEATSHRINK RW-175-NO.33-X-SP | 3,869 | 8.29 | RFQ |   Datasheet | Spool | RW-175 | Active | Tubing, Semi Rigid | 2 to 1 | - | - | - | - | Polyvinylidene Fluoride (PVDF) | - | Clear | -55°C ~ 175°C | 175°C | 32°F ~ 95°F (0°C ~ 35°C) | 
|   | NB38244001RW-125-3/4-X-SP | 3,045 | 8.85 | RFQ | Spool | RW-125 | Active | Tubing, Flexible | 2 to 1 | - | 0.750 (19.05mm) | 0.375 (9.53mm) | 0.017 (0.43mm) | Fluoropolymer, Irradiated | Flame Resistant, Oil Resistant, UV Resistant | Clear | -55°C ~ 150°C | 130°C | 32°F ~ 95°F (0°C ~ 35°C) | |
|  | RP-4800-NO.1-4-STKHEAT SHRINK TUBING | 3,619 | 8.86 | RFQ |   Datasheet | Bulk | Thermofit RP-4800 | Active | Tubing, Flexible | 4 to 1 | 4.00' (1.22m) | 1.000 (25.40mm) | 0.275 (6.99mm) | 0.045 (1.14mm) | Polyolefin (PO), Irradiated | Abrasion Resistant, Chemical Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant | Yellow | -55°C ~ 135°C | 95°C | - | 
|   | CGAT-12/4-0-STKHEATSHRINK 0.472 X 4' BLACK | 2,959 | 8.88 | RFQ |   Datasheet | Bulk | CGAT | Active | Tubing, Semi-Flexible | 3 to 1 | 4.00' (1.22m) | 0.472 (11.99mm) | 0.157 (3.99mm) | 0.059 (1.50mm) | Polyolefin (PO) | Adhesive Lined, Flame Retardant | Black | -30°C ~ 80°C | 80°C | 32°F ~ 95°F (0°C ~ 35°C) | 
|   | X2-18.0-0-FSP-SMHEATSHRINK TUBING 1=5M | 3,938 | 8.90 | RFQ |   Datasheet | Bulk | SWFR X2 | Active | Tubing, Flexible | 2 to 1 | 16.4' (5.0m) | 0.748 (19.00mm) | 0.354 (8.99mm) | 0.030 (0.76mm) | Polyolefin (PO), Irradiated, Halogen Free | Abrasion Resistant, Flame Retardant | Black | -30°C ~ 125°C | 70°C | 65°F ~ 95°F (18°C ~ 35°C) | 
|   | FP-301 2 BL 100'HEATSHRK FP301 2 X 0.75 1=50PC | 2,812 | 8.92 | RFQ |   Datasheet | Bulk | FP-301 | Active | Tubing, Flexible | 2 to 1 | 0.062' (19.05mm, 0.75) | 2.000 (50.80mm) | 1.000 (25.40mm) | 0.045 (1.14mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Black | -55°C ~ 135°C | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 
|   | FP-301 2 BU 100'HEATSHRK FP301 2 X 0.75 1=50PC | 2,246 | 8.92 | RFQ |   Datasheet | Bulk | FP-301 | Active | Tubing, Flexible | 2 to 1 | 0.062' (19.05mm, 0.75) | 2.000 (50.80mm) | 1.000 (25.40mm) | 0.045 (1.14mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | Blue | -55°C ~ 135°C | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 
|   | FP-301 2 CR 100'HEATSHRK FP301 2 X 0.75 1=50PC | 2,796 | 8.92 | RFQ |   Datasheet | Bulk | FP-301 | Active | Tubing, Flexible | 2 to 1 | 0.062' (19.05mm, 0.75) | 2.000 (50.80mm) | 1.000 (25.40mm) | 0.045 (1.14mm) | Polyolefin (PO) | Solvent Resistant | Clear | -55°C ~ 135°C | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 
|   | FP-301 2 WT 100'HEATSHRK FP301 2 X 0.75 1=50PC | 3,240 | 8.92 | RFQ |   Datasheet | Bulk | FP-301 | Active | Tubing, Flexible | 2 to 1 | 0.062' (19.05mm, 0.75) | 2.000 (50.80mm) | 1.000 (25.40mm) | 0.045 (1.14mm) | Polyolefin (PO) | Flame Retardant, Solvent Resistant | White | -55°C ~ 135°C | 100°C | 50°F ~ 80°F (10°C ~ 27°C) | 



