| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Height | Length-CentertoCenter | Thread/Screw/HoleSize | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M6100-3506-BHANDLE BRASS MTG CTR 1.496 | 3,078 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.260 (32.00mm) | 1.496 (38.00mm) | M3.5x0.6 | Brass | 
|   | M6178-4007-BHANDLE BRASS MTG CTR 4.016 | 2,629 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.260 (32.00mm) | 4.016 (102.00mm) | M4x0.7 | Brass | 
|   | M6327-4007-SSHANDLE S STEEL MTG CTR 4.252 | 3,909 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.299 (33.00mm) | 4.252 (108.00mm) | M4x0.7 | Stainless Steel | 
|   | M6253-4007-BHANDLE BRASS MTG CTR 7.008 | 3,660 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.496 (38.00mm) | 7.008 (178.00mm) | M4x0.7 | Brass | 
|   | M6107-3005-SSHANDLE S STEEL MTG CTR 1.26 | 2,573 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.496 (38.00mm) | 1.260 (32.00mm) | M3x0.5 | Stainless Steel | 
|   | M6255-4007-BHANDLE BRASS MTG CTR 2.48 | 3,884 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.732 (44.00mm) | 2.480 (63.00mm) | M4x0.7 | Brass | 
|   | M6184-4007-BHANDLE BRASS MTG CTR 2.992 | 3,700 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.299 (33.00mm) | 2.992 (76.00mm) | M4x0.7 | Brass | 
|   | M6002-2545-A-7HANDLE ALUM CLEAR MTG CTR 0.866 | 2,848 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 0.512 (13.00mm) | 0.866 (22.00mm) | 1/4-45 | Aluminum | 
|   | M6110-3506-BHANDLE BRASS MTG CTR 2.008 | 3,140 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.496 (38.00mm) | 2.008 (51.00mm) | M3.5x0.6 | Brass | 
|   | M6337-5008-BHANDLE BRASS MTG CTR 4.488 | 3,158 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.496 (38.00mm) | 4.488 (114.00mm) | M5x0.8 | Brass | 
|   | M6113-3506-SSHANDLE S STEEL MTG CTR 5 | 2,368 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.496 (38.00mm) | 5.000 (127.00mm) | M3.5x0.6 | Stainless Steel | 
|   | M6337-4007-SSHANDLE S STEEL MTG CTR 4.488 | 2,365 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.496 (38.00mm) | 4.488 (114.00mm) | M4x0.7 | Stainless Steel | 
|   | M6258-5008-BHANDLE BRASS MTG CTR 4.016 | 2,720 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.732 (44.00mm) | 4.016 (102.00mm) | M5x0.8 | Brass | 
|   | M6113-3506-BHANDLE BRASS MTG CTR 5 | 2,507 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.496 (38.00mm) | 5.000 (127.00mm) | M3.5x0.6 | Brass | 
|   | M6339-4007-SSHANDLE S STEEL MTG CTR 5 | 2,375 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.496 (38.00mm) | 5.000 (127.00mm) | M4x0.7 | Stainless Steel | 
|   | M6123-3506-BHANDLE BRASS MTG CTR 2.008 | 2,353 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 0.984 (25.00mm) | 2.008 (51.00mm) | M3.5x0.6 | Brass | 
|   | M6018-2545-AHANDLE ALUMINUM MTG CTR 2.008 | 2,640 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 0.984 (25.00mm) | 2.008 (51.00mm) | 1/4-45 | Aluminum | 
|   | M6016-2545-BHANDLE BRASS MTG CTR 1.496 | 2,140 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 0.984 (25.00mm) | 1.496 (38.00mm) | 1/4-45 | Brass | 
|   | M6020-2545-AHANDLE ALUMINUM MTG CTR 1.26 | 2,779 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.260 (32.00mm) | 1.260 (32.00mm) | 1/4-45 | Aluminum | 
|   | M6123-4007-A-24HANDLE ALUM BLACK MTG CTR 2.008 | 3,478 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 0.984 (25.00mm) | 2.008 (51.00mm) | M4x0.7 | Aluminum | 



