| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Height | Length-CentertoCenter | Thread/Screw/HoleSize | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8482-632-AHANDLE ALUMINUM MTG CTR 3 | 2,904 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.750 (44.45mm) | 3.000 (76.20mm) | #6-32 | Aluminum | 
|   | 8350-1032-A-22HANDLE ALUMINUM CLEAR MTG CTR 4 | 2,036 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.000 (25.40mm) | 4.000 (101.60mm) | #10-32 | Aluminum | 
|   | 8187-832-A-32HANDLE ALUMINUM CLEAR MTG CTR 5 | 3,470 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.500 (38.10mm) | 5.000 (127.00mm) | #8-32 | Aluminum | 
|   | 8350-1024-AHANDLE ALUMINUM MTG CTR 4 | 3,240 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.000 (25.40mm) | 4.000 (101.60mm) | #10-24 | Aluminum | 
|   | 8102-832-BHANDLE BRASS MTG CTR 1.125 | 3,789 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.000 (25.40mm) | 1.125 (28.58mm) | #8-32 | Brass | 
|   | 8233-1032-BHANDLE BRASS MTG CTR 4.25 | 3,225 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.750 (44.45mm) | 4.250 (107.95mm) | #10-32 | Brass | 
|   | 8067-440-A-29HANDLE ALUMINUM MTG CTR 3 | 2,759 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 0.875 (22.23mm) | 3.000 (76.20mm) | #4-40 | Aluminum | 
|   | 8168-1032-A-24HANDLE ALUMINUM BLACK MTG CTR 3 | 2,118 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.375 (34.93mm) | 3.000 (76.20mm) | #10-32 | Aluminum | 
|   | 8042-440-B-12HANDLE BRASS CLEAR MTG CTR 1.25 | 2,315 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.000 (25.40mm) | 1.250 (31.75mm) | #4-40 | Brass | 
|   | 8268-632-A-23HANDLE ALUM YLW/GRN MTG CTR 4 | 3,222 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.500 (38.10mm) | 4.000 (101.60mm) | #6-32 | Aluminum | 
|   | 8919-1032-BHANDLE BRASS MTG CTR 3 | 3,164 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hinged Ends | 2.500 (63.50mm) | 3.000 (76.20mm) | #10-32 | Brass | 
|   | 8067-632-A-34HANDLE ALUMINUM CLEAR MTG CTR 3 | 2,152 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 0.875 (22.23mm) | 3.000 (76.20mm) | #6-32 | Aluminum | 
|   | 8737-3724-SSHANDLE S STEEL MTG CTR 4.25 | 3,271 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hinged Ends | 1.810 (45.97mm) | 4.250 (107.95mm) | 3/8-24 | Stainless Steel | 
|   | 8042-440-B-38HANDLE BRASS MTG CTR 1.25 | 3,900 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.000 (25.40mm) | 1.250 (31.75mm) | #4-40 | Brass | 
|   | 8856-3124-AHANDLE ALUMINUM MTG CTR 5 | 3,684 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hinged Ends | 2.125 (53.98mm) | 5.000 (127.00mm) | 5/16-24 | Aluminum | 
|   | 8350-1032-SHANDLE STEEL MTG CTR 4 | 2,719 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.000 (25.40mm) | 4.000 (101.60mm) | #10-32 | Steel | 
|   | 8042-440-S-26HANDLE STEEL BLACK MTG CTR 1.25 | 2,545 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.000 (25.40mm) | 1.250 (31.75mm) | #4-40 | Steel | 
|   | 8416-1032-SSHANDLE S STEEL MTG CTR 3 | 2,567 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.500 (38.10mm) | 3.000 (76.20mm) | #10-32 | Stainless Steel | 
|   | 8489-632-BHANDLE BRASS MTG CTR 5 | 3,202 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 2.000 (50.80mm) | 5.000 (127.00mm) | #6-32 | Brass | 
|   | 8350-1032-B-5HANDLE BRASS MTG CTR 4 | 2,308 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.000 (25.40mm) | 4.000 (101.60mm) | #10-32 | Brass | 



