| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Height | Length-CentertoCenter | Thread/Screw/HoleSize | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M6246-4007-BHANDLE BRASS MTG CTR 2.48 | 2,273 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.496 (38.00mm) | 2.480 (63.00mm) | M4x0.7 | Brass | 
|   | 8106-632-SHANDLE STEEL MTG CTR 2 | 3,315 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.000 (25.40mm) | 2.000 (50.80mm) | #6-32 | Steel | 
|   | 8074-632-A-22HANDLE ALUMINUM CLEAR MTG CTR 2 | 3,757 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.000 (25.40mm) | 2.000 (50.80mm) | #6-32 | Aluminum | 
|   | M6090-3506-AHANDLE ALUMINUM MTG CTR 0.984 | 2,841 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.142 (29.00mm) | 0.984 (25.00mm) | M3.5x0.6 | Aluminum | 
|   | M6247-4007-AHANDLE ALUMINUM MTG CTR 2.992 | 2,931 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.496 (38.00mm) | 2.992 (76.00mm) | M4x0.7 | Aluminum | 
|   | 8172-832-SS-20HANDLE S STEEL MTG CTR 2 | 2,135 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.500 (38.10mm) | 2.000 (50.80mm) | #8-32 | Stainless Steel | 
|   | 8193-1032-S-10HANDLE STEEL MTG CTR 6.5 | 3,881 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.500 (38.10mm) | 6.500 (165.10mm) | #10-32 | Steel | 
|   | 8193-1032-SHANDLE STEEL MTG CTR 6.5 | 3,001 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.500 (38.10mm) | 6.500 (165.10mm) | #10-32 | Steel | 
|   | 8193-832-B-25HANDLE BRASS BLACK MTG CTR 6.5 | 3,360 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.500 (38.10mm) | 6.500 (165.10mm) | #8-32 | Brass | 
|   | M6247-5008-SSHANDLE S STEEL MTG CTR 2.992 | 3,799 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.496 (38.00mm) | 2.992 (76.00mm) | M5x0.8 | Stainless Steel | 
|   | M6174-4007-BHANDLE BRASS MTG CTR 2.008 | 2,914 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.260 (32.00mm) | 2.008 (51.00mm) | M4x0.7 | Brass | 
|   | 8107-632-SSHANDLE S STEEL MTG CTR 2.25 | 3,173 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.000 (25.40mm) | 2.250 (57.15mm) | #6-32 | Stainless Steel | 
|   | 8075-632-SS-20HANDLE S STEEL MTG CTR 3 | 3,123 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.000 (25.40mm) | 3.000 (76.20mm) | #6-32 | Stainless Steel | 
|   | 8107-632-B-10HANDLE BRASS MTG CTR 2.25 | 2,098 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.000 (25.40mm) | 2.250 (57.15mm) | #6-32 | Brass | 
|   | 8370-1032-A-33HANDLE ALUMINUM BLK MTG CTR 4.5 | 3,118 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.500 (38.10mm) | 4.500 (114.30mm) | #10-32 | Aluminum | 
|   | 8345-1024-SSHANDLE S STEEL MTG CTR 4.563 | 3,299 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.500 (38.10mm) | 4.563 (115.89mm) | #10-24 | Stainless Steel | 
|   | 8370-832-SSHANDLE S STEEL MTG CTR 4.5 | 3,139 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.500 (38.10mm) | 4.500 (114.30mm) | #8-32 | Stainless Steel | 
|   | 8147-832-SSHANDLE S STEEL MTG CTR 6 | 3,800 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.000 (25.40mm) | 6.000 (152.40mm) | #8-32 | Stainless Steel | 
|   | 8772-3724-SHANDLE STEEL MTG CTR 4.5 | 3,580 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hinged Ends | 1.430 (36.32mm) | 4.500 (114.30mm) | 3/8-24 | Steel | 
|   | 8906-1032-BHANDLE BRASS MTG CTR 2 | 2,501 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hinged Ends | 2.500 (63.50mm) | 2.000 (50.80mm) | #10-32 | Brass | 



