| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Height | Length-CentertoCenter | Thread/Screw/HoleSize | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8192-1032-SS-26HANDLE S STL BLK MTG CTR 6.438 | 3,264 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.500 (38.10mm) | 6.438 (163.51mm) | #10-32 | Stainless Steel | 
|   | 8727-3124-BHANDLE BRASS MTG CTR 4.5 | 3,385 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hinged Ends | 1.530 (38.86mm) | 4.500 (114.30mm) | 5/16-24 | Brass | 
|   | 8401-632-SHANDLE STEEL MTG CTR 2.5 | 3,133 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 2.000 (50.80mm) | 2.500 (63.50mm) | #6-32 | Steel | 
|   | 8325-832-A-24HANDLE ALUMINUM BLACK MTG CTR 6 | 3,509 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.000 (25.40mm) | 6.000 (152.40mm) | #8-32 | Aluminum | 
|   | 8698-2528-SSHANDLE S STEEL MTG CTR 3.5 | 2,146 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hinged Ends | 1.460 (37.08mm) | 3.500 (88.90mm) | 1/4-28 | Stainless Steel | 
|   | 8060-440-AHANDLE ALUMINUM MTG CTR 4 | 2,205 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 0.750 (19.05mm) | 4.000 (101.60mm) | #4-40 | Aluminum | 
|   | 8462-632-AHANDLE ALUMINUM MTG CTR 5 | 2,585 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.500 (38.10mm) | 5.000 (127.00mm) | #6-32 | Aluminum | 
|   | 8589-3124-S-28HANDLE STEEL MTG CTR 4 | 2,310 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hinged Ends | 1.531 (38.89mm) | 4.000 (101.60mm) | 5/16-24 | Steel | 
|   | 8291-1032-SHANDLE STEEL MTG CTR 5.5 | 3,796 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.500 (38.10mm) | 5.500 (139.70mm) | #10-32 | Steel | 
|   | 8379-832-BHANDLE BRASS MTG CTR 4.5 | 2,051 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.750 (44.45mm) | 4.500 (114.30mm) | #8-32 | Brass | 
|   | 8673-3124-SHANDLE STEEL MTG CTR 4.5 | 2,865 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hinged Ends | 1.460 (37.08mm) | 4.500 (114.30mm) | 5/16-24 | Steel | 
|   | 8504-1032-A-22HANDLE ALUMINUM CLEAR MTG CTR 3 | 2,175 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.500 (38.10mm) | 3.000 (76.20mm) | #10-32 | Aluminum | 
|   | 8463-440-BHANDLE BRASS MTG CTR 6 | 2,278 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.500 (38.10mm) | 6.000 (152.40mm) | #4-40 | Brass | 
|   | 8673-2528-BHANDLE BRASS MTG CTR 4.5 | 2,865 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hinged Ends | 1.460 (37.08mm) | 4.500 (114.30mm) | 1/4-28 | Brass | 
|   | 8748-3724-SHANDLE STEEL MTG CTR 3.5 | 3,490 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hinged Ends | 1.850 (46.99mm) | 3.500 (88.90mm) | 3/8-24 | Steel | 
|   | 8336-1032-A-7HANDLE ALUMINUM CLEAR MTG CTR 6 | 2,858 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.281 (32.54mm) | 6.000 (152.40mm) | #10-32 | Aluminum | 
|   | 8465-632-BHANDLE BRASS MTG CTR 2 | 3,816 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.750 (44.45mm) | 2.000 (50.80mm) | #6-32 | Brass | 
|   | 8183-832-A-7HANDLE ALUM CLEAR MTG CTR 4.25 | 2,509 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.500 (38.10mm) | 4.250 (107.95mm) | #8-32 | Aluminum | 
|   | 8095-632-AHANDLE ALUMINUM MTG CTR 1.25 | 3,098 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.500 (38.10mm) | 1.250 (31.75mm) | #6-32 | Aluminum | 
|   | 8118-832-SHANDLE STEEL MTG CTR 2.75 | 3,961 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Instrumentation | 1.250 (31.75mm) | 2.750 (69.85mm) | #8-32 | Steel | 



