| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-DCSparkOver(Nom) | ImpulseDischargeCurrent(8/20µs) | Tolerance | NumberofPoles | FailShort | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 2056-25-B3LFGDT 250V 5KA 3 POLE THROUGH HOLE | 3,251 | 0.69 | RFQ |   Datasheet | Tray | 2056 | Active | 250 V | 5000A (5kA) | ±20% | 3 | No | Through Hole | 
|  | 2056-35-B3LFGDT 350V 5KA 3 POLE THROUGH HOLE | 2,918 | 0.69 | RFQ |   Datasheet | Tray | 2056 | Active | 350 V | 5000A (5kA) | ±20% | 3 | No | Through Hole | 
|  | 2056-47-B3LFGDT 470V 5KA 3 POLE THROUGH HOLE | 2,840 | 0.69 | RFQ |   Datasheet | Tray | 2056 | Active | 470 V | 5000A (5kA) | ±20% | 3 | No | Through Hole | 
|  | 2056-60-B3LFGDT 600V 5KA 3 POLE THROUGH HOLE | 3,443 | 0.69 | RFQ |   Datasheet | Tray | 2056 | Active | 600 V | 5000A (5kA) | ±20% | 3 | No | Through Hole | 
|  | 2056-25-B2LFGDT 250V 5KA 3 POLE THROUGH HOLE | 2,697 | 0.69 | RFQ |   Datasheet | Tray | 2056 | Active | 250 V | 5000A (5kA) | ±20% | 3 | No | Through Hole | 
|  | 2056-40-B2LFGDT 400V 5KA 3 POLE THROUGH HOLE | 3,154 | 0.69 | RFQ |   Datasheet | Tray | 2056 | Active | 400 V | 5000A (5kA) | ±20% | 3 | No | Through Hole | 
|  | 2056-23-B2LFGDT 230V 5KA 3 POLE THROUGH HOLE | 3,681 | 0.69 | RFQ |   Datasheet | Tray | 2056 | Active | 230 V | 5000A (5kA) | ±20% | 3 | No | Through Hole | 
|  | 2056-35-B2LFGDT 350V 5KA 3 POLE THROUGH HOLE | 2,944 | 0.69 | RFQ |   Datasheet | Tray | 2056 | Active | 350 V | 5000A (5kA) | ±20% | 3 | No | Through Hole | 
|  | 2056-42-B2LFGDT 420V 5KA 3 POLE THROUGH HOLE | 3,676 | 0.69 | RFQ |   Datasheet | Tray | 2056 | Active | 420 V | 5000A (5kA) | ±20% | 3 | No | Through Hole | 
|   | 2046-14-C2LFGDT 145V 10KA 3 POLE TH | 3,550 | 0.69 | RFQ |   Datasheet | Tray | 2046 | Active | 145 V | 10000A (10kA) | ±20% | 3 | No | Through Hole | 
|   | 2046-25-C2LFGDT 250V 10KA 3 POLE TH | 2,718 | 0.69 | RFQ |   Datasheet | Tray | 2046 | Active | 250 V | 10000A (10kA) | ±20% | 3 | No | Through Hole | 
|   | 2046-40-C2LFGDT 400V 10KA 3 POLE TH | 2,944 | 0.69 | RFQ |   Datasheet | Tray | 2046 | Active | 400 V | 10000A (10kA) | ±20% | 3 | No | Through Hole | 
|   | 2046-47-C2LFGDT 470V 10KA 3 POLE TH | 2,563 | 0.69 | RFQ |   Datasheet | Tray | 2046 | Active | 470 V | 10000A (10kA) | ±20% | 3 | No | Through Hole | 
|   | 2046-60-C2LFGDT 600V 10KA 3 POLE TH | 3,985 | 0.69 | RFQ |   Datasheet | Tray | 2046 | Active | 600 V | 10000A (10kA) | ±20% | 3 | No | Through Hole | 
|   | B88069X0900T502GDT 230V 2.5KA 2 POLE TH | 2,235 | 0.69 | RFQ |   Datasheet | Tape & Reel (TR) | EM | Active | 230 V | 2500A (2.5kA) | ±20% | 2 | No | Through Hole | 
|  | GTCS26-601M-R05-2GDT 600V 5KA 2 POLE SMD | 3,221 | 0.71 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | GT | Active | 600 V | 5000A (5kA) | ±20% | 2 | No | Surface Mount | 
|  | GTCS26-201M-R05-2GDT 200V 5KA 2 POLE SMD | 3,400 | 0.71 | RFQ |   Datasheet | Tape & Reel (TR) | GTC | Active | 200 V | 5000A (5kA) | ±20% | 2 | No | Surface Mount | 
|  | GTCS26-501M-R05-2GDT 500V 5KA 2 POLE SMD | 3,337 | 0.71 | RFQ |   Datasheet | Tape & Reel (TR) | GTC | Active | 500 V | 5000A (5kA) | ±20% | 2 | No | Surface Mount | 
|  | 2095-450-BT1LFGDT 4500V 5KA 2 POLE TH | 2,484 | 0.71 | RFQ |   Datasheet | Tape & Reel (TR) | 2095 | Active | 4500 V | 5000A (5kA) | ±20% | 2 | No | Through Hole | 
|  | 2095-80-BT1LFGDT 800V 5KA 2 POLE THROUGH HOLE | 2,411 | 0.71 | RFQ |   Datasheet | Tape & Reel (TR) | 2095 | Active | 800 V | 5000A (5kA) | ±20% | 2 | No | Through Hole | 



