| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | BreakingCapacity@RatedVoltage | MeltingI²t | ApprovalAgency | OperatingTemperature | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0672.800DRT4FUSE GLASS 800MA 250VAC AXIAL | 3,132 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 672 | Obsolete | Through Hole | Cartridge, Glass | 800 mA | 250 V | - | Fast Blow | Cartridge, Non-Standard (Axial) | 50A | 0.304 | CSA, UL | - | |
|   | 0672001.DRT4FUSE GLASS 1A 250VAC AXIAL | 2,538 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 672 | Obsolete | Through Hole | Cartridge, Glass | 1 A | 250 V | - | Fast Blow | Cartridge, Non-Standard (Axial) | 50A | 0.508 | CSA, UL | - | |
|   | 067201.5DRT4FUSE GLASS 1.5A 250VAC AXIAL | 3,295 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 672 | Obsolete | Through Hole | Cartridge, Glass | 1.5 A | 250 V | - | Fast Blow | Cartridge, Non-Standard (Axial) | 50A | 0.884 | CSA, UL | - | |
|   | 067201.6DRT4FUSE GLASS 1.6A 250VAC AXIAL | 2,859 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 672 | Obsolete | Through Hole | Cartridge, Glass | 1.6 A | 250 V | - | Fast Blow | Cartridge, Non-Standard (Axial) | 50A | 0.965 | CSA, UL | - | |
|   | 0672002.DRT4FUSE GLASS 2A 250VAC AXIAL | 2,411 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 672 | Obsolete | Through Hole | Cartridge, Glass | 2 A | 250 V | - | Fast Blow | Cartridge, Non-Standard (Axial) | 50A | 2.27 | CSA, UL | - | |
|   | 067202.5DRT4FUSE GLASS 2.5A 250VAC AXIAL | 3,477 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 672 | Obsolete | Through Hole | Cartridge, Glass | 2.5 A | 250 V | - | Fast Blow | Cartridge, Non-Standard (Axial) | 50A | 3.73 | CSA, UL | - | |
|   | 06723.15DRT4FUSE GLASS 3.15A 250VAC AXIAL | 2,152 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 672 | Obsolete | Through Hole | Cartridge, Glass | 3.15 A | 250 V | - | Fast Blow | Cartridge, Non-Standard (Axial) | 50A | 5.95 | CSA, UL | - | |
|   | 0672004.DRT4FUSE GLASS 4A 250VAC AXIAL | 2,327 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 672 | Obsolete | Through Hole | Cartridge, Glass | 4 A | 250 V | - | Fast Blow | Cartridge, Non-Standard (Axial) | 50A | 8.86 | CSA, UL | - | |
|   | 067204.5DRT4FUSE GLASS 4.5A 250VAC AXIAL | 3,183 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 672 | Obsolete | Through Hole | Cartridge, Glass | 4.5 A | 250 V | - | Fast Blow | Cartridge, Non-Standard (Axial) | 50A | 9.77 | CSA, UL | - | |
|   | 0672005.DRT4FUSE GLASS 5A 250VAC AXIAL | 2,930 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 672 | Obsolete | Through Hole | Cartridge, Glass | 5 A | 250 V | - | Fast Blow | Cartridge, Non-Standard (Axial) | 50A | 15.6 | CSA, UL | - | |
|   | 0672006.DRT4FUSE GLASS 6A 250VAC AXIAL | 3,104 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 672 | Obsolete | Through Hole | Cartridge, Glass | 6 A | 250 V | - | Fast Blow | Cartridge, Non-Standard (Axial) | 50A | 18 | CSA, UL | - | |
|   | 067206.3DRT4FUSE GLASS 6.3A 250VAC AXIAL | 2,730 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 672 | Obsolete | Through Hole | Cartridge, Glass | 6.3 A | 250 V | - | Fast Blow | Cartridge, Non-Standard (Axial) | 50A | 19.3 | CSA, UL | - | |
|   | 067206.5DRT4FUSE GLASS 6.5A 250VAC AXIAL | 2,339 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 672 | Obsolete | Through Hole | Cartridge, Glass | 6.5 A | 250 V | - | Fast Blow | Cartridge, Non-Standard (Axial) | 50A | 21.9 | CSA, UL | - | |
|   | 0672007.DRT4FUSE GLASS 7A 250VAC AXIAL | 3,505 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 672 | Obsolete | Through Hole | Cartridge, Glass | 7 A | 250 V | - | Fast Blow | Cartridge, Non-Standard (Axial) | 50A | 25.8 | CSA, UL | - | |
|   | 0672008.DRT4FUSE GLASS 8A 250VAC AXIAL | 2,509 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 672 | Obsolete | Through Hole | Cartridge, Glass | 8 A | 250 V | - | Fast Blow | Cartridge, Non-Standard (Axial) | 50A | 33.2 | CSA, UL | - | |
|   | 0672010.DRT4FUSE GLASS 10A 250VAC AXIAL | 2,027 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 672 | Obsolete | Through Hole | Cartridge, Glass | 10 A | 250 V | - | Fast Blow | Cartridge, Non-Standard (Axial) | 50A | 88.5 | CSA, UL | - | |
|   | 0673.100DRT4FUSE GLASS 100MA 250VAC AXIAL | 2,611 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 673 | Obsolete | Through Hole | Cartridge, Glass | 100 mA | 250 V | - | Slow Blow | Cartridge, Non-Standard (Axial) | 50A | 0.0025 | CSA, UL | - | |
|   | 0673.125DRT4FUSE GLASS 125MA 250VAC AXIAL | 2,974 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 673 | Obsolete | Through Hole | Cartridge, Glass | 125 mA | 250 V | - | Slow Blow | Cartridge, Non-Standard (Axial) | 50A | 0.0037 | CSA, UL | - | |
|   | 0673.200DRT4FUSE GLASS 200MA 250VAC AXIAL | 3,037 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 673 | Obsolete | Through Hole | Cartridge, Glass | 200 mA | 250 V | - | Slow Blow | Cartridge, Non-Standard (Axial) | 50A | 0.0161 | CSA, UL | - | |
|   | 0673.250DRT4FUSE GLASS 250MA 250VAC AXIAL | 2,263 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 673 | Obsolete | Through Hole | Cartridge, Glass | 250 mA | 250 V | - | Slow Blow | Cartridge, Non-Standard (Axial) | 50A | 0.0252 | CSA, UL | - | 



