| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | Pitch | Length | WireGauge | ConductorStrand | Shielding | JacketColor | RibbonThickness | RibbonWidth | Jacket(Insulation)Material | Voltage | OperatingTemperature | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AWG28-24/G/300CBL RIBN 24COND 0.05 GRAY 50' | 3,870 | 35.52 | RFQ |   Datasheet | Bulk | AWG | Active | Flat Cable | 24 | 0.050 (1.27mm) | 50.0' (15.24m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035 (0.89mm) | 1.200 (30.48mm) | Poly-Vinyl Chloride (PVC) | 300 V | -10°C ~ 105°C | UL Style 2651 | 
|   | AWG28-26/F-1/300CBL RIBN 26COND 0.039 MULT 25' | 2,887 | 35.60 | RFQ |   Datasheet | Box | AWG | Active | Flat Cable | 26 | 0.039 (1.00mm) | 25.0' (7.62m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Multiple | 0.035 (0.89mm) | 1.024 (26.01mm) | Poly-Vinyl Chloride (PVC) | 300 V | -10°C ~ 105°C | UL Style 2651 | 
|  | HF625/06-30MCBL RIBN 6COND 0.039 GRAY 98.4' | 2,822 | 35.62 | RFQ |   Datasheet | Spool | HF625 | Active | Flat Cable | 6 | 0.039 (1.00mm) | 98.4' (30.00m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035 (0.89mm) | 0.236 (6.00mm) | Polyolefin (PO) | 300 V | -40°C ~ 105°C | UL Style 21682 | 
|  | 3759/50 100SFCBL RIBN 50COND 0.05 BLACK 10' | 3,077 | 35.78 | RFQ |   Datasheet | Bulk | 3759 | Active | Flat Cable, Round Jacket | 50 | 0.050 (1.27mm) | 10.0' (3.05m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Black | - | 2.450 (62.23mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 80°C | UL Style 20267 | 
|   | HF447/40 100'CBL RIBN 40COND 0.025 GRAY 10' | 3,451 | 35.82 | RFQ |   Datasheet | Box | HF447 | Active | Flat Cable | 40 | 0.025 (0.64mm) | 10.0' (3.05m) | 30 AWG | Solid | Unshielded | Gray | 0.025 (0.64mm) | 1.000 (25.40mm) | Ethylene Vinyl Acetate Copolymer (EVA), Polyolefin (PO) | 150 V | -40°C ~ 90°C | - | 
|   | AWG28-50/G/300CBL RIBN 50COND 0.05 GRAY 25' | 2,787 | 35.86 | RFQ |   Datasheet | Bulk | AWG | Active | Flat Cable | 50 | 0.050 (1.27mm) | 25.0' (7.62m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035 (0.89mm) | 2.500 (63.50mm) | Poly-Vinyl Chloride (PVC) | 300 V | -10°C ~ 105°C | UL Style 2651 | 
| .jpg)  | 3302/20SF 100CBL RIBN 20COND 0.05 MULTI 25' | 3,581 | 35.88 | RFQ |   Datasheet | Bulk | 3302 | Active | Flat Cable | 20 | 0.050 (1.27mm) | 25.0' (7.62m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Multiple | 0.042 (1.07mm) | 1.000 (25.40mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 20462 | 
|   | 3365/40SF 100CBL RIBN 40COND 0.05 GRAY 25' | 3,546 | 35.94 | RFQ |   Datasheet | Bulk | 3365 | Active | Flat Cable | 40 | 0.050 (1.27mm) | 25.0' (7.62m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035 (0.89mm) | 2.000 (50.80mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 2651 | 
|   | 3365/24 100CBL RIBN 24COND 0.05 GRAY 50' | 2,986 | 35.97 | RFQ |   Datasheet | Bulk | 3365 | Active | Flat Cable | 24 | 0.050 (1.27mm) | 50.0' (15.24m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035 (0.89mm) | 1.200 (30.48mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 2651 | 
| .jpg)  | 3302/24 100CBL RIBN 24COND 0.05 MULTI 25' | 2,294 | 36.00 | RFQ |   Datasheet | Bulk | 3302 | Active | Flat Cable | 24 | 0.050 (1.27mm) | 25.0' (7.62m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Multiple | 0.042 (1.07mm) | 1.200 (30.48mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 20462 | 
| .jpg)  | 3659/36 100SFCBL RIBN 36COND 0.05 BLACK 10' | 3,440 | 36.10 | RFQ |   Datasheet | Bulk | 3659 | Active | Flat Cable, Round Jacket | 36 | 0.050 (1.27mm) | 10.0' (3.05m) | 28 AWG | 7 Strands / 36 AWG | Shielded | Black | - | 1.750 (44.45mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 20267 | 
|   | 3365/50 100CBL RIBN 50COND 0.05 GRAY 25' | 2,509 | 36.19 | RFQ |   Datasheet | Bulk | 3365 | Active | Flat Cable | 50 | 0.050 (1.27mm) | 25.0' (7.62m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035 (0.89mm) | 2.500 (63.50mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 2651 | 
|   | C3801/34 100CBL RIBN 34COND 0.05 GRAY 25' | 3,665 | 36.36 | RFQ |   Datasheet | Bulk | 3801 | Active | Flat Cable | 34 | 0.050 (1.27mm) | 25.0' (7.62m) | 26 AWG | 7 Strands / 34 AWG | Unshielded | Gray | 0.039 (0.99mm) | 1.700 (43.18mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 2651 | 
|   | HF447/50 100'CBL RIBN 50COND 0.025 GRAY 10' | 2,798 | 36.40 | RFQ |   Datasheet | Box | HF447 | Active | Flat Cable | 50 | 0.025 (0.64mm) | 10.0' (3.05m) | 30 AWG | Solid | Unshielded | Gray | 0.025 (0.64mm) | 1.250 (31.75mm) | Ethylene Vinyl Acetate Copolymer (EVA), Polyolefin (PO) | 150 V | -40°C ~ 90°C | - | 
|  | 3759/09 100CBL RIBN 9COND 0.05 BLACK 25' | 2,993 | 36.45 | RFQ |   Datasheet | Bulk | 3759 | Active | Flat Cable, Round Jacket | 9 | 0.050 (1.27mm) | 25.0' (7.62m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Black | - | 0.402 (10.20mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 80°C | UL Style 20267 | 
|   | AWG28-40/G-1/300-RCBL RIBN 40COND 0.039 GRAY 25' | 2,571 | 36.47 | RFQ |   Datasheet | Bulk | AWG | Active | Flat Cable | 40 | 0.039 (1.00mm) | 25.0' (7.62m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035 (0.89mm) | 1.575 (40.00mm) | Poly-Vinyl Chloride (PVC) | 300 V | -10°C ~ 105°C | UL Style 2651 | 
|   | HF447/16 100'CBL RIBN 16COND 0.025 GRAY 25' | 3,877 | 36.51 | RFQ |   Datasheet | Box | HF447 | Active | Flat Cable | 16 | 0.025 (0.64mm) | 25.0' (7.62m) | 30 AWG | Solid | Unshielded | Gray | 0.025 (0.64mm) | 0.400 (10.16mm) | Ethylene Vinyl Acetate Copolymer (EVA), Polyolefin (PO) | 150 V | -40°C ~ 90°C | - | 
|   | 3801/16 100CBL RIBN 16COND 0.05 GRAY 50' | 3,672 | 36.62 | RFQ |   Datasheet | Bulk | 3801 | Active | Flat Cable | 16 | 0.050 (1.27mm) | 50.0' (15.24m) | 26 AWG | 7 Strands / 34 AWG | Unshielded | Gray | 0.039 (0.99mm) | 0.800 (20.32mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 2651 | 
|   | C3801/16 100CBL RIBN 16COND 0.05 GRAY 50' | 2,730 | 36.62 | RFQ |   Datasheet | Bulk | 3801 | Active | Flat Cable | 16 | 0.050 (1.27mm) | 50.0' (15.24m) | 26 AWG | 7 Strands / 34 AWG | Unshielded | Gray | 0.039 (0.99mm) | 0.800 (20.32mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 2651 | 
|   | HF447/60 100'CBL RIBN 60COND 0.025 GRAY 10' | 2,632 | 36.80 | RFQ |   Datasheet | Box | HF447 | Active | Flat Cable | 60 | 0.025 (0.64mm) | 10.0' (3.05m) | 30 AWG | Solid | Unshielded | Gray | 0.025 (0.64mm) | 1.500 (38.10mm) | Ethylene Vinyl Acetate Copolymer (EVA), Polyolefin (PO) | 150 V | -40°C ~ 90°C | - | 



