| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | CableDiameter | CableType | Features | FiberType | Length-Overall | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FXUYP8E8EBAF210OM3 24 FIBER SMALL DIAMETER INDO | 2,954 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | FXUYP8E8EBAF215OM3 24 FIBER SMALL DIAMETER INDO | 3,256 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | FXUYP8E8EBAF220OM3 24 FIBER SMALL DIAMETER INDO | 3,418 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | FXUYP8E8EBAF225OM3 24 FIBER SMALL DIAMETER INDO | 3,321 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | FXUYP8E8EBAF230OM3 24 FIBER SMALL DIAMETER INDO | 2,352 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | FXUYP8E8EBAF235OM3 24 FIBER SMALL DIAMETER INDO | 3,795 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | FXUYP8E8EBAF240OM3 24 FIBER SMALL DIAMETER INDO | 3,920 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | FXUYP8E8EBAF245OM3 24 FIBER SMALL DIAMETER INDO | 2,216 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | FXUYP8E8EBAF250OM3 24 FIBER SMALL DIAMETER INDO | 3,320 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | FXUYP8E8EBAF255OM3 24 FIBER SMALL DIAMETER INDO | 3,953 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | FXUYP8E8EBAF260OM3 24 FIBER SMALL DIAMETER INDO | 3,804 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | FXUYP8E8EBAF265OM3 24 FIBER SMALL DIAMETER INDO | 3,159 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | FXUYP8E8EBAF270OM3 24 FIBER SMALL DIAMETER INDO | 2,385 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | FXUYP8E8EBAF275OM3 24 FIBER SMALL DIAMETER INDO | 2,447 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | FXUYP8E8EBAF280OM3 24 FIBER SMALL DIAMETER INDO | 3,082 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | FXUYP8E8EBAF285OM3 24 FIBER SMALL DIAMETER INDO | 2,070 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | FXUYP8E8EBAF290OM3 24 FIBER SMALL DIAMETER INDO | 3,101 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | FXUYP8E8EBAF295OM3 24 FIBER SMALL DIAMETER INDO | 3,296 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | FXUYP8E8EBAF300OM3 24 FIBER SMALL DIAMETER INDO | 3,176 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | FXUYPE5E5XAF01524-FIBER OM3 HD FLEX INDOOR SMAL | 3,992 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | 



