| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | 
|---|---|---|---|---|---|
|   | KITPF5020FRDMEVMKITPF5020FRDMEVM | 2,330 | 238.61 | RFQ | |
|   | AFE5805EVMEVAL MODULE FOR AFE5805 | 2,138 | 238.80 | RFQ |   Datasheet | 
|   | DS91M047EVK/NOPBBOARD EVAL DS91M047 M-LVDS DVR | 3,701 | 238.80 | RFQ |   Datasheet | 
|   | CDCE18005EVMEVALUATION MODULE FOR CDCE18005 | 2,089 | 238.80 | RFQ |   Datasheet | 
|   | BQ24765EVMEVAL MODULE FOR BQ24765 | 3,345 | 238.80 | RFQ |   Datasheet | 
|   | SD394EVK/NOPBBOARD EVAULATION LMH0394 | 2,454 | 238.80 | RFQ |   Datasheet | 
|   | HD3SS3212EVMDEVELOPMENT INTERFACE | 2,238 | 238.80 | RFQ |   Datasheet | 
|   | ADP5587CP-EVALZEVAL BOARD FOR ADP5587 | 2,701 | 256.80 | RFQ |   Datasheet | 
|   | FRDM-PF1550EVMFREEDOM EXPANSION BOARD -PF1550 | 3,099 | 241.64 | RFQ |   Datasheet | 
|   | ATMXT225TDAT-I2C-PCBDEVELOPMENT PCB | 3,829 | 242.34 | RFQ | |
|   | ATMXT449TDAT-I2C-PCBDEVELOPMENT PCB | 2,429 | 242.34 | RFQ | |
|   | DC2578ATOTAL POWER MANAGEMENT: HOT SWAP | 3,393 | 267.50 | RFQ |   Datasheet | 
|   | AD9517-3A/PCBZBOARD EVALUATION FOR AD9517-3A | 2,660 | 273.26 | RFQ |   Datasheet | 
|   | ADM00344BOARD DEMO EVAL FOR RE46C190 | 2,010 | 256.92 | RFQ |   Datasheet | 
|   | KITFS6523CAEEVMEVALUATION KIT - FS6523 SYSTEM | 3,668 | 262.50 | RFQ |   Datasheet | 
|   | PD-IM-7618T4H8 X 4-PAIR PORTS PSE EVB PD69208 | 2,073 | 280.50 | RFQ | |
|  | TPS659038EVM-090EVAIL MOD | 2,335 | 298.80 | RFQ |   Datasheet | 
|   | EPC9147BEVAL PIM MOD FOR EPC9146 F28069D | 2,159 | 300.00 | RFQ |   Datasheet | 
|   | STEVAL-IME003V1BOARD EVAL FOR STHV748 | 3,792 | 302.50 | RFQ |   Datasheet | 
|   | CDBWM8804-1EVAL BOARD WM8804 | 3,457 | 318.00 | RFQ |   Datasheet | 



