| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | 
|---|---|---|---|---|---|
|  | MAX16128EVKIT#KIT EVAL FOR MAX16128 | 2,088 | 91.82 | RFQ |   Datasheet | 
|   | MAX16129EVKIT#KIT EVAL FOR MAX16129 | 3,469 | 91.82 | RFQ |   Datasheet | 
|   | EVAL-ADN4654EBZADN46454 SSOP EVALUATION BOARD | 3,082 | 99.31 | RFQ | |
|   | ISO71XXDBQ-EVMISO71XXDBQ EVALUATION MODULE | 3,003 | 94.80 | RFQ |   Datasheet | 
|   | DC2046A-ADEV BOARD FOR LT4276B/LT4321 | 2,418 | 101.65 | RFQ |   Datasheet | 
|  | ATA6628-EKBOARD DEV LIN SBC ATA6628 | 3,812 | 95.35 | RFQ |   Datasheet | 
|   | 53224-1611TOUCH DISPLAY 4.3 PROTOTYPING BO | 3,770 | 98.75 | RFQ |   Datasheet | 
|   | KIT33887EKEVBEBOARD EVALUATION FOR MC33887 | 2,823 | 98.75 | RFQ |   Datasheet | 
|   | DC1362A-BEVAL BOARD BATT CHARGER LT3651 | 3,839 | 105.92 | RFQ |   Datasheet | 
|   | DC676ABOARD EVAL FOR LTC4055EUF | 3,888 | 105.92 | RFQ |   Datasheet | 
|   | DC1229B-BLT3650EDD-4.1 DEMO BOARD HIGH V | 3,920 | 105.92 | RFQ | |
|   | DC1674A-BBOARD EVAL FOR LTC4156EUFD | 2,864 | 105.92 | RFQ |   Datasheet | 
|   | AFS2016-EVALEVAL BOARD FOR 2.0X1.6MM FILTERS | 3,849 | 99.16 | RFQ |   Datasheet | 
|   | EVAL-ADN4652EB1ZEVAL BOARD FOR ADN4652 | 3,936 | 108.34 | RFQ |   Datasheet | 
|   | ADTJA1101-RMIIETHERNET ADAPT S32K148EVB/I.MX8 | 2,652 | 102.19 | RFQ |   Datasheet | 
|   | PMM-3738-VM1000-EB-RMEMS PIEZO MICROPHONE EVALUATION | 3,715 | 104.25 | RFQ |   Datasheet | 
|   | RDDRONE-BMS772BMS772 DRONE BATT DEV KIT | 2,618 | 105.00 | RFQ | |
|  | AC164129CARD DAUGHTER AUDIO PICTAIL PLUS | 3,919 | 105.46 | RFQ |   Datasheet | 
|   | MAX22192EVKIT#EVALUATION KIT FOR OCTAL INDUSTR | 3,789 | 105.60 | RFQ |   Datasheet | 
|   | FRDM-CD1030EVMEVAL BOARD FOR CD1030 | 3,187 | 108.38 | RFQ |   Datasheet | 



