| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CoreProcessor | CoreSize | Speed | Connectivity | Peripherals | NumberofI/O | ProgramMemorySize | ProgramMemoryType | EEPROMSize | RAMSize | Voltage-Supply(Vcc/Vdd) | DataConverters | OscillatorType | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CY8C4014SXI7-421MULTIFUNCTION PERIPHERAL, CMOS, | 136 | 23.73 | RFQ | 16-SOIC (0.154", 3.90mm Width) | Bulk | PSOC® 4 CY8C4000 | RoHS | 16MHz | 2K x 8 | 32-Bit | - | Not For New Designs | Brown-out Detect/Reset, POR, PWM, WDT | I²C | Surface Mount | 13 | ARM® Cortex®-M0 | D/A 1x7b, 1x8b | Internal | 16KB (16K x 8) | FLASH | -40°C ~ 85°C (TA) | |
|   | MCF5472ZP200IC MCU 32BIT ROMLESS 388PBGA | 200 | 28.26 | RFQ |   Datasheet | 388-BBGA | Bulk | MCF547x | RoHS | 200MHz | 32K x 8 | 32-Bit | - | Active | DMA, PWM, WDT | EBI/EMI, Ethernet, I²C, SPI, UART/USART, USB | Surface Mount | 99 | Coldfire V4E | - | External | - | ROMless | 0°C ~ 70°C (TA) | 
|   | MC908JL3ECDWEIC MCU 8BIT 4KB FLASH 28SOIC | 2,271 | 3.59 | RFQ |   Datasheet | 28-SOIC (0.295", 7.50mm Width) | Bulk | HC08 | RoHS | 8MHz | 128 x 8 | 8-Bit | - | Active | LED, LVD, POR, PWM | - | Surface Mount | 23 | HC08 | A/D 12x8b | External | 4KB (4K x 8) | FLASH | -40°C ~ 85°C (TA) | 
|   | 8753H/BQA8-BIT, UVPROM, 8051 CPU | 808 | 951.93 | RFQ |   Datasheet | 40-CDIP | Bulk | RoHS | 12MHz | 128 x 8 | 8-Bit | - | Active | - | UART/USART | Through Hole | 32 | 8051 | - | External, Internal | 8KB (8K x 8) | EPROM | -55°C ~ 125°C (TC) | |
|   | MCHC912B32VFUE8IC MCU 16BIT 32KB FLASH 80QFP | 2,655 | 29.99 | RFQ |   Datasheet | 80-QFP | Bulk | HC12 | RoHS | 8MHz | 1K x 8 | 16-Bit | 768 x 8 | Active | POR, PWM, WDT | SCI, SPI | Surface Mount | 63 | CPU12 | A/D 8x10b | External | 32KB (32K x 8) | FLASH | -40°C ~ 105°C (TA) | 
|   | ADUCM3029BCBZ-R7IC MCU 32BIT 256KB FLASH 54WLCSP | 1,234 | 22.77 | RFQ |   Datasheet | 54-UFBGA, WLCSP | Tape & Reel (TR),Cut Tape (CT) | ADuCM | RoHS | 26MHz | 96K x 8 | 32-Bit | - | Active | DMA, POR, PWM, WDT | I²C, SPI, SSC, UART/USART | Surface Mount | 36 | ARM® Cortex®-M3 | A/D 8x12b | Internal | 256KB (256K x 8) | FLASH | -40°C ~ 85°C (TA) | 
|   | S9S12H256J2VFVERIC MCU 16BIT 256KB FLASH 144LQFP | 175 | 24.06 | RFQ |   Datasheet | 144-LQFP | Bulk | HCS12 | RoHS | 50MHz | 12K x 8 | 16-Bit | 2K x 8 | Obsolete | LCD, LVD, POR, PWM, WDT | CANbus, I²C, IrDA, LINbus, SCI, SPI, UART/USART | Surface Mount | 117 | HCS12 | A/D 16x10b | Internal | 256KB (256K x 8) | FLASH | -40°C ~ 105°C (TA) | 
|   | DF3687A01FPJMH16-BIT, H8/300H CPU | 22,707 | 28.50 | RFQ | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | DMNIAD01SLVBTINTEL QUARK MICROCONTROLLER D100 | 204,000 | 3.63 | RFQ |   Datasheet | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | P89LPC920FDHIC MCU 8BIT | 983 | 6.61 | RFQ |   Datasheet | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MG8097IC MCU | 211 | 972.13 | RFQ |   Datasheet | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | LM3S8530-IQC50-A2IC MCU 32BIT 96KB FLASH 100LQFP | 3,591 | 30.66 | RFQ |   Datasheet | 100-LQFP | Tray | Stellaris® ARM® Cortex®-M3S 8000 | RoHS | 50MHz | 64K x 8 | 32-Bit | - | Obsolete | Brown-out Detect/Reset, POR, PWM, WDT | CANbus, Ethernet, I²C, IrDA, Microwire, SPI, SSI, UART/USART | Surface Mount | 35 | ARM® Cortex®-M3 | - | Internal | 96KB (96K x 8) | FLASH | -40°C ~ 85°C (TA) | 
|   | DF2328BVF25WVIC MCU 16BIT 256KB FLASH 128QFP | 109 | 22.93 | RFQ | 128-BFQFP | Tray | H8® H8S/2300 | RoHS | 25MHz | 8K x 8 | 16-Bit | - | Obsolete | DMA, POR, PWM, WDT | SCI, SmartCard | Surface Mount | 86 | H8S/2000 | A/D 8x10b; D/A 2x8b | Internal | 256KB (256K x 8) | FLASH | -40°C ~ 85°C (TA) | |
|   | N80C152JBIC MCU 8BIT | 976 | 24.26 | RFQ |   Datasheet | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | SAK-TC1797-384F150EAC32-BIT RISC FLASH MCU | 5,173 | 28.59 | RFQ |   Datasheet | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MC9S08GT8ACFBEIC MCU 8BIT 8KB FLASH 44QFP | 2,856 | 3.64 | RFQ |   Datasheet | 44-QFP | Bulk | S08 | RoHS | 40MHz | 1K x 8 | 8-Bit | - | Active | LVD, POR, PWM, WDT | I²C, SCI, SPI | Surface Mount | 36 | S08 | A/D 8x10b | Internal | 8KB (8K x 8) | FLASH | -40°C ~ 85°C (TA) | 
|   | P89LPC931FDHIC MCU 8BIT | 944 | 6.61 | RFQ |   Datasheet | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MQ8097BH/BYAIC MCU | 2,682 | 989.71 | RFQ |   Datasheet | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | M38B79FFFP#U08-BIT, 740/38B7 CPU | 2,134 | 31.28 | RFQ | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | P8044AH-G-RC0117IC MCU | 541 | 35.03 | RFQ | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | 



