| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Interface | ClockRate | Non-VolatileMemory | On-ChipRAM | Voltage-I/O | Voltage-Core | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CS48520-CQZIC DSP HP 32BIT 4CH I/O 48QFP | 3,549 | 0.00 | RFQ |   Datasheet | Tray | CS485xx | Obsolete | Fixed Point | I²C, SPI | 150MHz | - | 96kB | 3.30V | 1.80V | 0°C ~ 70°C (TA) | Surface Mount | |
|   | CS48540-CQZIC DSP HP 32BIT 8CH I/O 48QFP | 238 | 21.01 | RFQ |   Datasheet | Bulk,Tray | CS485xx | Obsolete | Fixed Point | I²C, SPI | 150MHz | - | 96kB | 3.30V | 1.80V | 0°C ~ 70°C (TA) | Surface Mount | |
|   | CS48560-CQZIC DSP HP 32BIT 12CH I/O 48QFP | 2,400 | 0.00 | RFQ |   Datasheet | Tray | CS485xx | Obsolete | Fixed Point | I²C, SPI | 150MHz | - | 96kB | 3.30V | 1.80V | 0°C ~ 70°C (TA) | Surface Mount | |
|   | CS48560-DQZIC DSP HP 32BIT 12CH I/O 48QFP | 3,279 | 29.67 | RFQ |   Datasheet | Bulk,Tray | CS485xx | Obsolete | Fixed Point | I²C, SPI | 150MHz | - | 96kB | 3.30V | 1.80V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | CS495303-CVZDSP 32BIT DECODER 128LQFP COMM | 3,352 | 0.00 | RFQ |   Datasheet | Tray | - | Obsolete | Fixed Point | I²C, SPI, UART | 150MHz | ROM (512kB) | 296kB | 3.30V | 1.80V | 0°C ~ 70°C | Surface Mount | |
|   | CS495313-CVZDSP 32BIT DECODER 128LQFP COMM | 3,561 | 0.00 | RFQ |   Datasheet | Tray | - | Obsolete | Fixed Point | I²C, SPI, UART | 150MHz | ROM (512kB) | 328kB | 3.30V | 1.80V | 0°C ~ 70°C | Surface Mount | |
|   | TMX320C28343ZHHIC MCU 32BIT ROMLESS 179BGA | 3,750 | 0.00 | RFQ |   Datasheet | Tray | TMS320C2834x Delfino™ | Discontinued at Mosen | Floating Point | CAN, EBI/EMI, I²C, McBSP, SCI, SPI | 200MHz | ROM (16kB) | 260kB | 3.30V | 1.10V | -40°C ~ 105°C (TJ) | Surface Mount | |
|   | TMX320C28346ZEPIC MCU 32BIT ROMLESS 256BGA | 2,067 | 0.00 | RFQ |   Datasheet | Tray | TMS320C2834x Delfino™ | Obsolete | Floating Point | CAN, EBI/EMI, I²C, McBSP, SCI, SPI | 300MHz | ROM (16kB) | 516kB | 3.30V | 1.20V | - | Surface Mount | |
|   | ADSP-BF544MBBCZ-5MIC DSP 16BIT 533MHZ MDDR 400CBGA | 3,085 | 0.00 | RFQ |   Datasheet | Tray | Blackfin® | Obsolete | Fixed Point | CAN, SPI, SSP, TWI, UART | 533MHz | External | 196kB | 2.50V, 3.30V | 1.25V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | CS181002-CQZRIC COBRANET 2CH 32BIT 144-LQFP | 3,223 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | CobraNet® | Obsolete | Ethernet | ASI, CobraNet, HMI, SSAI | 24.576MHz | External | External | 1.8V, 3.3V | 1.80V | 0°C ~ 70°C (TA) | Surface Mount | |
|   | CS181012-CQZRIC COBRANET 8CH 32BIT 144-LQFP | 2,861 | 1.00 | RFQ |   Datasheet | Tape & Reel (TR),Bulk | CobraNet® | Obsolete | Ethernet | ASI, CobraNet, HMI, SSAI | 24.576MHz | External | External | 1.8V, 3.3V | 1.80V | 0°C ~ 70°C (TA) | Surface Mount | |
|   | CS181022-CQZRIC COBRANET 16CH 32BIT 144-LQFP | 2,636 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | CobraNet® | Obsolete | Ethernet | ASI, CobraNet, HMI, SSAI | 24.576MHz | External | External | 1.8V, 3.3V | 1.80V | 0°C ~ 70°C (TA) | Surface Mount | |
|   | CS47024B-CQZRIC AUDIO SOC SGL 32BIT 100-LQFP | 2,596 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | CS470xx | Obsolete | Fixed Point | I²C, SPI | 150MHz | - | 128kB | 3.30V | 1.80V | 0°C ~ 70°C (TA) | Surface Mount | |
|   | CS47024B-DQZIC AUDIO SOC SGL 32BIT 100-LQFP | 3,070 | 0.00 | RFQ |   Datasheet | Tube | CS470xx | Obsolete | Fixed Point | I²C, SPI | 150MHz | - | 128kB | 3.30V | 1.80V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | CS47024B-DQZRIC AUDIO SOC SGL 32BIT 100-LQFP | 3,566 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | CS470xx | Obsolete | Fixed Point | I²C, SPI | 150MHz | - | 128kB | 3.30V | 1.80V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | CS47028B-CQZRIC AUDIO SOC SGL 32BIT 100-LQFP | 2,617 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | CS470xx | Obsolete | Fixed Point | I²C, SPI | 150MHz | - | 128kB | 3.30V | 1.80V | 0°C ~ 70°C (TA) | Surface Mount | |
|   | CS47028B-DQZRIC AUDIO SOC SGL 32BIT 100-LQFP | 2,388 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | CS470xx | Obsolete | Fixed Point | I²C, SPI | 150MHz | - | 128kB | 3.30V | 1.80V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | CS47048B-CQZRIC AUDIO SOC SGL 32BIT 100-LQFP | 2,090 | 0.00 | RFQ | Tape & Reel (TR) | CS470xx | Obsolete | Fixed Point | I²C, SPI | 150MHz | - | 128kB | 3.30V | 1.80V | 0°C ~ 70°C (TA) | Surface Mount | ||
|   | CS47048B-DQZRIC AUDIO SOC SGL 32BIT 100-LQFP | 3,286 | 0.00 | RFQ | Tape & Reel (TR) | CS470xx | Obsolete | Fixed Point | I²C, SPI | 150MHz | - | 128kB | 3.30V | 1.80V | -40°C ~ 85°C (TA) | Surface Mount | ||
|   | CS48560-CQZRIC DSP HP 32BIT 12CH I/O 48-QFP | 2,159 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | CS485xx | Obsolete | Fixed Point | I²C, SPI | 150MHz | - | 96kB | 3.30V | 1.80V | 0°C ~ 70°C (TA) | Surface Mount | 



