| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | NumberofPositions | CurrentRating(Amps) | VoltageRating | ActuatorType | ActuatorLevel | ContactMaterial | ContactFinish | HeightAboveBoard | MountingType | TerminationStyle | Pitch | Washable | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 219-9LPSTFSWITCH SLIDE DIP SPST 100MA 20V | 2,163 | 0.73 | RFQ |   Datasheet | Tube | 219 | Active | SPST | 9 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.160 (4.06mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | 
|   | 219-9MSTFSWITCH SLIDE DIP SPST 100MA 20V | 3,411 | 0.73 | RFQ |   Datasheet | Tube | 219 | Active | SPST | 9 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.170 (4.33mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | 
|   | 206-10SSWITCH SLIDE DIP SPST 50MA 24V | 2,564 | 0.73 | RFQ |   Datasheet | Tube | 206 | Active | SPST | 10 | 50mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.334 (8.48mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | Epoxy Sealed Terminals | 
|   | 204-12STSWITCH SLIDE DIP SPST 50MA 24V | 2,587 | 1.04 | RFQ |   Datasheet | Tube | 204 | Active | SPST | 12 | 50mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.394 (10.00mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | 
|   | DS02-254-1L-08BEDIP SWITCH, SPST, 2.54 PITCH, RA | 3,242 | 1.04 | RFQ |   Datasheet | Tube | DS02-254 | Active | SPST | 8 | 25mA | 24VDC | Piano | Raised | Copper Alloy | Gold | 0.378 (9.60mm) | Through Hole, Right Angle | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | 219-7LPSSWITCH SLIDE DIP SPST 100MA 20V | 2,451 | 0.63 | RFQ |   Datasheet | Tube | 219 | Active | SPST | 7 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.160 (4.06mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | Epoxy Sealed Terminals | 
|   | 219-7LPSFSWITCH SLIDE DIP SPST 100MA 20V | 2,527 | 0.63 | RFQ |   Datasheet | Tube | 219 | Active | SPST | 7 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.160 (4.06mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | Epoxy Sealed Terminals | 
|   | 219-7MSSWITCH SLIDE DIP SPST 100MA 20V | 3,283 | 0.63 | RFQ |   Datasheet | Tube | 219 | Active | SPST | 7 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.170 (4.33mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | Epoxy Sealed Terminals | 
|   | 219-7MSFSWITCH SLIDE DIP SPST 100MA 20V | 2,834 | 0.63 | RFQ |   Datasheet | Tube | 219 | Active | SPST | 7 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.170 (4.33mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | Epoxy Sealed Terminals | 
|   | DS02-254-2L-06BEDIP SWITCH, SPST, 2.54 PITCH, FL | 2,322 | 0.85 | RFQ |   Datasheet | Tube | DS02-254 | Active | SPST | 6 | 25mA | 24VDC | Piano | Flush, Recessed | Copper Alloy | Gold | 0.378 (9.60mm) | Through Hole, Right Angle | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | CHS-01B1SWITCH SLIDE DIP SPST 100MA 6V | 3,106 | 0.85 | RFQ |   Datasheet | Bulk | CHS | Active | SPST | 1 | 100mA | 6VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.098 (2.50mm) | Surface Mount | Gull Wing | 0.050 (1.27mm), Half | No | - | 
|   | 209-12MSSWITCH SLIDE DIP SPST 100MA 20V | 2,564 | 0.86 | RFQ |   Datasheet | Tube | 209 | Active | SPST | 12 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.190 (4.83mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | Epoxy Sealed Terminals | 
|   | 206-4ESSWITCH SLIDE DIP SPST 50MA 24V | 3,503 | 0.64 | RFQ |   Datasheet | Tube | 206 | Active | SPST | 4 | 50mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.434 (11.02mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | Epoxy Sealed Terminals | 
|   | 206-6SSWITCH SLIDE DIP SPST 50MA 24V | 3,823 | 0.64 | RFQ |   Datasheet | Tube | 206 | Active | SPST | 6 | 50mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.334 (8.48mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | Epoxy Sealed Terminals | 
|   | 206-2RASWITCH SLIDE DIP SPST 50MA 24V | 2,608 | 0.64 | RFQ |   Datasheet | Tube | 206RA | Active | SPST | 2 | 50mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.400 (10.16mm) | Through Hole, Right Angle | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | 209-7LPSTDSWITCH SLIDE DIP SPST 100MA 20V | 3,569 | 0.64 | RFQ |   Datasheet | Tube | 209 | Active | SPST | 7 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.180 (4.57mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | 
|   | 209-7LPSTFSWITCH SLIDE DIP SPST 100MA 20V | 2,020 | 0.64 | RFQ |   Datasheet | Tube | 209 | Active | SPST | 7 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.180 (4.57mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | 
|   | 209-7LPSTFDSWITCH SLIDE DIP SPST 100MA 20V | 3,392 | 0.64 | RFQ |   Datasheet | Tube | 209 | Active | SPST | 7 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.180 (4.57mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | 
|   | 209-7MSTSWITCH SLIDE DIP SPST 100MA 20V | 2,901 | 0.64 | RFQ |   Datasheet | Tube | 209 | Active | SPST | 7 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.190 (4.83mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | 
|   | 209-7MSTDSWITCH SLIDE DIP SPST 100MA 20V | 2,329 | 0.64 | RFQ |   Datasheet | Tube | 209 | Active | SPST | 7 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.190 (4.83mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | 



