| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Voltage-PeakReverse(Max) | Current-Max | Capacitance@VrF | Resistance@IfF | PowerDissipation(Max) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MX51363-145RF DIODE STANDARD AXIAL | 2,586 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | Standard - 2 Pair Anti Parallel | - | - | - | - | - | 125°C (TJ) | 
|   | SM0502-M1RF DIODE PIN 500V M1 | 2,601 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | PIN - Single | 500V | 1 A | 0.5pF @ 50V, 1MHz | 700mOhm @ 100mA, 100MHz | - | -55°C ~ 150°C | 
|   | UM7104DRF DIODE PIN 400V 10W | 3,250 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | PIN - Single | 400V | - | 1.2pF @ 100V, 1MHz | 600mOhm @ 100mA, 100MHz | 10 W | -65°C ~ 175°C | 
|   | HSMS-2803-TR1GRF DIODE SCHOTTKY 70V SOT23-3 | 2,444 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Schottky - 1 Pair Common Anode | 70V | 1 A | 2pF @ 0V, 1MHz | 35Ohm @ 5mA, 1MHz | - | 150°C (TJ) | 
|   | RN771VFHTE-17RF DIODE PIN 50V UMD2 | 2,471 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Not For New Designs | PIN - Single | 50V | 50 mA | 0.9pF @ 35V, 1MHz | 7Ohm @ 10mA, 100MHz | - | 150°C (TJ) | 
|   | SMP1331-099DIODE PIN ON FILM FRAME | 3,021 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | PIN - Single | 200V | - | 0.16pF @ 30V, 1MHz | 1.7Ohm @ 10mA, 100MHz | - | -65°C ~ 150°C (TA) | 
|   | SMP1307-099DIODE PIN SGL SOT-23 | 3,693 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | PIN - Single | 200V | - | 0.2pF @ 30V, 1MHz | 15Ohm @ 10mA, 100MHz | - | -65°C ~ 150°C (TA) | 
|   | SMP1302-001LFRF DIODE PIN 200V 250MW SOT23 | 3,404 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | PIN - Single | 200V | - | 0.3pF @ 30V, 1MHz | 1.5Ohm @ 100mA, 100MHz | 250 mW | -65°C ~ 150°C (TA) | 
|   | 1SV246-TL-EXRF DIODE PIN 50V 100MW 3MCP | 3,938 | 0.00 | RFQ | Tape & Reel (TR) | - | Obsolete | PIN - 1 Pair Series Connection | 50V | 50 mA | 0.23pF @ 50V, 1MHz | 5Ohm @ 10mA, 100MHz | 100 mW | 125°C (TJ) | |
|   | BAP70-04W,115RF DIODE PIN 50V 260MW SOT323-3 | 2,717 | 0.15 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | PIN - 1 Pair Series Connection | 50V | 100 mA | 0.3pF @ 20V, 1MHz | 1.9Ohm @ 100mA, 100MHz | 260 mW | -65°C ~ 150°C (TJ) | 
|   | SMS3924-015LFDIODE SCHOTTKY 70V 75MW SOT143 | 3,478 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Schottky - 2 Independent | 70V | 50 mA | 1.83pF @ 0V, 6GHz | - | 75 mW | 150°C (TJ) | 
|   | APD2220-997PIN CHIP | 3,422 | 0.22 | RFQ | Tray | * | Active | - | - | - | - | - | - | - | |
|   | CLA4603-9911PIN CHIP SIL | 2,957 | 0.61 | RFQ | Tray | * | Active | - | - | - | - | - | - | - | |
|   | CDB7619-91SI SCHOTTKY P-TYPE DETECTOR DIOD | 699 | 3.70 | RFQ | Tray | - | Active | Schottky - Single | 3V | - | 0.1pF @ 0V, 10MHz | 40Ohm @ 10mA, 10MHz | - | - | |
|   | SMP1304-019LFSOT 143 PIE ATTENUATOR (THREE CH | 2,522 | 0.09 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | PIN - PI Element | 200V | - | 0.3pF @ 30V, 1MHz | 2Ohm @ 100mA, 100MHz | 250 mW | -65°C ~ 150°C (TA) | 
|   | SMP1320-003LFDIODE PIN 50V 250MW SOT-23 | 3,738 | 0.07 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | PIN - 1 Pair Common Anode | 50V | - | 0.3pF @ 30V, 1MHz | 900mOhm @ 10mA, 100MHz | 250 mW | -65°C ~ 150°C (TA) | 
|   | DMF2344-99SCHOTTKY BEAMLEAD SINGLE | 3,123 | 2.59 | RFQ | Tray | - | Active | Schottky - Single | 2V | 100 mA | 0.15pF @ 0V, 1MHz | 13Ohm @ 5mA, 1MHz | 75 mW | -65°C ~ 175°C (TA) | |
|   | SMP1352-011LFIC PIN DIODE SOD-323 | 3,577 | 0.00 | RFQ |   Datasheet | Bulk | SMP1352 | Obsolete | PIN - Single | 200V | - | 0.35pF @ 20V, 1MHz | 1.35Ohm @ 100mA, 100MHz | 250 mW | -65°C ~ 150°C (TA) | 
|   | SMP1300-94DIODE | 3,452 | 0.00 | RFQ | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | |
|   | RN142S9HLTE61RF DIODE PIN SMD | 2,526 | 0.00 | RFQ | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | 



