| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output1 | Voltage-Output2 | Voltage-Output3 | Voltage-Output4 | Current-Output(Max) | Power(Watts) | Voltage-Isolation | Applications | Features | OperatingTemperature | Efficiency | MountingType | Size/Dimension | ControlFeatures | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MEZDPD4506AS-84EEDC DC CONVERTER 3.3V | 3,137 | 16.36 | RFQ |   Datasheet | 45-PowerBFLGA Module | Bulk | MEZDPD4506 | Active | Non-Isolated PoL Module | 1 | 20V | 28V | 3.3V | - | - | - | 4A | - | - | ITE (Commercial) | - | - | - | Surface Mount | 0.39 L x 0.39 W x 0.17 H (10.0mm x 10.0mm x 4.4mm) | ||
|   | MEZDPD4506AS-84EFDC DC CONVERTER 5V | 3,627 | 16.36 | RFQ |   Datasheet | 45-PowerBFLGA Module | Bulk | MEZDPD4506 | Active | Non-Isolated PoL Module | 1 | 40V | 32V | 5V | - | - | - | 4A | - | - | ITE (Commercial) | - | - | - | Surface Mount | 0.39 L x 0.39 W x 0.17 H (10.0mm x 10.0mm x 4.4mm) | ||
|   | MEZDPD4506AS-84F0DC DC CONVERTER 12V | 2,723 | 16.36 | RFQ |   Datasheet | 45-PowerBFLGA Module | Bulk | MEZDPD4506 | Active | Non-Isolated PoL Module | 1 | 40V | 32V | 12V | - | - | - | 4A | - | - | ITE (Commercial) | - | - | - | Surface Mount | 0.39 L x 0.39 W x 0.17 H (10.0mm x 10.0mm x 4.4mm) | ||
|   | MEZDPD4506AS-84F1DC DC CONVERTER 18V | 2,735 | 16.36 | RFQ |   Datasheet | 45-PowerBFLGA Module | Bulk | MEZDPD4506 | Active | Non-Isolated PoL Module | 1 | 40V | 32V | 18V | - | - | - | 4A | - | - | ITE (Commercial) | - | - | - | Surface Mount | 0.39 L x 0.39 W x 0.17 H (10.0mm x 10.0mm x 4.4mm) | ||
|   | MEZDPD4506AS-84F2DC DC CONVERTER 24V | 3,506 | 16.36 | RFQ |   Datasheet | 45-PowerBFLGA Module | Bulk | MEZDPD4506 | Active | Non-Isolated PoL Module | 1 | 40V | 32V | 24V | - | - | - | 4A | - | - | ITE (Commercial) | - | - | - | Surface Mount | 0.39 L x 0.39 W x 0.17 H (10.0mm x 10.0mm x 4.4mm) | ||
|   | MEZDPD4506AS-84F3DC DC CONVERTER 0.6-22V | 3,326 | 16.36 | RFQ |   Datasheet | 45-PowerBFLGA Module | Bulk | MEZDPD4506 | Active | Non-Isolated PoL Module | 1 | 4V | 45V | 0.6 ~ 22V | - | - | - | 6A | - | - | ITE (Commercial) | OCP, OTP, OVP, UVLO | - | - | Surface Mount | 0.39 L x 0.39 W x 0.17 H (10.0mm x 10.0mm x 4.4mm) | ||
|   | MEZDPD4506AS-84F4DC DC CONVERTER 0.6-22V | 2,112 | 16.36 | RFQ |   Datasheet | 45-PowerBFLGA Module | Bulk | MEZDPD4506 | Active | Non-Isolated PoL Module | 1 | 4V | 45V | 0.6 ~ 22V | - | - | - | 6A | - | - | ITE (Commercial) | OCP, OTP, OVP, UVLO | - | - | Surface Mount | 0.39 L x 0.39 W x 0.17 H (10.0mm x 10.0mm x 4.4mm) | ||
|   | MEZDPD4506AS-84F5DC DC CONVERTER 0.6-22V | 2,580 | 16.36 | RFQ |   Datasheet | 45-PowerBFLGA Module | Bulk | MEZDPD4506 | Active | Non-Isolated PoL Module | 1 | 4V | 45V | 0.6 ~ 22V | - | - | - | 6A | - | - | ITE (Commercial) | OCP, OTP, OVP, UVLO | - | - | Surface Mount | 0.39 L x 0.39 W x 0.17 H (10.0mm x 10.0mm x 4.4mm) | ||
|   | MEZDPD4506AS-84F6DC DC CONVERTER 0.6-22V | 2,566 | 16.36 | RFQ |   Datasheet | 45-PowerBFLGA Module | Bulk | MEZDPD4506 | Active | Non-Isolated PoL Module | 1 | 4V | 45V | 0.6 ~ 22V | - | - | - | 6A | - | - | ITE (Commercial) | OCP, OTP, OVP, UVLO | - | - | Surface Mount | 0.39 L x 0.39 W x 0.17 H (10.0mm x 10.0mm x 4.4mm) | ||
|   | MEZDPD4506AS-84F7DC DC CONVERTER 0.6-22V | 3,088 | 16.36 | RFQ |   Datasheet | 45-PowerBFLGA Module | Bulk | MEZDPD4506 | Active | Non-Isolated PoL Module | 1 | 4V | 45V | 0.6 ~ 22V | - | - | - | 6A | - | - | ITE (Commercial) | OCP, OTP, OVP, UVLO | - | - | Surface Mount | 0.39 L x 0.39 W x 0.17 H (10.0mm x 10.0mm x 4.4mm) | ||
|   | MEZDPD4506AS-84F8DC DC CONVERTER 0.6-22V | 3,745 | 16.36 | RFQ |   Datasheet | 45-PowerBFLGA Module | Bulk | MEZDPD4506 | Active | Non-Isolated PoL Module | 1 | 4V | 45V | 0.6 ~ 22V | - | - | - | 6A | - | - | ITE (Commercial) | OCP, OTP, OVP, UVLO | - | - | Surface Mount | 0.39 L x 0.39 W x 0.17 H (10.0mm x 10.0mm x 4.4mm) | ||
|   | MEZDPD4506AS-84F9DC DC CONVERTER 0.6-22V | 3,459 | 16.36 | RFQ |   Datasheet | 45-PowerBFLGA Module | Bulk | MEZDPD4506 | Active | Non-Isolated PoL Module | 1 | 4V | 45V | 0.6 ~ 22V | - | - | - | 6A | - | - | ITE (Commercial) | OCP, OTP, OVP, UVLO | - | - | Surface Mount | 0.39 L x 0.39 W x 0.17 H (10.0mm x 10.0mm x 4.4mm) | ||
|   | MEZDPD4506AS-84FADC DC CONVERTER 0.6-22V | 2,060 | 16.36 | RFQ |   Datasheet | 45-PowerBFLGA Module | Bulk | MEZDPD4506 | Active | Non-Isolated PoL Module | 1 | 4V | 45V | 0.6 ~ 22V | - | - | - | 6A | - | - | ITE (Commercial) | OCP, OTP, OVP, UVLO | - | - | Surface Mount | 0.39 L x 0.39 W x 0.17 H (10.0mm x 10.0mm x 4.4mm) | ||
|   | MEZDPD4506AS-84FBDC DC CONVERTER 0.6-22V | 3,921 | 16.36 | RFQ |   Datasheet | 45-PowerBFLGA Module | Bulk | MEZDPD4506 | Active | Non-Isolated PoL Module | 1 | 4V | 45V | 0.6 ~ 22V | - | - | - | 6A | - | - | ITE (Commercial) | OCP, OTP, OVP, UVLO | - | - | Surface Mount | 0.39 L x 0.39 W x 0.17 H (10.0mm x 10.0mm x 4.4mm) | ||
|   | MEZDPD4506AS-84FCDC DC CONVERTER 0.6-22V | 3,428 | 16.36 | RFQ |   Datasheet | 45-PowerBFLGA Module | Bulk | MEZDPD4506 | Active | Non-Isolated PoL Module | 1 | 4V | 45V | 0.6 ~ 22V | - | - | - | 6A | - | - | ITE (Commercial) | OCP, OTP, OVP, UVLO | - | - | Surface Mount | 0.39 L x 0.39 W x 0.17 H (10.0mm x 10.0mm x 4.4mm) | ||
|   | MEZDPD4506AS-84FDDC DC CONVERTER 0.6-22V | 3,378 | 16.36 | RFQ |   Datasheet | 45-PowerBFLGA Module | Bulk | MEZDPD4506 | Active | Non-Isolated PoL Module | 1 | 4V | 45V | 0.6 ~ 22V | - | - | - | 6A | - | - | ITE (Commercial) | OCP, OTP, OVP, UVLO | - | - | Surface Mount | 0.39 L x 0.39 W x 0.17 H (10.0mm x 10.0mm x 4.4mm) | ||
|   | MEZDPD4506AS-84FEDC DC CONVERTER 0.6-22V | 2,605 | 16.36 | RFQ |   Datasheet | 45-PowerBFLGA Module | Bulk | MEZDPD4506 | Active | Non-Isolated PoL Module | 1 | 4V | 45V | 0.6 ~ 22V | - | - | - | 6A | - | - | ITE (Commercial) | OCP, OTP, OVP, UVLO | - | - | Surface Mount | 0.39 L x 0.39 W x 0.17 H (10.0mm x 10.0mm x 4.4mm) | ||
|   | MEZDPD4506AS-84FFDC DC CONVERTER 0.6-22V | 2,892 | 16.36 | RFQ | 45-PowerBFLGA Module | Bulk | MEZDPD4506 | Active | Non-Isolated PoL Module | 1 | 4V | 45V | 0.6 ~ 22V | - | - | - | 6A | - | - | ITE (Commercial) | OCP, OTP, OVP, UVLO | - | - | Surface Mount | 0.39 L x 0.39 W x 0.17 H (10.0mm x 10.0mm x 4.4mm) | |||
|   | MEZDPD4506AS-8500DC DC CONVERTER 0.6-22V | 2,644 | 16.36 | RFQ | 45-PowerBFLGA Module | Bulk | MEZDPD4506 | Active | Non-Isolated PoL Module | 1 | 4V | 45V | 0.6 ~ 22V | - | - | - | 6A | - | - | ITE (Commercial) | OCP, OTP, OVP, UVLO | - | - | Surface Mount | 0.39 L x 0.39 W x 0.17 H (10.0mm x 10.0mm x 4.4mm) | |||
|   | MEZDPD4506AS-8501DC DC CONVERTER 0.6-22V | 2,542 | 16.36 | RFQ | 45-PowerBFLGA Module | Bulk | MEZDPD4506 | Active | Non-Isolated PoL Module | 1 | 4V | 45V | 0.6 ~ 22V | - | - | - | 6A | - | - | ITE (Commercial) | OCP, OTP, OVP, UVLO | - | - | Surface Mount | 0.39 L x 0.39 W x 0.17 H (10.0mm x 10.0mm x 4.4mm) | 



