| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | Product Status | Number of Bits | Sampling Rate(PerSecond) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio-S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage-Supply Analog | Voltage-Supply Digital | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HI5767/2CAZIC ADC 10BIT PIPELINED 28SSOP | 2,774 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 10 | 20M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | Internal | 5V | 5V | - | 0°C ~ 70°C | 
|   | HI5767/2CBZIC ADC 10BIT PIPELINED 28SOIC | 2,699 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 10 | 20M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | Internal | 5V | 5V | - | 0°C ~ 70°C | 
|   | HI5767/2IAZIC ADC 10BIT PIPELINED 28SSOP | 3,170 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 10 | 20M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | Internal | 5V | 5V | - | -40°C ~ 85°C | 
|   | HI5767/4CAZIC ADC 10BIT PIPELINED 28SSOP | 3,757 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 10 | 40M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | Internal | 5V | 5V | - | 0°C ~ 70°C | 
|   | HI5767/6CAZIC ADC 10BIT PIPELINED 28SSOP | 3,272 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 10 | 60M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | Internal | 5V | 5V | - | 0°C ~ 70°C | 
|   | HI5766KCAZIC ADC 10BIT PIPELINED 28SSOP | 3,089 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 10 | 60M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External | 5V | 5V | - | 0°C ~ 70°C | 
|   | HI5767/6IBZIC ADC 10BIT PIPELINED 28SOIC | 3,631 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 10 | 60M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | Internal | 5V | 5V | - | -40°C ~ 85°C | 
|   | HI1-574AKD-5IC ADC 12BIT SAR 28CDIP | 2,889 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 12 | 40k | 2 | Single Ended | Parallel | ADC | - | 1 | SAR | External, Internal | ±11.4V ~ 16.5V | 5V | Selectable Address | 0°C ~ 75°C | 
|   | HI1-674AKD-5IC ADC 12BIT SAR 28CDIP | 3,551 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 12 | 67k | 2 | Single Ended | Parallel | ADC | - | 1 | SAR | External, Internal | ±11.4V ~ 16.5V | 5V | Selectable Address | 0°C ~ 75°C | 
|   | HI1175JCB-TIC ADC 8BIT FLASH 24SOIC | 3,087 | 0.00 | RFQ | Tape & Reel (TR) | - | Obsolete | 8 | 20M | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Flash | External, Internal | 5V | 5V | - | -40°C ~ 85°C | |
|   | HI3-674AJN-5IC ADC 12BIT SAR 28DIP | 2,782 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 12 | 67k | 2 | Single Ended | Parallel | ADC | - | 1 | SAR | External, Internal | ±11.4V ~ 16.5V | 5V | Selectable Address | 0°C ~ 75°C | 
|   | HI3-674AKN-5IC ADC 12BIT SAR 28DIP | 2,650 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 12 | 67k | 2 | Single Ended | Parallel | ADC | - | 1 | SAR | External, Internal | ±11.4V ~ 16.5V | 5V | Selectable Address | 0°C ~ 75°C | 
|   | HI3026JCQIC ADC 8BIT FLASH 48MQFP | 2,904 | 0.00 | RFQ |   Datasheet | Tray | - | Obsolete | 8 | 120M | 1 | Single Ended | Parallel | ADC | - | 1 | Flash | External | 5V | 5V | - | -20°C ~ 75°C | 
|   | HI5662/6INIC ADC 8BIT PIPELINED 44MQFP | 2,571 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 8 | 60M | 2 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 2 | Pipelined | Internal | 5V | 5V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | HI5714/7CB-TIC ADC 8BIT FOLD INTERPOL 24SOIC | 2,143 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 8 | 75M | 1 | Single Ended | Parallel | ADC | - | 1 | Folding Interpolating | External | 5V | 5V | - | 0°C ~ 70°C | 
|   | HI5746KCBIC ADC 10BIT PIPELINED 28SOIC | 3,002 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 10 | 40M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External | 5V | 5V | - | 0°C ~ 70°C | 
|   | HI5746KCB-TIC ADC 10BIT PIPELINED 28SOIC | 2,581 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 10 | 40M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External | 5V | 5V | - | 0°C ~ 70°C | 
|   | HI5746KCBZIC ADC 10BIT PIPELINED 28SOIC | 3,900 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 10 | 40M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External | 5V | 5V | - | 0°C ~ 70°C | 
|   | HI5762/6INIC ADC 10BIT PIPELINED 44MQFP | 3,758 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 10 | 60M | 2 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 2 | Pipelined | Internal | 5V | 5V | Simultaneous Sampling | -40°C ~ 85°C | 
|   | HI5766KCBIC ADC 10BIT PIPELINED 28SOIC | 3,089 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 10 | 60M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External | 5V | 5V | - | 0°C ~ 70°C | 



