| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | Product Status | Number of Bits | Sampling Rate(PerSecond) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio-S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage-Supply Analog | Voltage-Supply Digital | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AD7652ACPZRLIC ADC 16BIT SAR 48LFCSP | 2,005 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | PulSAR® | Obsolete | 16 | 500k | 1 | Pseudo-Differential | SPI, Parallel, DSP | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | - | -40°C ~ 85°C | 
|   | AD7477AAKSZ-REEL7IC ADC 10BIT 1MSPS LP SC70-6 | 7,224 | 3.37 | RFQ |   Datasheet | Bulk | - | Obsolete | 10 | 1M | - | - | SPI, DSP | - | - | 1 | - | - | - | - | - | -40°C ~ 85°C | 
|   | AD7477SRTZ-REEL7IC ADC 10BIT 1MSPS LP SOT23-6 | 8,792 | 10.00 | RFQ | Bulk | - | Obsolete | 10 | 1M | - | - | SPI, DSP | - | - | 1 | - | - | - | - | - | -55°C ~ 125°C | |
|   | AD7274BUJ-500RL7IC ADC 12BIT 3MSPS TSOT23-8 | 506 | 11.37 | RFQ | Bulk | - | Obsolete | 12 | 3M | - | - | SPI, DSP | - | - | 1 | - | - | - | - | - | -40°C ~ 125°C | |
|   | AD7686CRMRL7IC ADC 16BIT 500KSPS 10MSOP | 3,434 | 1.00 | RFQ |   Datasheet | Bulk | PulSAR® | Obsolete | 16 | 500k | - | - | SPI, DSP | - | - | 1 | - | - | - | - | - | -40°C ~ 85°C | 
|   | AD7827BRZ-REEL7IC ADC 8BIT FLASH 8SOIC | 3,152 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 8 | 1M | 1 | Single Ended | DSP | S/H-ADC | 1:1 | 1 | Flash | External, Internal | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | - | -40°C ~ 105°C | 
|   | AD7811YRZ-REEL7IC ADC 10BIT SAR 16SOIC | 3,460 | 0.00 | RFQ | Tape & Reel (TR) | - | Obsolete | 10 | 350k | 3, 4 | Pseudo-Differential, Single Ended | DSP | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | -40°C ~ 105°C | |
|   | AD7856ARZ-REEL7IC ADC 14BIT SAR 24SOIC | 3,845 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 14 | 285k | 4, 8 | Pseudo-Differential, Single Ended | SPI | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | - | -40°C ~ 105°C | 
|   | AD7853ARSZ-REEL7IC ADC 12BIT SAR 24SSOP | 1,358 | 9.31 | RFQ |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 12 | 200k | 1 | Pseudo-Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 3V ~ 5.5V | 3V ~ 5.5V | - | -40°C ~ 85°C | 
|   | AD7688BRMRL7IC ADC 16BIT 500KSPS 10MSOP | 2,650 | 24.25 | RFQ |   Datasheet | Bulk | PulSAR® | Obsolete | 16 | 500k | - | - | SPI, DSP | - | - | 1 | - | - | - | - | - | -40°C ~ 85°C | 
|   | AD7942BRM-RL7IC ADC 14BIT 250KSPS 10MSOP | 2,846 | 1.00 | RFQ |   Datasheet | Bulk | PulSAR® | Obsolete | 14 | 250k | - | - | SPI, DSP | - | - | 1 | - | - | - | - | - | -40°C ~ 85°C | 
|   | AD7946BRM-RL7IC ADC 14BIT 500KSPS 10MSOP | 2,692 | 1.00 | RFQ |   Datasheet | Bulk | PulSAR® | Obsolete | 14 | 500k | - | - | SPI, DSP | - | - | 1 | - | - | - | - | - | -40°C ~ 85°C | 
|   | AD7940BRJ-REEL7IC ADC 14BIT 100KSPS SOT-23-6 | 2,922 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 14 | 100k | - | - | SPI, DSP | - | - | 1 | - | - | - | - | - | -40°C ~ 85°C | 
|   | AD9235BRURL7-20IC ADC 12BIT PIPELINED 28TSSOP | 660 | 11.18 | RFQ |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | 12 | 20M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 2.7V ~ 3.6V | 2.25V ~ 3.6V | - | -40°C ~ 85°C | 
|   | AD7892ARZ-3REEL7IC ADC 12BIT SAR 24SOIC | 2,534 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 12 | 600k | 2 | Single Ended | SPI, Parallel | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | - | -40°C ~ 85°C | 
|   | AD9229BCPZRL7-50IC ADC 12BIT QUAD 50MSPS 48LFCSP | 9,000 | 53.93 | RFQ | Bulk | - | Obsolete | 12 | 50M | - | - | - | - | - | 4 | - | - | - | - | - | -40°C ~ 85°C | |
|   | AD7893BRZ-2REEL7IC ADC 12BIT SAR 8SOIC | 3,905 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 12 | 117k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 5V | 5V | - | -40°C ~ 85°C | 
|   | AD9235BRURL7-40IC ADC 12BIT PIPELINED 28TSSOP | 3,921 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 12 | 40M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 2.7V ~ 3.6V | 2.25V ~ 3.6V | - | -40°C ~ 85°C | 
|   | AD9237BCPZRL7-65IC ADC 12BIT PIPELINED 32LFCSP | 3,891 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 12 | 65M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 2.7V ~ 3.6V | 2.25V ~ 3.6V | - | -40°C ~ 85°C | 
|   | AD9237BCPZRL7-20IC ADC 12BIT PIPELINED 32LFCSP | 3,692 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 12 | 20M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 2.7V ~ 3.6V | 2.25V ~ 3.6V | - | -40°C ~ 85°C | 



