| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | NumberofPositions | NumberofRows | MountingType | ShellSizeConnectorLayout | ContactType | FlangeFeature | Termination | PrimaryMaterial | ShellMaterialFinish | ContactFinish | ContactFinishThickness | IngressProtection | MaterialFlammabilityRating | CurrentRating(Amps) | BacksetSpacing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 628-2WK2624-3T3CONN D-SUB RCPT 2POS VERT SLDR | 3,390 | 10.44 | RFQ |   Datasheet | Tray | 628-C | Active | D-Sub, Combo | Receptacle, Female Sockets and Male Pins | 2 (Power) | 2 | Through Hole | 1 (DE, E) - 2V2, 2W2, 2W2C, 2WK2 | Signal and Power | Board Side (4-40) | Solder | - | Steel, Tin Plated | Gold | 30.0µin (0.76µm) | - | UL94 V-0 | 30A | - | 
|   | 627-2WK2624-2N6CONN D-SUB PLUG 2P PNL MNT SLDR | 3,180 | 10.44 | RFQ |   Datasheet | Tray | 627-C | Active | D-Sub, Combo | Plug, Female Sockets and Male Pins | 2 (Power) | 1 | Panel Mount, Through Hole | 1 (DE, E) - 2V2, 2W2, 2W2C, 2WK2 | Power | Mating Side (4-40) | Solder | - | Steel, Nickel Plated | Gold | 30.0µin (0.76µm) | - | UL94 V-0 | 20A | - | 
|   | 627-2W2-622-1NACONN D-SUB PLUG 2POS SLDR CUP | 3,730 | 10.44 | RFQ |   Datasheet | Tray | 627-C | Active | D-Sub, Combo | Plug, Male Pins | 2 (Power) | 1 | Free Hanging (In-Line) | 1 (DE, E) - 2V2, 2W2, 2W2C, 2WK2 | Power | Board Side (M3) | Solder Cup | - | Steel, Nickel Plated | Gold | 30.0µin (0.76µm) | - | UL94 V-0 | 10A | - | 
|   | 627-2W2-624-1N4CONN D-SUB PLUG 2P PNL MNT SLDR | 3,109 | 10.44 | RFQ |   Datasheet | Tray | 627-C | Active | D-Sub, Combo | Plug, Male Pins | 2 (Power) | 1 | Panel Mount | 1 (DE, E) - 2V2, 2W2, 2W2C, 2WK2 | Power | Board Side (4-40); Mating Side (4-40) | Solder | - | Steel, Nickel Plated | Gold | 30.0µin (0.76µm) | - | UL94 V-0 | 10A | - | 
|   | 628-2W2-624-4T3CONN D-SUB RCPT 2POS VERT SLDR | 2,355 | 10.44 | RFQ |   Datasheet | Tray | 628-C | Active | D-Sub, Combo | Receptacle, Female Sockets | 2 (Power) | 1 | Through Hole | 1 (DE, E) - 2V2, 2W2, 2W2C, 2WK2 | Signal and Power | Board Side (4-40) | Solder | - | Steel, Tin Plated | Gold | 30.0µin (0.76µm) | - | UL94 V-0 | 40A | - | 
|   | 627-2W2-624-1N6CONN D-SUB PLUG 2P PNL MNT SLDR | 2,451 | 10.44 | RFQ |   Datasheet | Tray | 627-C | Active | D-Sub, Combo | Plug, Male Pins | 2 (Power) | 1 | Panel Mount, Through Hole | 1 (DE, E) - 2V2, 2W2, 2W2C, 2WK2 | Power | Mating Side (4-40) | Solder | - | Steel, Nickel Plated | Gold | 30.0µin (0.76µm) | - | UL94 V-0 | 10A | - | 
|   | 627-2W2-624-2NCCONN D-SUB PLUG 2P PNL MNT SLDR | 3,187 | 10.44 | RFQ |   Datasheet | Tray | 627-C | Active | D-Sub, Combo | Plug, Male Pins | 2 (Power) | 1 | Panel Mount | 1 (DE, E) - 2V2, 2W2, 2W2C, 2WK2 | Power | Board Side (M3); Mating Side (M3) | Solder | - | Steel, Nickel Plated | Gold | 30.0µin (0.76µm) | - | UL94 V-0 | 20A | - | 
|   | 628-2W2-624-3TBCONN D-SUB RCPT 2POS VERT SLDR | 2,583 | 10.44 | RFQ |   Datasheet | Tray | 628-C | Active | D-Sub, Combo | Receptacle, Female Sockets | 2 (Power) | 1 | Through Hole | 1 (DE, E) - 2V2, 2W2, 2W2C, 2WK2 | Signal and Power | Board Side (M3) | Solder | - | Steel, Tin Plated | Gold | 30.0µin (0.76µm) | - | UL94 V-0 | 30A | - | 
|   | 628-2WK2624-4TACONN D-SUB RCPT 2POS VERT SLDR | 3,353 | 10.44 | RFQ |   Datasheet | Tray | 628-C | Active | D-Sub, Combo | Receptacle, Female Sockets and Male Pins | 2 (Power) | 2 | Through Hole | 1 (DE, E) - 2V2, 2W2, 2W2C, 2WK2 | Signal and Power | Board Side (M3) | Solder | - | Steel, Tin Plated | Gold | 30.0µin (0.76µm) | - | UL94 V-0 | 40A | - | 
|   | 627-2WK2622-1NACONN D-SUB PLUG 2POS SLDR CUP | 3,017 | 10.44 | RFQ |   Datasheet | Tray | 627-C | Active | D-Sub, Combo | Plug, Female Sockets and Male Pins | 2 (Power) | 1 | Free Hanging (In-Line) | 1 (DE, E) - 2V2, 2W2, 2W2C, 2WK2 | Power | Board Side (M3) | Solder Cup | - | Steel, Nickel Plated | Gold | 30.0µin (0.76µm) | - | UL94 V-0 | 10A | - | 
|   | 628-2WK2624-3T2CONN D-SUB RCPT 2POS VERT SLDR | 3,026 | 10.44 | RFQ |   Datasheet | Tray | 628-C | Active | D-Sub, Combo | Receptacle, Female Sockets and Male Pins | 2 (Power) | 2 | Through Hole | 1 (DE, E) - 2V2, 2W2, 2W2C, 2WK2 | Signal and Power | Board Side (4-40) | Solder | - | Steel, Tin Plated | Gold | 30.0µin (0.76µm) | - | UL94 V-0 | 30A | - | 
|   | 628-2WK2624-4T5CONN D-SUB RCPT 2POS VERT SLDR | 2,077 | 10.44 | RFQ |   Datasheet | Tray | 628-C | Active | D-Sub, Combo | Receptacle, Female Sockets and Male Pins | 2 (Power) | 2 | Through Hole | 1 (DE, E) - 2V2, 2W2, 2W2C, 2WK2 | Signal and Power | Board Side (4-40) | Solder | - | Steel, Tin Plated | Gold | 30.0µin (0.76µm) | - | UL94 V-0 | 40A | - | 
|   | 627-2WK2624-2NECONN D-SUB PLUG 2P PNL MNT SLDR | 3,309 | 10.44 | RFQ |   Datasheet | Tray | 627-C | Active | D-Sub, Combo | Plug, Female Sockets and Male Pins | 2 (Power) | 1 | Panel Mount, Through Hole | 1 (DE, E) - 2V2, 2W2, 2W2C, 2WK2 | Power | Mating Side (M3) | Solder | - | Steel, Nickel Plated | Gold | 30.0µin (0.76µm) | - | UL94 V-0 | 20A | - | 
|   | 628-2W2-624-3TDCONN D-SUB RCPT 2POS VERT SLDR | 2,316 | 10.44 | RFQ |   Datasheet | Tray | 628-C | Active | D-Sub, Combo | Receptacle, Female Sockets | 2 (Power) | 1 | Through Hole | 1 (DE, E) - 2V2, 2W2, 2W2C, 2WK2 | Signal and Power | Board Side (M3) | Solder | - | Steel, Tin Plated | Gold | 30.0µin (0.76µm) | - | UL94 V-0 | 30A | - | 
|   | L77DB25S1AMNCONN D-SUB RCPT 25POS R/A SLDR | 3,649 | 10.44 | RFQ | Tray | D | Active | D-Sub | Receptacle, Female Sockets | 25 | 2 | Through Hole, Right Angle | 3 (DB, B) | Signal | Housing/Shell (Unthreaded) | Solder | - | Steel, Tin Plated | Gold | 8.00µin (0.203µm) | - | UL94 V-0 | 7.5A | 0.406 (10.30mm) | |
|   | 173-E25-213R241CONN D-SUB RCPT 25POS R/A SLDR | 3,300 | 10.44 | RFQ |   Datasheet | Tray | 173-E, M Series | Active | D-Sub | Receptacle, Female Sockets | 25 | 2 | Through Hole, Right Angle | 3 (DB, B) | Signal | Mating Side, Standard Screws (4-40) | Solder | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | 0.283 (7.20mm) | 
|   | 1731090537FCT LOPRO STR PC PLG 15 PN W/SNA | 3,553 | 10.45 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 627-5W1-624-7TCCONN D-SUB PLUG 5P PNL MNT SLDR | 3,864 | 10.45 | RFQ |   Datasheet | Tray | 627-C | Active | D-Sub, Combo | Plug, Male Pins | 5 (4 + 1 Coax) | 2 | Panel Mount, Through Hole | 1 (DE, E) - 5W1 | Coax and Signal | Board Side (M3); Mating Side (M3) | Solder | - | Steel, Tin Plated | Gold | 30.0µin (0.76µm) | - | UL94 V-0 | - | - | 
|   | 627-5W1-624-7T4CONN D-SUB PLUG 5P PNL MNT SLDR | 2,660 | 10.45 | RFQ |   Datasheet | Tray | 627-C | Active | D-Sub, Combo | Plug, Male Pins | 5 (4 + 1 Coax) | 2 | Panel Mount, Through Hole | 1 (DE, E) - 5W1 | Coax and Signal | Board Side (4-40); Mating Side (4-40) | Solder | - | Steel, Tin Plated | Gold | 30.0µin (0.76µm) | - | UL94 V-0 | - | - | 
|   | 627-5W1-624-7T6CONN D-SUB PLUG 5P PNL MNT SLDR | 3,709 | 10.45 | RFQ |   Datasheet | Tray | 627-C | Active | D-Sub, Combo | Plug, Male Pins | 5 (4 + 1 Coax) | 2 | Panel Mount, Through Hole | 1 (DE, E) - 5W1 | Coax and Signal | Mating Side (4-40) | Solder | - | Steel, Tin Plated | Gold | 30.0µin (0.76µm) | - | UL94 V-0 | - | - | 



