| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7M50070012CRYSTAL 50.0000MHZ 19PF SMD | 3,486 | 0.00 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 50 MHz | ±13ppm | ±10ppm | 19pF | - | - | -10°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M50070013CRYSTAL 50.0000MHZ 19PF SMD | 2,405 | 0.00 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 50 MHz | ±15ppm | ±15ppm | 19pF | - | - | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M50070014CRYSTAL 50.0000MHZ 19PF SMD | 3,567 | 0.00 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 50 MHz | ±30ppm | ±15ppm | 19pF | - | - | -40°C ~ 105°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M54000006CRYSTAL 54.0000MHZ 19PF SMD | 2,622 | 0.00 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 54 MHz | ±30ppm | ±15ppm | 19pF | - | - | -30°C ~ 100°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M54000007CRYSTAL 54.0000MHZ 19PF SMD | 2,409 | 0.00 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 54 MHz | ±15ppm | ±12ppm | 19pF | - | - | -30°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M54070002CRYSTAL 54.0000MHZ 19PF SMD | 2,177 | 0.00 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 54 MHz | ±15ppm | ±15ppm | 19pF | - | - | -30°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M54070004CRYSTAL 54.0000MHZ 19PF SMD | 3,657 | 0.00 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 54 MHz | ±17ppm | ±13ppm | 19pF | - | - | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7M54070008CRYSTAL 54.0000MHZ 19PF SMD | 3,756 | 0.00 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 54 MHz | ±15ppm | ±15ppm | 19pF | - | - | -10°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7MA1400014CRYSTAL 114.2850MHZ 18PF SMD | 3,810 | 0.00 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7M | Active | MHz Crystal | 114.285 MHz | ±100ppm | ±100ppm | 18pF | - | Fundamental | - | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7S12010002CRYSTAL 12.0000MHZ 12PF SMD | 3,779 | 0.00 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7S | Obsolete | MHz Crystal | 12 MHz | ±20ppm | ±30ppm | 12pF | 200 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | 7S12020001CRYSTAL 12.0000MHZ 10PF SMD | 3,466 | 0.00 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7S | Obsolete | MHz Crystal | 12 MHz | ±20ppm | ±20ppm | 10pF | 200 Ohms | Fundamental | -20°C ~ 85°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | 7S12077001CRYSTAL 12.0000MHZ 12PF SMD | 3,993 | 0.00 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7S | Obsolete | MHz Crystal | 12 MHz | ±30ppm | ±30ppm | 12pF | 200 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | 7V10080005CRYSTAL 10.0000MHZ 8PF SMD | 3,566 | 0.00 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7V | Active | MHz Crystal | 10 MHz | ±30ppm | ±20ppm | 8pF | 150 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7V12000001CRYSTAL 12.0000MHZ 18PF SMD | 3,852 | 0.00 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7V | Active | MHz Crystal | 12 MHz | ±20ppm | ±20ppm | 18pF | 100 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7V12000002CRYSTAL 12.0000MHZ 20PF SMD | 2,561 | 0.00 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7V | Active | MHz Crystal | 12 MHz | ±30ppm | ±30ppm | 20pF | 100 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7V12000005CRYSTAL 12.0000MHZ 10PF SMD | 3,250 | 0.00 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7V | Active | MHz Crystal | 12 MHz | ±10ppm | ±10ppm | 10pF | 100 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7V12000008CRYSTAL 12.0000MHZ 10PF SMD | 2,565 | 0.00 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7V | Active | MHz Crystal | 12 MHz | ±30ppm | ±20ppm | 10pF | 100 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7V12000011CRYSTAL 12.0000MHZ 12PF SMD | 3,076 | 0.00 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7V | Active | MHz Crystal | 12 MHz | ±30ppm | ±20ppm | 12pF | 100 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7V12000015CRYSTAL 12.0000MHZ 12PF SMD | 3,684 | 0.00 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7V | Active | MHz Crystal | 12 MHz | ±30ppm | ±10ppm | 12pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 7V12000019CRYSTAL 12.0000MHZ 8PF SMD | 3,192 | 0.00 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 7V | Active | MHz Crystal | 12 MHz | ±20ppm | ±20ppm | 8pF | 100 Ohms | Fundamental | -20°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 



