| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | 
|---|---|---|---|---|---|---|---|---|---|
|   | 2-21017-1SCREW, RH DRIVE | 2,122 | 0.37 | RFQ | Bulk | * | Active | - | |
|   | 3-21006-5SCREW,SET,SOC HD,CUP PT | 3,372 | 0.37 | RFQ | Bulk | * | Active | - | |
|   | 5-21000-7SCREW,CAP,SOCKET HEAD | 2,496 | 0.38 | RFQ | Bulk | - | Active | - | |
|   | 9-21028-2PIN,SLOTTED SPRING | 2,365 | 0.38 | RFQ | Bulk | * | Active | - | |
|   | 8-21000-8SCREW CAP SOCKET | 2,334 | 0.38 | RFQ | Bulk | * | Active | - | |
|   | 1-21000-9SCREW,CAP,SOCKET HEAD | 2,578 | 0.39 | RFQ | Bulk | - | Active | - | |
|   | 2-21000-6SCREW,CAP,SOCKET HEAD | 3,889 | 0.39 | RFQ | Bulk | - | Active | - | |
|   | 3-993111-1PIN, SPRING, METRIC | 3,708 | 0.39 | RFQ | Bulk | * | Active | - | |
|   | 1-21029-0PIN,SLOTTED SPRING | 2,872 | 0.40 | RFQ | Bulk | * | Active | - | |
|   | 1-22964-3WASHER,LOCK | 3,238 | 0.40 | RFQ | Bulk | * | Active | - | |
|   | 6-21028-1PIN,SLOTTED SPRING | 3,575 | 0.40 | RFQ | Bulk | * | Active | - | |
|   | 8-21028-7PIN,SLOTTED SPRING | 2,161 | 0.40 | RFQ | Bulk | * | Active | - | |
|   | 992326-3NUT,HEX,MACH SCREW,THIN,METRIC | 2,078 | 0.40 | RFQ | Bulk | * | Active | - | |
|   | 25200-2NUT,HEX,MACHINE SCREW | 3,909 | 0.40 | RFQ | Bulk | * | Active | - | |
|   | 2-21002-2SCREW,CAP,SOCKET,BUTTON HEAD | 3,312 | 0.40 | RFQ | Bulk | - | Active | - | |
|   | 2-21002-5SCREW,CAP,SOCKET,BUTTON HEAD | 2,831 | 0.40 | RFQ | Bulk | - | Active | - | |
|   | 3-21002-0SCREW,CAP,SOCKET,BUTTON HEAD | 2,221 | 0.40 | RFQ | Bulk | - | Active | - | |
|   | 5-21006-6SCREW,SET,SOC HD,CUP PT | 2,610 | 0.40 | RFQ | Bulk | * | Active | - | |
|   | 21028-3PIN,SLOTTED SPRING | 2,390 | 0.40 | RFQ | Bulk | * | Active | - | |
|   | 28224-1O RING | 2,118 | 0.41 | RFQ | Bulk | * | Active | - | 



