| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | 
|---|---|---|---|---|---|---|---|---|---|
|   | 805887-4ANVIL, COMB (.055 X .066) | 2,432 | 211.34 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 1-854014-0ANVIL, COMB (.062 X .096) | 3,891 | 211.34 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 3-854014-4ANVIL, COMB (.090 X .106) | 2,158 | 211.34 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 5-683403-0ANVIL, COMB (140) | 3,117 | 211.34 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 1333209-9ANVIL, COMB .130 | 3,110 | 211.34 | RFQ |   Datasheet | Bulk | - | Active | Anvil | 
|   | 1-1333209-0ANVIL, COMB .130 | 2,198 | 211.34 | RFQ |   Datasheet | Bulk | - | Active | Anvil | 
|   | 1633615-1ANVIL, COMB W/ JOG, SPEC AMP-IN | 3,661 | 211.34 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 1333230-3ANVIL, COMB. | 3,712 | 211.34 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 1-854014-9ANVIL, COMB. | 3,577 | 211.34 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 3-854014-8ANVIL, COMB. | 2,750 | 211.34 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 4-854014-8ANVIL, COMB. | 3,017 | 211.34 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 5-683403-6ANVIL, COMB. | 2,834 | 211.34 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 5-683403-8ANVIL, COMB. | 3,122 | 211.34 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 803159-1ANVIL, COMB. | 3,105 | 211.34 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 816322-1ANVIL, COMB. | 2,159 | 211.34 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 7-683452-2ANVIL, COMB. (.055X.136) | 3,480 | 211.34 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 4-854014-0ANVIL, COMB. (.062X.126) | 2,926 | 211.34 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 2-1333203-4ANVIL, COMB. (.070) | 2,186 | 211.34 | RFQ |   Datasheet | Bulk | - | Active | Anvil | 
|   | 2-1333203-5ANVIL, COMB. (.070) | 2,156 | 211.34 | RFQ |   Datasheet | Bulk | - | Active | Anvil | 
|   | 2-1333203-6ANVIL, COMB. (.070) | 2,219 | 211.34 | RFQ |   Datasheet | Bulk | - | Active | Anvil | 



