| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | Product Status | Connector Type | Number of Positions | Shell Size - Insert | Shell Size MIL | Mounting Type | Mounting Feature | Termination,Fastening | Item22 | Item23 | Item24 | Item25 | Item26 | Item27 | Item28 | Item29 | Item30 | Item31 | Item32 | Item33 | Item34 | Item35 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BACC63CT17-6PBBACC 6C 6#12 PIN PLUG | 3,315 | 99.91 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CA3106F20-27PF80CONN PLUG MALE 14P SILVER CRIMP | 3,713 | 99.92 | RFQ |   Datasheet | Bulk | MIL-DTL-5015, CA | Active | Plug, Male Pins | 14 | 20-27 | - | Free Hanging (In-Line) | - | Crimp | Threaded | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP65 - Dust Tight, Water Resistant | - | - | - | 22A | 50V | - | 
|   | CA3106F20-27PWF80CONN PLUG MALE 14P SILVER CRIMP | 2,621 | 99.92 | RFQ |   Datasheet | Bulk | MIL-DTL-5015, CA | Active | Plug, Male Pins | 14 | 20-27 | - | Free Hanging (In-Line) | - | Crimp | Threaded | W | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP65 - Dust Tight, Water Resistant | - | - | - | 22A | 50V | - | 
|   | CA3108E20-29PWBCONN PLUG MALE 17P SILV SLDR CUP | 3,963 | 99.92 | RFQ |   Datasheet | Bulk | MIL-DTL-5015, CA-B | Active | Plug, Male Pins | 17 | 20-29 | - | Free Hanging (In-Line), Right Angle | - | Solder Cup | Reverse Bayonet Lock | W | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP67 - Dust Tight, Waterproof | - | Strain Relief | - | 22A | 50V | - | 
|   | CA3108R20-7PCONN PLUG MALE 8P SILV SLDR CUP | 3,953 | 99.93 | RFQ |   Datasheet | Bulk | MIL-DTL-5015, CA | Active | Plug, Male Pins | 8 | 20-7 | - | Free Hanging (In-Line), Right Angle | - | Solder Cup | Threaded | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP65 - Dust Tight, Water Resistant | - | - | - | 22A | 50V | - | 
|   | D38999/24TA35SACONN RCPT FMALE 6POS GOLD CRIMP | 2,395 | 99.93 | RFQ |   Datasheet | Bulk | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Active | Receptacle, Female Sockets | 6 | 9-35 | A | Panel Mount | Bulkhead - Front Side Nut | Crimp | Threaded | A | Metal | Aluminum | Durmalon™ | Gold | - | Environment Resistant | - | - | Shielded | - | - | - | 
|   | MS3106R20-27SCONN PLUG FMALE 14P SOLDER CUP | 3,876 | 99.95 | RFQ |   Datasheet | Bulk | Military, MIL-DTL-5015, MS | Active | Plug, Female Sockets | 14 | 20-27 | - | Free Hanging (In-Line) | - | Solder Cup | Threaded | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | Environment Resistant | - | Backshell, Coupling Nut | - | 22A | 500VAC, 700VDC | - | 
|   | DTS20F17-35SECONN RCPT FMALE 55POS GOLD CRIMP | 3,522 | 99.95 | RFQ |   Datasheet | Bulk | MIL-DTL-38999 Series III, DTS | Active | Receptacle, Female Sockets | 55 | 17-35 | - | Panel Mount | Flange | Crimp | Threaded | E | Metal | Aluminum | Nickel | Gold | Silver | Environment Sealed | - | - | - | 5A | - | - | 
|   | D38999/20FE35SECONN RCPT FMALE 55POS GOLD CRIMP | 3,983 | 99.95 | RFQ |   Datasheet | Bulk | Military, MIL-DTL-38999 Series III, DTS | Active | Receptacle, Female Sockets | 55 | 17-35 | E | Panel Mount | Flange | Crimp | Threaded | E | Metal | Aluminum | Nickel | Gold | Silver | Environment Resistant | - | Self Locking | Shielded | 5A | - | - | 
|   | KPSE07E12-3PA206CONN RCPT MALE 3POS GOLD CRIMP | 3,350 | 99.96 | RFQ |   Datasheet | Bulk | KPSE | Active | Receptacle, Male Pins | 3 | 12-3 | - | Panel Mount | Bulkhead - Front Side Nut | Crimp | Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Black Zinc | Gold | Black | Environment Resistant | - | Backshell | - | 13A | 1000VAC, 1400VDC | - | 
|   | KPSE00E22-55SZCONN RCPT FMALE 55POS GOLD CRIMP | 2,799 | 99.98 | RFQ |   Datasheet | Bulk | KPSE | Active | Receptacle, Female Sockets | 55 | 22-55 | - | Panel Mount | Flange | Crimp | Bayonet Lock | Z | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Backshell | - | 7.5A | 600VAC, 850VDC | - | 
|   | KPSE00E22-55SCONN RCPT FMALE 55POS GOLD CRIMP | 3,945 | 99.98 | RFQ |   Datasheet | Bulk | KPSE | Active | Receptacle, Female Sockets | 55 | 22-55 | - | Panel Mount | Flange | Crimp | Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Backshell | - | 7.5A | 600VAC, 850VDC | - | 
|   | KPSE00E22-55SWCONN RCPT FMALE 55POS GOLD CRIMP | 3,329 | 99.98 | RFQ |   Datasheet | Bulk | KPSE | Active | Receptacle, Female Sockets | 55 | 22-55 | - | Panel Mount | Flange | Crimp | Bayonet Lock | W | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Backshell | - | 7.5A | 600VAC, 850VDC | - | 
|   | KPSE00E22-55SXCONN RCPT FMALE 55POS GOLD CRIMP | 2,809 | 99.98 | RFQ |   Datasheet | Bulk | KPSE | Active | Receptacle, Female Sockets | 55 | 22-55 | - | Panel Mount | Flange | Crimp | Bayonet Lock | X | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Backshell | - | 7.5A | 600VAC, 850VDC | - | 
|   | KPSE00E22-55SYKPSE 55C 55#20 SKT RECP | 2,059 | 99.98 | RFQ |   Datasheet | Bulk | KPSE | Active | Receptacle, Female Sockets | 55 | 22-55 | - | Panel Mount | Flange | Crimp | Bayonet Lock | Y | Metal | Aluminum Alloy | Olive Drab Chromate over Cadmium | Gold | Olive Drab | IP67 - Dust Tight, Waterproof | - | Backshell | Unshielded | 7.5A | 600VAC, 850VDC | - | 
|   | KPT06A16-8SWCONN PLUG FMALE 8P GOLD SLDR CUP | 3,868 | 99.99 | RFQ |   Datasheet | Bulk | KPT | Active | Plug, Female Sockets | 8 | 16-8 | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | W | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | - | - | - | - | 13A | 1000VAC, 1400VDC | - | 
|   | KPT06A16-8SXCONN PLUG FMALE 8P GOLD SLDR CUP | 3,163 | 99.99 | RFQ |   Datasheet | Bulk | KPT | Active | Plug, Female Sockets | 8 | 16-8 | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | X | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | - | - | - | - | 13A | 1000VAC, 1400VDC | - | 
|   | KPT06A16-8SCONN PLUG FMALE 8P GOLD SLDR CUP | 2,212 | 99.99 | RFQ |   Datasheet | Bulk | KPT | Active | Plug, Female Sockets | 8 | 16-8 | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | - | - | - | - | 13A | 1000VAC, 1400VDC | - | 
|   | CA3101F22-22PBCONN RCPT MALE 4P SILV SLDR CUP | 3,571 | 99.99 | RFQ |   Datasheet | Bulk | MIL-DTL-5015, CA-B | Active | Receptacle, Male Pins | 4 | 22-22 | - | Free Hanging (In-Line) | - | Solder Cup | Reverse Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP67 - Dust Tight, Waterproof | - | - | - | 74A | 50V | - | 
|   | KPSE06E18-32SWCONN PLUG FMALE 32POS GOLD CRIMP | 3,219 | 100.00 | RFQ |   Datasheet | Bulk | KPSE | Active | Plug, Female Sockets | 32 | 18-32 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | W | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Backshell | - | 7.5A | 600VAC, 850VDC | - | 



