| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | TemperatureCoefficient | OperatingTemperature | Features | Ratings | Applications | FailureRate | MountingType | Size/Dimension | Height-Seated(Max) | Thickness(Max) | LeadSpacing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | TMK105SD122JV-FCAP CER 1200PF 25V 0402 | 27,675 | 0.07 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT),Bulk | CFCAP™ | Active | 1200 pF | ±5% | 25V | - | -55°C ~ 125°C | Low Distortion | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -2,20mm-C-Series.jpg)  | C3216C0G1H472K060AACAP CER 4700PF 50V C0G 1206 | 8,003 | 0.32 | RFQ | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | C | Not For New Designs | 4700 pF | ±10% | 50V | C0G, NP0 | -55°C ~ 125°C | Low ESL | - | General Purpose | - | Surface Mount, MLCC | 0.126 L x 0.063 W (3.20mm x 1.60mm) | - | 0.030 (0.75mm) | - | |
| -0,91mm.jpg)  | 06032U150GAT2ACAP CER 15PF 200V NP0 0603 | 3,106 | 0.29 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | U | Active | 15 pF | ±2% | 200V | C0G, NP0 | -55°C ~ 125°C | Ultra Low ESR | - | RF, Microwave, High Frequency | - | Surface Mount, MLCC | 0.060 L x 0.030 W (1.52mm x 0.76mm) | - | 0.036 (0.91mm) | - | 
| -1,45mm-C-Series.jpg)  | C2012C0G2W392J125AACAP CER 3900PF 450V C0G 0805 | 2,702 | 0.31 | RFQ | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | C | Active | 3900 pF | ±5% | 450V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.00mm x 1.25mm) | - | 0.057 (1.45mm) | - | |
| -0,94mm.jpg)  | 08052C102JAT2ACAP CER 1000PF 200V X7R 0805 | 2,413 | 0.29 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1000 pF | ±5% | 200V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.079 L x 0.049 W (2.01mm x 1.25mm) | - | 0.037 (0.94mm) | - | 
| -1,00x0,50x0,55mm.jpg)  | C0402C569C5HAC7867CAP CER 5.6PF 50V X8R 0402 | 26,230 | 0.10 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Comm X8R HT150C | Active | 5.6 pF | ±0.25pF | 50V | X8R | -55°C ~ 150°C | Low ESL, High Temperature | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -1,00x0,50x0,55mm.jpg)  | C0402C159C5HAC7867CAP CER 1.5PF 50V X8R 0402 | 27,203 | 0.10 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | SMD Comm X8R HT150C | Active | 1.5 pF | ±0.25pF | 50V | X8R | -55°C ~ 150°C | Low ESL, High Temperature | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -0,33mm-C-Series.jpg)  | C0603X5R1E102M030BACAP CER 1000PF 25V X5R 0201 | 28,247 | 0.10 | RFQ | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | C | Not For New Designs | 1000 pF | ±20% | 25V | X5R | -55°C ~ 85°C | Low ESL | - | General Purpose | - | Surface Mount, MLCC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | - | 0.013 (0.33mm) | - | |
| -0,22mm.jpg)  | 01016D103KAT2ACAP CER 10000PF 6.3V X5R 01005 | 50,000 | 0.10 | RFQ |   Datasheet | 01005 (0402 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10000 pF | ±10% | 6.3V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.016 L x 0.008 W (0.40mm x 0.20mm) | - | 0.009 (0.22mm) | - | 
| -0,90mm.jpg)  | JMK316BJ106KLHTCAP CER 10UF 6.3V X5R 1206 | 4,930 | 0.29 | RFQ |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | M | Active | 10 µF | ±10% | 6.3V | X5R | -55°C ~ 85°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.126 L x 0.063 W (3.20mm x 1.60mm) | - | 0.071 (1.80mm) | - | 
| -2,20mm-C-Series.jpg)  | C3216NP01H472J060AACAP CER 4700PF 50V NP0 1206 | 4,903 | 0.36 | RFQ | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | C | Not For New Designs | 4700 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 150°C | High Temperature | - | General Purpose | - | Surface Mount, MLCC | 0.126 L x 0.063 W (3.20mm x 1.60mm) | - | 0.030 (0.75mm) | - | |
|   | SA102A220JAACAP CER 22PF 200V C0G/NP0 AXIAL | 21,296 | 0.30 | RFQ |   Datasheet | Axial | Tape & Reel (TR),Cut Tape (CT) | SpinGuard® SA | Active | 22 pF | ±5% | 200V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Through Hole | 0.100 Dia x 0.170 L (2.54mm x 4.32mm) | - | - | - | 
| -0,90mm.jpg)  | 0603YC154KAT2ACAP CER 0.15UF 16V X7R 0603 | 8,439 | 0.30 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 0.15 µF | ±10% | 16V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.032 W (1.60mm x 0.81mm) | - | 0.035 (0.90mm) | - | 
| -0,94mm-J-Code.jpg)  | 12062A121JAT2ACAP CER 120PF 200V NP0 1206 | 7,945 | 0.30 | RFQ |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 120 pF | ±5% | 200V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.126 L x 0.063 W (3.20mm x 1.60mm) | - | 0.037 (0.94mm) | - | 
| -0,33mm.jpg)  | 02013A5R6CAT2ACAP CER 5.6PF 25V C0G/NP0 0201 | 68,868 | 0.33 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 5.6 pF | ±0.25pF | 25V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | - | 0.013 (0.33mm) | - | 
| -0,33mm.jpg)  | 02015A4R7CAT2ACAP CER 4.7PF 50V C0G/NP0 0201 | 58,949 | 0.33 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 4.7 pF | ±0.25pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | - | 0.013 (0.33mm) | - | 
| -0,33mm.jpg)  | 0201YC561KAT2ACAP CER 560PF 16V X7R 0201 | 91,100 | 0.33 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 560 pF | ±10% | 16V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | - | 0.013 (0.33mm) | - | 
| -0,33mm.jpg)  | 02013A2R2CAT2ACAP CER 2.2PF 25V C0G/NP0 0201 | 15,623 | 0.33 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2.2 pF | ±0.25pF | 25V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | - | 0.013 (0.33mm) | - | 
| -0,33mm.jpg)  | 02013A3R3CAT2ACAP CER 3.3PF 25V C0G/NP0 0201 | 13,023 | 0.33 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 3.3 pF | ±0.25pF | 25V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | - | 0.013 (0.33mm) | - | 
| -0,33mm.jpg)  | 02013A8R2CAT2ACAP CER 8.2PF 25V C0G/NP0 0201 | 22,374 | 0.33 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8.2 pF | ±0.25pF | 25V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | - | 0.013 (0.33mm) | - | 



