| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | TypeAttributes | OpeningSize | MountingType | Material | Color | Length | Width | Height | PanelHoleSize | MaterialThickness | MaterialFlammabilityRating | Adhesive | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | STL-3-750-8-01CBL CLIP TWIST LOCK NAT FIR TREE | 3,959 | 0.29 | RFQ |   Datasheet | Bulk | Richco, TWIST-LOK | Active | Clip, Twist Lock | Standoff | 0.701 ~ 0.799 (17.81mm ~ 20.29mm) | Fir Tree | Polyamide (PA66), Nylon 6/6 | Natural | - | - | 1.949 (49.50mm) | 0.311 (7.90mm) | - | UL94 V-2 | - | 
|   | TLFB-450-01A1CBL CLIP TWIST LOCK NATURAL ADH | 2,630 | 0.28 | RFQ |   Datasheet | Bulk | Richco, TWIST-LOK | Active | Clip, Twist Lock | - | 0.400 ~ 0.500 (10.16mm ~ 12.70mm) | Adhesive | Polyamide (PA66), Nylon 6/6 | Natural | 1.000 (25.40mm) | 0.500 (12.70mm) | 1.270 (32.26mm) | - | 0.070 (1.78mm) | UL94 V-2 | Rubber Based (RMS-102) | 
|   | 150-08110CBL CLIP BUNDLING BLACK ARROW | 3,274 | 0.27 | RFQ |   Datasheet | Bag | - | Active | Clip, Bundling | - | - | Arrowhead, Cupped | Polyamide (PA66), Nylon 6/6 | Black | 2.126 (54.00mm) | 0.236 (6.00mm) | 0.303 (7.70mm) | 0.248 ~ 0.276 (6.30mm ~ 7.00mm) | - | UL94 V-2 | - | 
|   | 24-800101 HOLE CLAMP 5/8' | 2,480 | 0.27 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HCME04Y09-M30CBL CLIP WIRE SADDLE EDGE MNT | 2,578 | 0.27 | RFQ |   Datasheet | Bulk | - | Active | Clip, Wire Saddle | Webbed | 0.157 ~ 0.354 (4.00mm ~ 9.00mm) | Edge Mount, Clip On | Polyamide (PA66), Nylon 6/6 | Black | 0.913 (23.20mm) | 0.394 (10.00mm) | 0.756 (19.20mm) | 0.138 x 0.433 (3.50mm x 11.00mm), Rectangular | - | - | - | 
|   | TLFB-750-01A1CBL CLIP TWIST LOCK NATURAL ADH | 3,451 | 0.29 | RFQ |   Datasheet | Bulk | Richco, TWIST-LOK | Active | Clip, Twist Lock | - | 0.700 ~ 0.800 (17.78mm ~ 20.32mm) | Adhesive | Polyamide (PA66), Nylon 6/6 | Natural | 1.000 (25.40mm) | 0.500 (12.70mm) | 1.610 (40.89mm) | - | 0.070 (1.78mm) | UL94 V-2 | Rubber Based (RMS-102) | 
|  | 151-00650CBL CLIP BUNDLING NAT FIR TREE | 3,520 | 0.27 | RFQ |   Datasheet | Bag | - | Active | Clip, Bundling | 90° Standoff | - | Fir Tree | Polyamide (PA66), Nylon 6/6 | Natural | 2.402 (61.00mm) | 0.354 (9.00mm) | 0.764 (19.40mm) | 0.244 ~ 0.268 (6.20mm ~ 6.80mm) | 0.138 (3.50mm) | UL94 HB | - | 
|   | 151-01789MOC19FTOVAL PA66HIRHS BK | 3,246 | 0.27 | RFQ |   Datasheet | Bulk | MOC | Active | Clip, C-Type | Open | - | Fir Tree | Polyamide (PA66), Nylon 6/6 | Black | 1.070 (27.18mm) | - | 1.960 (49.78mm) | - | - | UL94 HB | - | 
|   | 133-03179PC5SM6 PA66HIRS BK | 3,673 | 0.27 | RFQ |   Datasheet | Bulk | PC | Active | Clip | - | - | Stud Mount, Clip On | Polyamide (PA66), Nylon 6/6 | Black | 0.390 (9.91mm) | 0.580 (14.73mm) | 0.590 (14.99mm) | 0.185 (4.70mm) | - | UL94 HB | - | 
|   | 151-02600CBL CLIP BUNDLING BLACK ARROW | 2,624 | 0.28 | RFQ |   Datasheet | Bag | - | Active | Clip, Bundling | - | - | Arrowhead, Cupped | Polyamide (PA66), Nylon 6/6 | Black | 1.969 (50.00mm) | 0.315 (8.00mm) | - | 0.276 (7.00mm) | 0.079 (2.00mm) | UL94 V-2 | - | 
|   | SNP1.25GHS0C2CBL CLIP HOSE BLACK | 2,103 | 0.28 | RFQ |   Datasheet | Bulk | SNP | Active | Clamp, Hose | Push-Fit | 0.275 ~ 0.297 (6.99mm ~ 7.54mm) | - | Polyamide (PA66), Nylon 6/6, Glass Filled | Black | 0.408 ~ 0.491 (10.36mm ~ 12.47mm) | 0.150 (3.81mm) | - | - | 0.042 (1.07mm) | UL94 HB | - | 
|   | HP-12NCBL CLAMP P-TYPE NAT FASTENER | 2,644 | 0.26 | RFQ |   Datasheet | Bag | - | Active | Clamp, P-Type | - | 0.701 (17.81mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.500 (12.70mm) | - | 0.201 (5.10mm) | 0.071 (1.80mm) | UL94 V-2 | - | 
|  | 155-30902CBL CLIP BUNDLING BLACK FIR TREE | 2,910 | 0.28 | RFQ |   Datasheet | Bag | - | Active | Clip, Bundling | Standoff | - | Fir Tree | Polyamide (PA66), Nylon 6/6 | Black | 2.165 (55.00mm) | 0.354 (9.00mm) | 0.059 (1.50mm) | 0.256 ~ 0.276 (6.50mm ~ 7.00mm) | 0.059 (1.50mm) | UL94 HB | - | 
|   | HP-13NCBL CLAMP P-TYPE NAT FASTENER | 2,616 | 0.27 | RFQ |   Datasheet | Bag | - | Active | Clamp, P-Type | - | 0.819 (20.80mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.500 (12.70mm) | - | 0.201 (5.10mm) | 0.071 (1.80mm) | UL94 V-2 | - | 
|   | 25-80070CLAMP 2 HOLE 7/16 | 2,353 | 0.28 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HP-14NCBL CLAMP P-TYPE NAT FASTENER | 3,915 | 0.26 | RFQ |   Datasheet | Bag | - | Active | Clamp, P-Type | Adjustable | 0.839 (21.30mm), 0.728 (18.50mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.500 (12.70mm) | - | 0.201 (5.10mm) | 0.071 (1.80mm) | UL94 V-2 | - | 
|   | SNP1.5GHS0C2CBL CLIP HOSE BLACK | 2,516 | 0.28 | RFQ |   Datasheet | Bulk | SNP | Active | Clamp, Hose | Push-Fit | 0.314 ~ 0.350 (7.97mm ~ 8.89mm) | - | Polyamide (PA66), Nylon 6/6, Glass Filled | Black | 0.414 ~ 0.593 (10.52mm ~ 15.06mm) | 0.147 (3.73mm) | - | - | 0.055 (1.40mm) | UL94 HB | - | 
|  | 520202000TWISTER FOR CABLES WITH SELF-ADH | 2,835 | 0.28 | RFQ |   Datasheet | Bulk | WA-CHTW | Active | Clip, Twist Lock | - | 0.283 (7.20mm) | Adhesive | Polyamide (PA66), Nylon 6/6 | Natural | 0.787 (20.00mm) | 0.512 (13.00mm) | 0.894 (22.70mm) | - | - | UL94 V-2 | - | 
|   | 151-00018CBL CLIP U-TYPE BLACK FIR TREE | 2,625 | 0.28 | RFQ |   Datasheet | Bag | CTC | Active | Clip, U-Type | - | 0.394 (10.00mm) | Fir Tree, Cupped | Polyamide (PA66), Nylon 6/6 | Black | - | 0.315 (8.00mm) | 0.843 (21.40mm) | 0.256 ~ 0.276 (6.50mm ~ 7.00mm) | - | UL94 HB | - | 
|   | SNP3GHS0M4CBL CLIP HOSE BLACK | 2,624 | 0.29 | RFQ |   Datasheet | Bulk | SNP | Active | Clamp, Hose | Push-Fit | 0.396 ~ 0.450 (10.06mm ~ 11.43mm) | - | Polyamide (PA66), Nylon 6/6, Glass Filled | Black | 0.567 ~ 0.805 (14.40mm ~ 20.45mm) | 0.234 (5.94mm) | - | - | 0.070 (1.78mm) | UL94 HB | - | 



