| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContainerType | Size/Dimension | Height | Area(LxW) | Design | Material | Color | Thickness | Features | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RP1195CBOX ABS GRY/CL 6.540L X 3.400W | 3,242 | 18.37 | RFQ |   Datasheet | Bag | RP | Active | Box | 6.540 L x 3.400 W (166.12mm x 86.36mm) | 2.760 (70.10mm) | 22.1in² (143cm²) | Cover Included | Plastic, ABS | Gray, Clear Cover/Door | 0.080 (2.03mm) | - | IP65 | 
|   | RP1145CBOX ABS GRY/CL 4.940L X 3.390W | 2,601 | 18.37 | RFQ |   Datasheet | Bag | RP | Active | Box | 4.940 L x 3.390 W (125.48mm x 86.11mm) | 2.760 (70.10mm) | 16.7in² (108cm²) | Cover Included | Plastic, ABS | Gray, Clear Cover/Door | 0.080 (2.03mm) | - | IP65 | 
|   | PNR-2604-DGBOX ABS GRAY 7.874L X 4.724W | 3,171 | 18.40 | RFQ |   Datasheet | Bulk | PNR | Active | Box | 7.874 L x 4.724 W (200.00mm x 119.99mm) | 3.547 (90.09mm) | 37.2in² (240cm²) | Cover Included | Plastic, ABS | Gray | 0.120 (3.05mm) | Card Guides, PCB Supports | IP65, NEMA 1,2,4,4X,12,13, UL-508 | 
|   | PB-1580BOX ABS BLACK 4L X 1.750W 10PC | 3,225 | 18.50 | RFQ |   Datasheet | Bulk | Style A | Active | Box, Potting | 4.000 L x 1.750 W (101.60mm x 44.45mm) | 1.000 (25.40mm) | 7.00in² (45.2cm²) | Open End(s) | Plastic, ABS | Black | 0.070 (1.78mm) | - | - | 
|   | PB-1580-TFBOX ABS BLACK 4L X 1.750W 10PC | 2,613 | 18.50 | RFQ |   Datasheet | Bulk | Style B | Active | Box, Potting | 4.000 L x 1.750 W (101.60mm x 44.45mm) | 1.000 (25.40mm) | 7.00in² (45.2cm²) | Open End(s) | Plastic, ABS | Black | 0.070 (1.78mm) | Mounting Flange | - | 
|   | PC-11418BOX PLAS GRAY 5.300L X 5.080W | 3,388 | 18.50 | RFQ |   Datasheet | Bulk | Plasticase Style B | Active | Box | 5.300 L x 5.080 W (134.62mm x 129.03mm) | 2.060 (52.32mm) | 26.9in² (174cm²) | Split Sides | Plastic, Polystyrene | Gray | 0.125 (3.18mm) | Card Guides, PCB Supports | - | 
|   | PC-11481-LGBOX ABS GRAY 6.500L X 8.860W | 3,101 | 18.50 | RFQ |   Datasheet | Bulk | Plasticase Style D | Active | Box | 8.860 L x 6.500 W (225.04mm x 165.10mm) | 1.590 (40.39mm) | 57.6in² (372cm²) | Split Sides and End Panel(s) | Plastic, ABS | Gray | 0.118 (3.00mm) | Card Guides, PCB Supports | - | 
|   | RP1145BFCBOX ABS GRY/CL 6.140L X 3.390W | 3,282 | 18.55 | RFQ |   Datasheet | Bag | RP | Active | Box | 6.140 L x 3.390 W (155.96mm x 86.11mm) | 2.760 (70.10mm) | 20.7in² (134cm²) | Cover Included | Plastic, ABS | Gray, Clear Cover/Door | 0.080 (2.03mm) | - | IP65 | 
|   | RP1160CBOX PLAS WHT 6.540L X 3.410W | 3,342 | 18.55 | RFQ |   Datasheet | Bag | RP | Active | Box | 6.540 L x 3.410 W (166.12mm x 86.61mm) | 1.570 (39.88mm) | 22.3in² (144cm²) | Cover Included | Plastic, Polycarbonate | White, Off, Clear Cover/Door | 0.080 (2.03mm) | - | IP65 | 
|   | 253W,ALBOX ABS ALMOND 5.620L X 3.250W | 3,407 | 18.55 | RFQ |   Datasheet | Bulk | S | Active | Box | 5.620 L x 3.250 W (142.75mm x 82.55mm) | 2.500 (63.50mm) | 18.3in² (118cm²) | Hand Held, Split Sides | Plastic, ABS | Almond | 0.100 (2.54mm) | Battery Compartment, 9V, PCB Supports, Wall Mount | IP40, NEMA 1 | 
|   | 253W,BKBOX ABS BLACK 5.620L X 3.250W | 3,009 | 18.55 | RFQ |   Datasheet | Bulk | S | Active | Box | 5.620 L x 3.250 W (142.75mm x 82.55mm) | 2.500 (63.50mm) | 18.3in² (118cm²) | Hand Held, Split Sides | Plastic, ABS | Black | 0.100 (2.54mm) | Battery Compartment, 9V, PCB Supports, Wall Mount | IP40, NEMA 1 | 
|   | 253W,GYBOX ABS GRAY 5.620L X 3.250W | 2,823 | 18.55 | RFQ |   Datasheet | Bulk | S | Active | Box | 5.620 L x 3.250 W (142.75mm x 82.55mm) | 2.500 (63.50mm) | 18.3in² (118cm²) | Hand Held, Split Sides | Plastic, ABS | Gray | 0.100 (2.54mm) | Battery Compartment, 9V, PCB Supports, Wall Mount | IP40, NEMA 1 | 
|   | 253WI,ALBOX ABS ALMOND 5.620L X 3.250W | 3,087 | 18.55 | RFQ |   Datasheet | Bulk | S | Active | Box | 5.620 L x 3.250 W (142.75mm x 82.55mm) | 2.500 (63.50mm) | 18.3in² (118cm²) | Hand Held, Split Sides | Plastic, ABS | Almond | 0.100 (2.54mm) | Battery Compartment, 9V, PCB Supports, Wall Mount | IP40, NEMA 1 | 
|   | 253WI,BKBOX ABS BLACK 5.620L X 3.250W | 2,967 | 18.55 | RFQ |   Datasheet | Bulk | S | Active | Box | 5.620 L x 3.250 W (142.75mm x 82.55mm) | 2.500 (63.50mm) | 18.3in² (118cm²) | Hand Held, Split Sides | Plastic, ABS | Black | 0.100 (2.54mm) | Battery Compartment, 9V, PCB Supports, Wall Mount | IP40, NEMA 1 | 
|   | 253WI,GYBOX ABS GRAY 5.620L X 3.250W | 3,575 | 18.55 | RFQ |   Datasheet | Bulk | S | Active | Box | 5.620 L x 3.250 W (142.75mm x 82.55mm) | 2.500 (63.50mm) | 18.3in² (118cm²) | Hand Held, Split Sides | Plastic, ABS | Gray | 0.100 (2.54mm) | Battery Compartment, 9V, PCB Supports, Wall Mount | IP40, NEMA 1 | 
|   | RP1195BFCBOX ABS GRY/CL 7.680L X 3.440W | 2,501 | 18.58 | RFQ |   Datasheet | Bag | RP | Active | Box | 7.680 L x 3.440 W (195.07mm x 87.38mm) | 2.760 (70.10mm) | 26.4in² (170cm²) | Cover Included | Plastic, ABS | Gray, Clear Cover/Door | 0.080 (2.03mm) | - | IP65 | 
|   | PB-1576BOX ABS BLACK 3L X 3W 10PC | 2,975 | 18.60 | RFQ |   Datasheet | Bulk | Style A | Active | Box, Potting | 3.000 L x 3.000 W (76.20mm x 76.20mm) | 1.500 (38.10mm) | 9.00in² (58.1cm²) | Open End(s) | Plastic, ABS | Black | 0.070 (1.78mm) | - | - | 
|  | 153R,ALBOX ABS ALMOND 5.620L X 3.250W | 2,149 | 18.68 | RFQ |   Datasheet | Bulk | S | Active | Box | 5.620 L x 3.250 W (142.75mm x 82.55mm) | 2.500 (63.50mm) | 18.3in² (118cm²) | Hand Held, Split Sides | Plastic, ABS | Almond | 0.100 (2.54mm) | Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 153R,BKBOX ABS BLACK 5.620L X 3.250W | 3,819 | 18.68 | RFQ |   Datasheet | Bulk | S | Active | Box | 5.620 L x 3.250 W (142.75mm x 82.55mm) | 2.500 (63.50mm) | 18.3in² (118cm²) | Hand Held, Split Sides | Plastic, ABS | Black | 0.100 (2.54mm) | Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 153R,GYBOX ABS GRAY 5.620L X 3.250W | 2,651 | 18.68 | RFQ |   Datasheet | Bulk | S | Active | Box | 5.620 L x 3.250 W (142.75mm x 82.55mm) | 2.500 (63.50mm) | 18.3in² (118cm²) | Hand Held, Split Sides | Plastic, ABS | Gray | 0.100 (2.54mm) | Front Access, PCB Supports | IP40, NEMA 1 | 



