| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Input | Output | Type | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WW-QW9G-72 LITE F96T12HO ELECTRONIC BALLA | 500 | 51.39 | RFQ | Box | * | Active | - | - | - | - | |
|   | WW-ESUC-22 LITE F96T12HO ELECTRONIC BALLA | 500 | 51.39 | RFQ | Box | * | Active | - | - | - | - | |
|   | WW-6XR8-12 LITE F96T12HO ELECTRONIC BALLA | 500 | 51.39 | RFQ | Box | * | Active | - | - | - | - | |
|   | WW-QWY1-42 LITE F96T12HO ELECTRONIC BALLA | 500 | 51.39 | RFQ | Box | * | Active | - | - | - | - | |
|   | WW-QX4C-22 LITE F96T12HO ELECTRONIC BALLA | 500 | 51.39 | RFQ | Box | * | Active | - | - | - | - | |
|   | WW-ESRC-32 LITE F96T12HO ELECTRONIC BALLA | 500 | 51.39 | RFQ | Box | * | Active | - | - | - | - | |
|   | WW-S9LL-02 LITE F96T12HO ELECTRONIC BALLA | 500 | 51.39 | RFQ | Box | * | Active | - | - | - | - | |
|   | WW-QWFQ-72 LITE F96T12HO ELECTRONIC BALLA | 500 | 51.39 | RFQ | Box | * | Active | - | - | - | - | |
|   | WX-H4K1-42 LITE F96T12HO ELECTRONIC BALLA | 500 | 51.39 | RFQ | Box | * | Active | - | - | - | - | |
|   | WX-H4J3-12 LITE F96T12HO ELECTRONIC BALLA | 500 | 51.39 | RFQ | Box | * | Active | - | - | - | - | |
|   | WW-R1XL-22 LITE F96T12HO ELECTRONIC BALLA | 500 | 51.39 | RFQ | Box | * | Active | - | - | - | - | |
|   | WW-R11X-32 LITE F96T12HO ELECTRONIC BALLA | 500 | 51.39 | RFQ | Box | * | Active | - | - | - | - | |
|   | WW-QU10-42 LITE F96T12HO ELECTRONIC BALLA | 500 | 51.39 | RFQ | Box | * | Active | - | - | - | - | |
|   | WW-DSS5-72 LITE F96T12HO ELECTRONIC BALLA | 500 | 51.39 | RFQ | Box | * | Active | - | - | - | - | |
|   | WW-DSK4-82 LITE F96T12HO ELECTRONIC BALLA | 500 | 51.39 | RFQ | Box | * | Active | - | - | - | - | |
|   | WW-DSSS-52 LITE F96T12HO ELECTRONIC BALLA | 500 | 51.39 | RFQ | Box | * | Active | - | - | - | - | |
|   | WW-QU2L-22 LITE F96T12HO ELECTRONIC BALLA | 500 | 51.39 | RFQ | Box | * | Active | - | - | - | - | |
|   | WW-D7LL-92 LITE F96T12HO ELECTRONIC BALLA | 500 | 51.39 | RFQ | Box | * | Active | - | - | - | - | |
|   | WW-S9LU-62 LITE F96T12HO ELECTRONIC BALLA | 500 | 51.39 | RFQ | Box | * | Active | - | - | - | - | |
|   | WW-S9Q9-72 LITE F96T12HO ELECTRONIC BALLA | 500 | 51.39 | RFQ | Box | * | Active | - | - | - | - | 



