| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Input | Output | Type | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WW-R587-61-2 LITE PROGRAM START ELECTRONI | 500 | 45.85 | RFQ | Box | * | Active | - | - | - | - | |
|   | WX-H52D-71-2 LITE PROGRAM START ELECTRONI | 500 | 45.85 | RFQ | Box | * | Active | - | - | - | - | |
|   | WX-1U7F-11-2 LITE PROGRAM START ELECTRONI | 500 | 45.85 | RFQ | Box | * | Active | - | - | - | - | |
|   | WW-ESAE-12 LITE F96 T8 ELECTRONIC BALLAST | 500 | 46.33 | RFQ | Box | * | Active | - | - | - | - | |
|   | WW-QWET-92 LITE F96 T8 ELECTRONIC BALLAST | 500 | 46.33 | RFQ | Box | * | Active | - | - | - | - | |
|   | WW-DST9-6BALLAST OPERATES 1 F80T5HO, PLL8 | 500 | 46.44 | RFQ | Box | * | Active | - | - | - | - | |
|   | WW-QU2C-9BALLAST OPERATES 1 F80T5HO, PLL8 | 500 | 46.44 | RFQ | Box | * | Active | - | - | - | - | |
|   | WX-EH50-4827SLH-TCP-277 | 500 | 46.62 | RFQ | Box | * | Active | - | - | - | - | |
|   | WW-FLCD-4BALLAST FOR FC12T5 (FC40T5) 40W | 500 | 46.68 | RFQ | Box | * | Active | - | - | - | - | |
|   | WX-EK43-2R2E75STPI | 500 | 46.68 | RFQ | Box | * | Active | - | - | - | - | |
|   | WX-ELQV-6C2642UNV ME S | 500 | 46.70 | RFQ | Box | * | Active | - | - | - | - | |
|   | WW-DSJ0-11 OR 2 LITE F96T12 ELECTRONIC BA | 500 | 46.90 | RFQ | Box | * | Active | - | - | - | - | |
|   | WX-EHFB-9ROBERTSON L6827 | 500 | 47.22 | RFQ | Box | * | Active | - | - | - | - | |
|   | WW-6X1H-32 LITE F96 T8 ELECTRONIC BALLAST | 500 | 47.25 | RFQ | Box | * | Active | - | - | - | - | |
|   | WW-FLCE-1BALLAST FOR FC12T5 (FC40T5) 40W | 500 | 47.39 | RFQ | Box | * | Active | - | - | - | - | |
|   | P.S-I-81243-A24VAC - RAPID START BALLAST - UV | 125 | 47.50 | RFQ |   Datasheet | Box | Ultraviolet UV-C Ballast | Active | 24VAC | 425mA | CCFL and UV Lamps | 5.32 L x 2.28 W x 1.25 H (135mm x 58mm x 32mm) | 
|   | WX-21VA-055W CIRCLINE BALLAST - OPERATES | 500 | 47.66 | RFQ | Box | * | Active | - | - | - | - | |
|   | WW-DSQW-335W 120V HPS BALLAST, COIL AND T | 500 | 47.68 | RFQ | Box | * | Active | - | - | - | - | |
|   | WX-EKL9-2LH 3-277-L | 500 | 47.70 | RFQ | Box | * | Active | - | - | - | - | |
|   | WX-0H3H-555W CIRCLINE BALLAST - OPERATES | 500 | 47.72 | RFQ | Box | * | Active | - | - | - | - | 



