| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ConnectorStyle | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | MountingType | Termination | ConnectorUsage | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HSHM-S055B1-5AP1-TG30LCONN RECEPT 55POS 2MM PRESS-FIT | 2,807 | 0.00 | RFQ |   Datasheet | Bulk | MetPak™ HSHM | Obsolete | Receptacle, Female Sockets | B 11 | 55 | All | 0.079 (2.00mm) | 5 | Through Hole, Right Angle | Press-Fit | Backplane | Gold | 
|   | HSHM-S110A1-5AP1-TG30LCONN RECEPT 110POS 2MM PRESS-FIT | 2,285 | 0.00 | RFQ |   Datasheet | Bulk | MetPak™ HSHM | Obsolete | Receptacle, Female Sockets | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Through Hole, Right Angle | Press-Fit | Backplane | Gold | 
|  | HM-S176DPWR1-8AP1-TG30LCONN RECEPT 180POS 2MM PRESS-FIT | 3,005 | 0.00 | RFQ |   Datasheet | Bulk | MetPak™ HM | Obsolete | Receptacle, Female Sockets and Blade Sockets | D 22 | 180 (176 + 4 Power) | All | 0.079 (2.00mm) | 8 | Through Hole, Right Angle | Press-Fit | - | Gold | 
|   | HSHM-S110A1-5AP1-TG50CONN RECEPT 110POS 2MM PRESS-FIT | 2,172 | 0.00 | RFQ |   Datasheet | Bulk | MetPak™ HSHM | Obsolete | Receptacle, Female Sockets | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Through Hole, Right Angle | Press-Fit | Backplane | Gold | 
|   | HM-H088FR1-8CP1-TG30LCONN HEADER 88POS 2MM PRESS-FIT | 3,844 | 0.00 | RFQ |   Datasheet | Bulk | MetPak™ HM | Obsolete | Header, Male Pins | FR 11 | 88 | All | 0.079 (2.00mm) | 8 | Through Hole | Press-Fit | - | Gold | 
|   | HSHM-H055B5-5CP1-TG30LCONN HEADER 55POS 2MM PRESS-FIT | 2,702 | 0.00 | RFQ |   Datasheet | Bulk | MetPak™ HSHM | Obsolete | Header, Male Pins | B 11 | 55 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | Backplane | Gold | 
|   | HSHM-S110B5-5AP1-TG30CONN RECEPT 110POS 2MM PRESS-FIT | 3,980 | 0.00 | RFQ |   Datasheet | Bulk | MetPak™ HSHM | Obsolete | Receptacle, Female Sockets | B 22 | 110 | All | 0.079 (2.00mm) | 5 | Through Hole, Right Angle | Press-Fit | Backplane | Gold | 
|   | HSHM-S125B1-5AP1-TG50CONN RECEPT 125POS 2MM PRESS-FIT | 3,793 | 0.00 | RFQ |   Datasheet | Bulk | MetPak™ HSHM | Obsolete | Receptacle, Female Sockets | B 25 | 125 | All | 0.079 (2.00mm) | 5 | Through Hole, Right Angle | Press-Fit | Backplane | Gold | 
|   | HM-H110A1-5CP1-TG50CONN HEADER 110POS 2MM PRESS-FIT | 3,025 | 0.00 | RFQ |   Datasheet | Bulk | MetPak™ HM | Obsolete | Header, Male Pins | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | 
|   | CP2-HAB095-GA1-KRCONN HEADER 95POS 2MM PRESS-FIT | 3,745 | 0.00 | RFQ |   Datasheet | Bulk | MetPak™ CP2 | Obsolete | Header, Male Pins | AB 19 | 95 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | CompactPCI Hot Swap | Gold | 
|   | 106164-1CONN HEADER 110POS 2MM PRESS-FIT | 3,652 | 0.00 | RFQ |   Datasheet | Tube | Z-PACK | Obsolete | Header, Male Pins | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | Backplane | Gold | 
|   | 352901-1CONN HEADER 175POS 2MM PRESS-FIT | 3,026 | 0.00 | RFQ |   Datasheet | Tube | Z-PACK | Active | Header, Male Pins | B 25 | 175 (125 + 50 Ground) | All | 0.079 (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | - | 
|   | HM-H200E1-8CS1-TG30CONN HEADER 200POS 2MM SOLDER | 2,174 | 0.00 | RFQ |   Datasheet | Bulk | MetPak™ HM | Obsolete | Header, Male Pins | E 25 | 200 | All | 0.079 (2.00mm) | 8 | Through Hole | Solder | - | Gold | 
|   | 352009-1CONN RECEPT 95POS 2MM PRESS-FIT | 3,789 | 0.00 | RFQ |   Datasheet | Tube | Z-PACK | Active | Receptacle, Female Sockets | B 19 | 95 | All | 0.079 (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | Daughtercard | - | 
|   | CP2-HA110-A1-FJCONN HEADER 110POS 2MM PRESS-FIT | 2,426 | 0.00 | RFQ |   Datasheet | Bulk | MetPak™ CP2 | Obsolete | Header, Male Pins | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | CompactPCI Hot Swap | Gold | 
|   | CP2-HA110-A1-KRCONN HEADER 110POS 2MM PRESS-FIT | 2,761 | 0.00 | RFQ |   Datasheet | Bulk | MetPak™ CP2 | Obsolete | Header, Male Pins | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | CompactPCI Hot Swap | Gold | 
|   | CP2-HA110-A1-TG30CONN HEADER 110POS 2MM PRESS-FIT | 2,526 | 0.00 | RFQ |   Datasheet | Bulk | MetPak™ CP2 | Obsolete | Header, Male Pins | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | CompactPCI Hot Swap | Gold | 
|   | CP2-HA110-D1-KRCONN HEADER 110POS 2MM PRESS-FIT | 2,349 | 0.00 | RFQ |   Datasheet | Bulk | MetPak™ CP2 | Obsolete | Header, Male Pins | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | CompactPCI Hot Swap | Gold | 
|   | CP2-HA110-D1-TG30CONN HEADER 110POS 2MM PRESS-FIT | 2,165 | 0.00 | RFQ |   Datasheet | Bulk | MetPak™ CP2 | Obsolete | Header, Male Pins | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | CompactPCI Hot Swap | Gold | 
|   | CP2-HA110-E1-FJCONN HEADER 110POS 2MM PRESS-FIT | 3,779 | 0.00 | RFQ |   Datasheet | Bulk | MetPak™ CP2 | Obsolete | Header, Male Pins | A 22 | 110 | All | 0.079 (2.00mm) | 5 | Through Hole | Press-Fit | CompactPCI Hot Swap | Gold | 



