| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | Style | LevelClass | MountingType | Termination | Features | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 108457032004025CONN DIN HDR 32POS PCB RA GOLD | 3,422 | 0.00 | RFQ |   Datasheet | Bulk | 8457 | Active | Header, Male Pins | 32 | All | 0.100 (2.54mm) | 2 | B/2 (1/2 B) | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 108457032008025CONN DIN HDR 32POS PCB RA GOLD | 3,406 | 0.00 | RFQ |   Datasheet | Bulk | 8457 | Active | Header, Male Pins | 32 | All | 0.100 (2.54mm) | 2 | B/2 (1/2 B) | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 108457048001025CONN DIN HDR 48POS PCB GOLD | 2,764 | 0.00 | RFQ |   Datasheet | Bulk | 8457 | Obsolete | Header, Male Pins | 48 | All | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 2 | Through Hole | Solder | - | Gold | 
|   | 108457048002025CONN DIN HDR 48POS PCB RA GOLD | 3,602 | 0.00 | RFQ |   Datasheet | Bulk | 8457 | Active | Header, Male Pins | 48 | All | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 108457048002026CONN DIN HDR 48POS PCB RA GOLD | 3,719 | 0.00 | RFQ |   Datasheet | Bulk | 8457 | Obsolete | Header, Male Pins | 48 | 32 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 108457048002049CONN DIN HDR 48POS PCB RA GOLD | 3,786 | 0.00 | RFQ |   Datasheet | Bulk | 8457 | Obsolete | Header, Male Pins | 48 | All | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 1 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 108457048003025CONN DIN HDR 48POS PCB GOLD | 3,776 | 0.00 | RFQ |   Datasheet | Bulk | 8457 | Obsolete | Header, Male Pins | 48 | All | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 2 | Through Hole | Solder | - | Gold | 
|   | 108457048004025CONN DIN HDR 48POS PCB RA GOLD | 3,521 | 0.00 | RFQ |   Datasheet | Bulk | 8457 | Obsolete | Header, Male Pins | 48 | All | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 108457048004026CONN DIN HDR 48POS PCB RA GOLD | 2,278 | 0.00 | RFQ |   Datasheet | Bulk | 8457 | Active | Header, Male Pins | 48 | 32 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 108457048008026CONN DIN HDR 48POS PCB RA GOLD | 2,826 | 0.00 | RFQ |   Datasheet | Bulk | 8457 | Active | Header, Male Pins | 48 | 32 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 108457064001025CONN DIN HDR 64POS PCB GOLD | 3,295 | 0.00 | RFQ |   Datasheet | Bulk | 8457 | Obsolete | Header, Male Pins | 64 | All | 0.100 (2.54mm) | 2 | B | 2 | Through Hole | Solder | - | Gold | 
|   | 108457064001031CONN DIN HDR 64POS PCB GOLD | 3,997 | 0.00 | RFQ |   Datasheet | Bulk | 8457 | Active | Header, Male Pins | 64 | 32 | 0.100 (2.54mm) | 2 | B | 2 | Through Hole | Solder | - | Gold | 
|  | 108457064004025CONN DIN HDR 64POS PCB RA GOLD | 2,099 | 0.00 | RFQ |   Datasheet | Bulk | 8457 | Active | Header, Male Pins | 64 | All | 0.100 (2.54mm) | 2 | B | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 108457064004049CONN DIN HDR 64POS PCB RA GOLD | 2,505 | 0.00 | RFQ |   Datasheet | Bulk | 8457 | Active | Header, Male Pins | 64 | All | 0.100 (2.54mm) | 2 | B | 1 | Through Hole, Right Angle | Solder | - | Gold | 
|  | 108457064102025CONN DIN HDR 64POS PCB RA GOLD | 2,227 | 0.00 | RFQ |   Datasheet | Bulk | 8457 | Active | Header, Male Pins | 64 (62 + 2 Ground) | All | 0.100 (2.54mm) | 2 | B | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|  | 108457096001025CONN DIN HDR 96POS PCB GOLD | 3,622 | 0.00 | RFQ |   Datasheet | Bulk | 8457 | Obsolete | Header, Male Pins | 96 | All | 0.100 (2.54mm) | 3 | C | 2 | Through Hole | Solder | - | Gold | 
|   | 108457096001049CONN DIN HDR 96POS PCB GOLD | 3,426 | 0.00 | RFQ |   Datasheet | Bulk | 8457 | Obsolete | Header, Male Pins | 96 | All | 0.100 (2.54mm) | 3 | C | 1 | Through Hole | Solder | - | Gold | 
|  | 108457096002026CONN DIN HDR 96POS PCB RA GOLD | 2,266 | 0.00 | RFQ |   Datasheet | Tray | 8457 | Active | Header, Male Pins | 96 | All | 0.100 (2.54mm) | 3 | C | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|  | 108457096002027CONN DIN HDR 96POS PCB RA GOLD | 3,051 | 0.00 | RFQ |   Datasheet | Bulk | 8457 | Active | Header, Male Pins | 96 | 32 | 0.100 (2.54mm) | 3 | C | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|  | 108457096002033CONN DIN HDR 96POS PCB RA GOLD | 2,457 | 0.00 | RFQ |   Datasheet | Bulk | 8457 | Obsolete | Header, Male Pins | 96 | 32 | 0.100 (2.54mm) | 3 | C | 2 | Through Hole, Right Angle | Solder | - | Gold | 



