| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Ratings | Applications | Features | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HHXD500ARA470MHA0GCAP ALUM HYBRID 47UF 20% 50V SMD | 1,070 | 1.42 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | HXD | Active | Hybrid | 47 µF | ±20% | 50 V | 30mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | AEC-Q200 | Automotive | - | 180 mA @ 120 Hz | 1.8 A @ 100 kHz | - | - | 0.315 Dia (8.00mm) | 0.413 (10.50mm) | 0.327 L x 0.327 W (8.30mm x 8.30mm) | Surface Mount | 
|   | EEF-SX0D331RCAP ALUM POLY 330UF 20% 2V SMD | 3,566 | 1.73 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SP-Cap SX | Not For New Designs | Polymer | 330 µF | ±20% | 2 V | 9mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | - | - | - | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.079 (2.00mm) | - | Surface Mount | 
|   | 4SVP150MXCAP ALUM POLY 150UF 20% 4V SMD | 2,851 | 1.62 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | OS-CON™, SVP | Active | Polymer | 150 µF | ±20% | 4 V | 40mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 90.5 mA @ 120 Hz | 1.81 A @ 100 kHz | - | - | 0.248 Dia (6.30mm) | 0.236 (6.00mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|   | B40900B5337M000CAP ALUM HYB 330UF 20% 25V SMD | 2,149 | 2.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | B40900 | Active | Hybrid | 330 µF | ±20% | 25 V | 20mOhm | 4000 Hrs @ 125°C | -40°C ~ 125°C | - | General Purpose | - | - | 2.8 A @ 100 kHz | - | - | 0.394 Dia (10.00mm) | 0.413 (10.50mm) | 0.406 L x 0.406 W (10.30mm x 10.30mm) | Surface Mount | 
|   | HHXC500ARA680MHA0GCAP ALUM POLY 68UF 20% 50V SMD | 475 | 1.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | HXC | Active | Hybrid | 68 µF | ±20% | 50 V | 30mOhm | 4000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | - | 1.25 A @ 100 kHz | - | - | 0.315 Dia (8.00mm) | 0.413 (10.50mm) | 0.327 L x 0.327 W (8.30mm x 8.30mm) | Surface Mount | 
|   | 875105242004CAP ALUM POLY 33UF 20% 10V SMD | 3,888 | 0.49 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WCAP-PSLP | Active | Polymer | 33 µF | ±20% | 10 V | 30mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 98.5 mA @ 120 Hz | 1.97 A @ 100 kHz | - | - | 0.197 Dia (5.00mm) | 0.217 (5.50mm) | 0.209 L x 0.209 W (5.30mm x 5.30mm) | Surface Mount | 
|   | HHXC250ARA151MHA0GCAP ALUM POLY 150UF 20% 25V SMD | 1,014 | 1.46 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | HXC | Active | Hybrid | 150 µF | ±20% | 25 V | 27mOhm | 4000 Hrs @ 125°C | -55°C ~ 125°C | AEC-Q200 | Automotive | - | - | 1.6 A @ 100 kHz | - | - | 0.315 Dia (8.00mm) | 0.413 (10.50mm) | 0.327 L x 0.327 W (8.30mm x 8.30mm) | Surface Mount | 
|   | HHXD630ARA220MHA0GCAP ALUM HYBRID 22UF 20% 63V SMD | 2,193 | 1.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | HXD | Active | Hybrid | 22 µF | ±20% | 63 V | 40mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | AEC-Q200 | Automotive | - | 112 mA @ 120 Hz | 1.6 A @ 100 kHz | - | - | 0.315 Dia (8.00mm) | 0.413 (10.50mm) | 0.327 L x 0.327 W (8.30mm x 8.30mm) | Surface Mount | 
|   | HHXD630ARA330MHA0GCAP ALUM POLY HYB 33UF 63V SMD | 2,516 | 1.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | HXD | Active | Hybrid | 33 µF | ±20% | 63 V | 40mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | AEC-Q200 | Automotive | - | 112 mA @ 120 Hz | 1.6 A @ 100 kHz | - | - | 0.315 Dia (8.00mm) | 0.413 (10.50mm) | 0.327 L x 0.327 W (8.30mm x 8.30mm) | Surface Mount | 
|   | RSHVK271M1GFH0002ECAP ALUM POLY HYB 270UF 35V SMD | 1,000 | 1.50 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | HVK | Active | Hybrid | 270 µF | ±20% | 35 V | 20mOhm | 6000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | 200 mA @ 120 Hz | 2 A @ 100 kHz | - | - | 0.394 Dia (10.00mm) | 0.413 (10.50mm) | 0.409 L x 0.409 W (10.40mm x 10.40mm) | Surface Mount | 
|   | HHXD500ARA680MHA0GCAP ALUM POLY HYB 68UF 50V SMD | 2,002 | 1.52 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | HXD | Active | Hybrid | 68 µF | ±20% | 50 V | 30mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | AEC-Q200 | Automotive | - | 180 mA @ 120 Hz | 1.8 A @ 100 kHz | - | - | 0.315 Dia (8.00mm) | 0.413 (10.50mm) | 0.327 L x 0.327 W (8.30mm x 8.30mm) | Surface Mount | 
|  | RS80E821MDN1JTCAP ALUM POLY 820UF 20% 2.5V T/H | 2,464 | 0.91 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | FPCAP, RS8 | Active | Polymer | 820 µF | ±20% | 2.5 V | 7mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 560 mA @ 120 Hz | 5.6 A @ 100 kHz | - | 0.098 (2.50mm) | 0.248 Dia (6.30mm) | 0.315 (8.00mm) | - | Through Hole | 
|   | RL80J471MDN1KXCAP ALUM POLY 470UF 20% 6.3V T/H | 3,412 | 0.87 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | FPCAP, RL8 | Active | Polymer | 470 µF | ±20% | 6.3 V | 8mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 570 mA @ 120 Hz | 5.7 A @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.315 (8.00mm) | - | Through Hole | 
|  | RPS1E220MCN1GSCAP ALUM POLY 22UF 20% 25V SMD | 2,311 | 1.77 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FPCAP, RPS | Active | Polymer | 22 µF | ±20% | 25 V | 50mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 180 mA @ 120 Hz | 1.8 A @ 100 kHz | - | - | 0.315 Dia (8.00mm) | 0.276 (7.00mm) | 0.327 L x 0.327 W (8.30mm x 8.30mm) | Surface Mount | 
|   | APXN100ARA561MJ80GCAP ALUM POLY 560UF 20% 10V SMD | 2,164 | 1.59 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NPCAP™-PXN | Active | Polymer | 560 µF | ±20% | 10 V | 25mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | AEC-Q200 | Automotive | - | 170 mA @ 120 Hz | 3.4 A @ 100 kHz | - | - | 0.394 Dia (10.00mm) | 0.315 (8.00mm) | 0.406 L x 0.406 W (10.30mm x 10.30mm) | Surface Mount | 
|  | 25SVPK82MCAP ALUM POLY 82UF 20% 25V SMD | 3,889 | 1.80 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | OS-CON™, SVPK | Active | Polymer | 82 µF | ±20% | 25 V | 25mOhm | 1000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | 48 mA @ 120 Hz | 960 mA @ 100 kHz | - | - | 0.248 Dia (6.30mm) | 0.236 (6.00mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|   | GYB1E101MCQ1GSCAP ALUM POLY 100UF 20% 25V SMD | 2,952 | 0.85 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | GYB | Active | Hybrid | 100 µF | ±20% | 25 V | 30mOhm | 10000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 300 mA @ 120 Hz | 2 A @ 100 kHz | - | - | 0.248 Dia (6.30mm) | 0.315 (8.00mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|   | APXA200ARA220MF60GCAP ALUM POLY 22UF 20% 20V SMD | 3,093 | 1.84 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NPCAP™-PXA | Active | Polymer | 22 µF | ±20% | 20 V | 50mOhm | 15000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 1.65 A @ 100 kHz | - | - | 0.248 Dia (6.30mm) | 0.236 (6.00mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|   | APXG250ARA220MF45GCAP ALUM POLY 22UF 20% 25V SMD | 2,204 | 0.92 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NPCAP™-PXG | Active | Polymer | 22 µF | ±20% | 25 V | 45mOhm | 3000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 2.35 A @ 100 kHz | - | - | 0.248 Dia (6.30mm) | 0.185 (4.70mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|   | GYB1V680MCQ1GSCAP ALUM POLY 68UF 20% 35V SMD | 2,609 | 0.87 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | GYB | Active | Hybrid | 68 µF | ±20% | 35 V | 35mOhm | 10000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 300 mA @ 120 Hz | 2 A @ 100 kHz | - | - | 0.248 Dia (6.30mm) | 0.315 (8.00mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 



