| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Polarization | Ratings | Applications | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | UCY2C471MHD6CAP ALUM 470UF 20% 160V RADIAL | 5,581 | 3.89 | RFQ |   Datasheet | Bulk | UCY | Active | 470 µF | ±20% | 160 V | - | 12000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 1.73 A @ 120 Hz | 3.46 A @ 100 kHz | - | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 1.634 (41.50mm) | - | Through Hole | 
|   | EEE-FK2A330VCAP ALUM 33UF 20% 100V SMD | 2,966 | 1.79 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FK, Anti-Vibration | Active | 33 µF | ±20% | 100 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 150 mA @ 120 Hz | 200 mA @ 100 kHz | - | - | 0.394 Dia (10.00mm) | 0.413 (10.50mm) | 0.406 L x 0.406 W (10.30mm x 10.30mm) | Surface Mount | 
|  | UVY1A222MPDCAP ALUM 2200UF 20% 10V RADIAL | 3,687 | 0.80 | RFQ |   Datasheet | Bulk | UVY | Not For New Designs | 2200 µF | ±20% | 10 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 705 mA @ 120 Hz | 810.75 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.689 (17.50mm) | - | Through Hole | 
|  | UVY2E220MPDCAP ALUM 22UF 20% 250V RADIAL | 3,534 | 0.80 | RFQ |   Datasheet | Bulk | UVY | Not For New Designs | 22 µF | ±20% | 250 V | - | 2000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 105 mA @ 120 Hz | 120.75 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|  | EKZN350ELL221MH15DCAP ALUM 220UF 20% 35V RADIAL | 2,609 | 0.80 | RFQ |   Datasheet | Bulk | KZN | Active | 220 µF | ±20% | 35 V | - | 10000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 800 mA @ 120 Hz | 1.6 A @ 100 kHz | 59 mOhms | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.650 (16.50mm) | - | Through Hole | 
|  | UVZ2E221MRDCAP ALUM 220UF 20% 250V RADIAL | 2,444 | 3.92 | RFQ |   Datasheet | Bulk | UVZ | Not For New Designs | 220 µF | ±20% | 250 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 600 mA @ 120 Hz | 960 mA @ 10 kHz | - | 0.394 (10.00mm) | 0.787 Dia (20.00mm) | 1.654 (42.00mm) | - | Through Hole | 
|   | AFK107M35F24T-FCAP ALUM 100UF 20% 35V SMD | 2,393 | 1.80 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AFK | Active | 100 µF | ±20% | 35 V | 160 mohm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 450 mA @ 120 Hz | 600 mA @ 100 kHz | 160 mOhms | - | 0.315 Dia (8.00mm) | 0.413 (10.50mm) | 0.327 L x 0.394 W (8.30mm x 10.00mm) | Surface Mount | 
|   | AFK107M50F24T-FCAP ALUM 100UF 20% 50V SMD | 2,635 | 1.80 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AFK | Active | 100 µF | ±20% | 50 V | 340mOhm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 262.5 mA @ 120 Hz | 350 mA @ 100 kHz | 340 mOhms | - | 0.315 Dia (8.00mm) | 0.413 (10.50mm) | 0.327 L x 0.394 W (8.30mm x 10.00mm) | Surface Mount | 
|   | AFK477M16F24T-FCAP ALUM 470UF 20% 16V SMD | 3,994 | 1.80 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AFK | Active | 470 µF | ±20% | 16 V | 160 mohm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 450 mA @ 120 Hz | 600 mA @ 100 kHz | 160 mOhms | - | 0.315 Dia (8.00mm) | 0.413 (10.50mm) | 0.327 L x 0.394 W (8.30mm x 10.00mm) | Surface Mount | 
|  | LGR2G101MELZ35CAP ALUM 100UF 20% 400V SNAP | 2,065 | 3.77 | RFQ |   Datasheet | Bulk | LGR | Active | 100 µF | ±20% | 400 V | - | 10000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | 690 mA @ 120 Hz | 986.7 mA @ 50 kHz | - | 0.394 (10.00mm) | 0.866 Dia (22.00mm) | 1.457 (37.00mm) | - | Through Hole | 
|  | UCY2E221MHD3CAP ALUM 220UF 20% 250V RADIAL | 2,345 | 3.96 | RFQ |   Datasheet | Bulk | UCY | Active | 220 µF | ±20% | 250 V | - | 12000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 1.16 A @ 120 Hz | 2.32 A @ 100 kHz | - | 0.295 (7.50mm) | 0.709 Dia (18.00mm) | 1.240 (31.50mm) | - | Through Hole | 
|   | EEU-FR1A102LCAP ALUM 1000UF 20% 10V RADIAL | 3,527 | 0.81 | RFQ |   Datasheet | Bulk | FR-A | Active | 1000 µF | ±20% | 10 V | - | 8000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 930 mA @ 120 Hz | 1.24 A @ 100 kHz | 41 mOhms | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.650 (16.50mm) | - | Through Hole | 
|   | UPV1V101MGDCAP ALUM 100UF 20% 35V RADIAL | 2,603 | 0.81 | RFQ |   Datasheet | Bulk | UPV | Not For New Designs | 100 µF | ±20% | 35 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | - | General Purpose | - | - | 270 mOhms | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|   | ECA-2GHG4R7CAP ALUM 4.7UF 20% 400V RADIAL | 2,432 | 0.89 | RFQ |   Datasheet | Bulk | NHG-A | Active | 4.7 µF | ±20% | 400 V | - | 2000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | 50 mA @ 120 Hz | 75 mA @ 100 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.669 (17.00mm) | - | Through Hole | 
|   | ESY477M035AH4AACAP ALUM 470UF 20% 35V RADIAL | 8,995 | 0.81 | RFQ |   Datasheet | Bulk | ESY | Active | 470 µF | ±20% | 35 V | 26mOhm @ 100kHz | 4000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 1.365 A @ 120 Hz | 1.82 A @ 100 kHz | 26 mOhms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.827 (21.00mm) | - | Through Hole | 
|   | 106TTA100MCAP ALUM 10UF 20% 100V AXIAL | 2,353 | 0.81 | RFQ |   Datasheet | Bulk | TTA | Active | 10 µF | ±20% | 100 V | 16.579Ohm @ 120Hz | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 65 mA @ 120 Hz | 110.5 mA @ 50 kHz | - | - | 0.248 Dia x 0.512 L (6.30mm x 13.00mm) | - | - | Through Hole | 
|   | 400AX15MEFC8X20CAP ALUM 15UF 20% 400V RADIAL | 2,466 | 0.81 | RFQ |   Datasheet | Bulk | AX | Active | 15 µF | ±20% | 400 V | - | 2000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 130 mA @ 120 Hz | 195 mA @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|   | MAL213668471E3CAP ALUM 470UF 20% 63V RADIAL | 3,272 | 4.03 | RFQ |   Datasheet | Bulk | 136 RVI | Active | 470 µF | ±20% | 63 V | - | 10000 Hrs @ 105°C | -55°C ~ 105°C | - | - | General Purpose | - | 1.5 A @ 100 kHz | 55 mOhms | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 0.984 (25.00mm) | - | Through Hole | 
|  | UPM2C010MPDCAP ALUM 1UF 20% 160V RADIAL | 2,815 | 0.82 | RFQ |   Datasheet | Bulk | UPM | Not For New Designs | 1 µF | ±20% | 160 V | - | 3000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 19 mA @ 120 Hz | 30.4 mA @ 10 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|   | URZ1H221MPDCAP ALUM 220UF 20% 50V RADIAL | 2,963 | 0.82 | RFQ |   Datasheet | Bulk | URZ | Active | 220 µF | ±20% | 50 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 290 mA @ 120 Hz | 435 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.551 (14.00mm) | - | Through Hole | 



