| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Polarization | Ratings | Applications | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SK4R7M050STCAP ALUM 4.7UF 20% 50V RADIAL | 6,939 | 0.60 | RFQ |   Datasheet | Bulk,Bulk | SK | Active | 4.7 µF | ±20% | 50 V | 28.23Ohm | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | - | - | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|   | UKL1V680MPD1FVCAP ALUM 68UF 20% 35V RADIAL | 3,091 | 0.60 | RFQ |   Datasheet | Bulk | UKL | Not For New Designs | 68 µF | ±20% | 35 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 230 mA @ 120 Hz | 460 mA @ 10 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|   | EEE-FPV101XAVCAP ALUM 100UF 20% 35V SMD | 2,534 | 1.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FP, Anti-Vibration | Active | 100 µF | ±20% | 35 V | 160mOhm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, High Temperature Reflow | 390 mA @ 120 Hz | 600 mA @ 100 kHz | - | - | 0.248 Dia (6.30mm) | 0.327 (8.30mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|   | UVP0J222MHD1TOCAP ALUM 2200UF 20% 6.3V RADIAL | 3,397 | 1.36 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UVP | Not For New Designs | 2200 µF | ±20% | 6.3 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Bi-Polar | - | General Purpose | 1.16 A @ 120 Hz | 1.334 A @ 10 kHz | - | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 1.063 (27.00mm) | - | Through Hole | 
|  | UVR2V4R7MPDCAP ALUM 4.7UF 20% 350V RADIAL | 4,462 | 0.61 | RFQ |   Datasheet | Bulk | UVR | Not For New Designs | 4.7 µF | ±20% | 350 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 65 mA @ 120 Hz | 104 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.551 (14.00mm) | - | Through Hole | 
|  | UUT0G470MCL1GSCAP ALUM 47UF 20% 4V SMD | 3,381 | 0.38 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | UUT | Not For New Designs | 47 µF | ±20% | 4 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 36 mA @ 120 Hz | 54 mA @ 10 kHz | - | - | 0.197 Dia (5.00mm) | 0.240 (6.10mm) | 0.209 L x 0.209 W (5.30mm x 5.30mm) | Surface Mount | 
|   | 865080340002CAP ALUM 15UF 20% 16V SMD | 2,717 | 0.19 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WCAP-ASLI | Active | 15 µF | ±20% | 16 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 55.25 mA @ 120 Hz | 85 mA @ 100 kHz | 2 Ohms | - | 0.157 Dia (4.00mm) | 0.217 (5.50mm) | 0.169 L x 0.169 W (4.30mm x 4.30mm) | Surface Mount | 
|   | EEE-HA1H2R2ARCAP ALUM 2.2UF 20% 50V SMD | 3,442 | 0.42 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | HA | Not For New Designs | 2.2 µF | ±20% | 50 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | AEC-Q200 | Automotive | 16 mA @ 120 Hz | 27.2 mA @ 10 kHz | - | - | 0.157 Dia (4.00mm) | 0.213 (5.40mm) | 0.169 L x 0.169 W (4.30mm x 4.30mm) | Surface Mount | 
|   | ELE-100ELL331MHB5DCAP ALUM 330UF 20% 10V RADIAL | 3,057 | 0.63 | RFQ |   Datasheet | Bulk | LE | Active | 330 µF | ±20% | 10 V | - | 10000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 231 mA @ 120 Hz | 330 mA @ 100 kHz | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|   | URS2D470MHD1TNCAP ALUM 47UF 20% 200V RADIAL | 2,962 | 1.20 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | URS | Active | 47 µF | ±20% | 200 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 420 mA @ 120 Hz | - | - | 0.295 (7.50mm) | 0.709 Dia (18.00mm) | 0.650 (16.50mm) | - | Through Hole | 
|  | 50SEV3R3M4X5.5CAP ALUM 3.3UF 20% 50V SMD | 3,637 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SEV | Active | 3.3 µF | ±20% | 50 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | AEC-Q200 | Automotive | 17 mA @ 120 Hz | 25.5 mA @ 10 kHz | - | - | 0.157 Dia (4.00mm) | 0.217 (5.50mm) | 0.169 L x 0.169 W (4.30mm x 4.30mm) | Surface Mount | 
|  | UUT0G101MCL1GSCAP ALUM 100UF 20% 4V SMD | 3,298 | 0.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | UUT | Not For New Designs | 100 µF | ±20% | 4 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 60 mA @ 120 Hz | 90 mA @ 10 kHz | - | - | 0.248 Dia (6.30mm) | 0.240 (6.10mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|   | UPS2D3R3MPD1TDCAP ALUM 3.3UF 20% 200V RADIAL | 3,832 | 0.48 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UPS | Not For New Designs | 3.3 µF | ±20% | 200 V | - | 2000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 36 mA @ 120 Hz | - | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|   | UBW1V471MHD1TOCAP ALUM 470UF 20% 35V RADIAL | 3,582 | 1.60 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UBW | Active | 470 µF | ±20% | 35 V | - | 3000 Hrs @ 135°C | -55°C ~ 135°C | Polar | - | Automotive | 665 mA @ 120 Hz | 1.33 A @ 100 kHz | 58 mOhms | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 0.866 (22.00mm) | - | Through Hole | 
|   | UHD1E101MED1TACAP ALUM 100UF 20% 25V RADIAL | 2,014 | 0.51 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UHD | Not For New Designs | 100 µF | ±20% | 25 V | - | 2000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 283.5 mA @ 120 Hz | 405 mA @ 100 kHz | 130 mOhms | 0.098 (2.50mm) | 0.248 Dia (6.30mm) | 0.492 (12.50mm) | - | Through Hole | 
|   | EEE-1AA330WARCAP ALUM 33UF 20% 10V SMD | 3,326 | 0.41 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S | Active | 33 µF | ±20% | 10 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | AEC-Q200 | Automotive | 29 mA @ 120 Hz | 49.3 mA @ 10 kHz | - | - | 0.157 Dia (4.00mm) | 0.213 (5.40mm) | 0.169 L x 0.169 W (4.30mm x 4.30mm) | Surface Mount | 
|   | UCS2W150MHD1TOCAP ALUM 15UF 20% 450V RADIAL | 2,588 | 1.38 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UCS | Active | 15 µF | ±20% | 450 V | - | 10000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | 300 mA @ 120 Hz | 600 mA @ 100 kHz | - | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 1.043 (26.50mm) | - | Through Hole | 
|   | EEE-FTA331XAVCAP ALUM 330UF 20% 10V SMD | 2,962 | 1.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FT, Anti-Vibration | Active | 330 µF | ±20% | 10 V | 160mOhm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, High Temperature Reflow | 390 mA @ 120 Hz | 600 mA @ 100 kHz | - | - | 0.248 Dia (6.30mm) | 0.327 (8.30mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|   | EEE-FTJ471XAVCAP ALUM 470UF 20% 6.3V SMD | 3,044 | 1.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FT, Anti-Vibration | Active | 470 µF | ±20% | 6.3 V | 160mOhm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, High Temperature Reflow | 390 mA @ 120 Hz | 600 mA @ 100 kHz | - | - | 0.248 Dia (6.30mm) | 0.327 (8.30mm) | 0.260 L x 0.260 W (6.60mm x 6.60mm) | Surface Mount | 
|   | UVY0J682MHD1TOCAP ALUM 6800UF 20% 6.3V RADIAL | 2,335 | 1.40 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | UVY | Not For New Designs | 6800 µF | ±20% | 6.3 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.35 A @ 120 Hz | 1.5525 A @ 10 kHz | - | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 1.063 (27.00mm) | - | Through Hole | 



